w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
61 | 62 | Lewis, Oscar | B | M | 26 | - | - | - | M | - | - | Sailor | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Lewis, Hariet | B | F | 23 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Lewis, Hester | B | F | 8 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Lewis, Sally | B | F | 6 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
62 | 63 | Brooks, Edward | B | M | 50 | - | - | - | M | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Brooks, Edith | B | F | 28 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Brooks, Henry | B | M | 8 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Brooks, Lethia | B | F | 6 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Brooks, Joe | B | M | 4 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Brooks, Isaiah | B | M | 2 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. | ||
Brooks, Abbie | B | M | 1 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
63 | 64 | Downing, Silas | B | M | 25 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Downing, Betsy | B | F | 22 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Downing, Alice | B | F | 3 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Downing, Virginia | B | F | 2 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
64 | 65 | Swift, Tempy | B | F | 25 | - | - | S | - | W | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Swift, Virginia | B | F | 4 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Swift, Marietta | B | F | 2 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Swift, William | B | M | 8/12 | Nov | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
65 | 66 | Little, Prince | Mu | M | 45 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Little, Maria | B | F | 40 | - | Wife | - | - | - | - | Keeping House | - | - | - | - | - | - | - | - | y | - | N. C. | N. C. | N. C. | ||
Little, Celia | B | F | 15 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Little, {Baby} | B | M | 10 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Little, Hamilton | B | M | 5 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Little, Levina | B | F | 2 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Little, Levina | B | F | 65 | - | Mother | S | - | W | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
{blank line} | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
66 | 67 | Garrett, Jacob | B | M | 21 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Garrett, Caroline | B | F | 23 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
McClenny, Emma | B | F | 7 | - | Step Daught | S | - | - | - | At Home | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
67 | 68 | Lewis, William | B | M | 64 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Lewis, Abigail | B | F | 49 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Lewis, Mineriva | B | F | 14 | - | Daughter | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
68 | 69 | Green, Frederick | B | M | 33 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | S. Carolina | S. C. | S. C. |
Green, Virginia | B | F | 27 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Green, James | B | M | 10 | - | Son | S | - | - | - | At School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Walker, Robert | B | M | 22 | - | - | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Perkins, David | B | M | 22 | - | - | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Gilliam, Andrew | B | M | 20 | - | - | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
69 | 70 | McCabe, Edward | W | M | 24 | - | - | - | M | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
McCabe, Melanda | W | F | 33 | - | - | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
70 | 71 | Newbry, Joseph | W | M | 41 | - | - | - | M | - | - | Farmer | - | Dysentery | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Newbry, Alice | W | F | 27 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Newbry, Charlotte | W | F | 8 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Newbry, Bertha | W | F | 6 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Newbry, Joseph | W | M | 4 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Newbry, Aurelius | W | M | 11/12 | July | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Holliday, Ella | W | F | 20 | - | Neice | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
71 | 72 | Newbry, Geo. | B | M | 48 | - | - | - | M | - | - | Farm hand | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Newbry, Nancy | B | F | 40 | - | Wife | - | M | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index