w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
278 | 282 | Harrison, Joseph | B | M | 35 | - | Boarder | S | - | W | - | Shingle hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. |
279 | 283 | Harry Cooper | B | M | 50 | - | - | S | - | W | - | Shingle hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. |
Moore, Sandy | B | M | 18 | - | Boarder | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Howcott, Hubert | B | M | 20 | - | Boarder | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Johnston, Patrick | Mu | M | 18 | - | Boarder | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Stewart, Simon | B | M | 19 | - | Boarder | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
280 | 284 | Genet, Elias | B | M | 24 | - | - | - | M | - | - | Shingle hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Genet, Ann | Mu | F | 22 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
281 | 285 | Beasley, Isaac | B | M | 50 | - | - | - | M | - | - | Shingle hand | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Beasley, Griselle | B | F | 27 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Beasley, Mary | B | F | 9 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Beasley, William | B | M | 8 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Beasley, Caroline | B | F | 3 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
282 | 286 | Armistead, James | B | M | 41 | - | - | - | M | - | - | Shingle hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Armistead, Charlotte | B | F | 28 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Armistead, Abram | B | M | 8 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Armistead, Ernest | B | M | 4 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Armistead, Eugene | B | M | 2 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
283 | 287 | Reddick, Jerry | B | M | 52 | - | - | - | M | - | - | House Carpenter | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Reddick, Easter | B | F | 50 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Bembry, Lucy | B | F | 23 | - | Step Daught | S | - | - | - | Cooks for family | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
283 | 288 | Lenox, Alphonas | Mu | M | 39 | - | - | - | M | - | - | Shingle hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Lenox, Silvia | B | F | 29 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Lenox, Fanny | B | F | 14 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. | ||
Lenox, West | B | M | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Lenox, Ella | B | F | 6 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Lenox, William | B | M | 5 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Lenox, John | B | M | 6/12 | Dec | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
284 | 289 | Hankins, Jerry | B | M | 60 | - | - | - | M | - | - | House Carpenter | - | - | - | - | - | - | y | - | - | y | N. C. | N. C. | N. C. |
Hankins, Rosa | B | F | 58 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
284 | 290 | Riddick, George | B | M | 32 | - | - | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. |
285 | 291 | Pettiford, Isiah | B | M | 31 | - | - | - | M | - | - | Brick Layer | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. |
Pettiford, Mary | B | F | 27 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Pettiford, Charles | B | M | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Pettiford, Elizabeth | B | F | 1 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
285 | 292 | Adams, Esthides | B | M | 27 | - | - | - | M | - | - | Boatman | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Adams, Virginia | B | F | 21 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Adams, Carthern | B | F | 10/12 | Aug | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
285 | 293 | Jones, West | B | M | 50 | - | - | - | M | - | - | Shingle hand | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Jones, Mary | B | F | 40 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Jones, Annie | B | F | 12 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Jones, John | B | M | 8 | - | Son | S | - | - | - | At School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Jones, James | B | M | 5 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Jones, Mary | B | F | 2 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Perry, Thomas | B | M | 50 | - | Boarder | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Perser, Tillman | B | M | 19 | - | Boarder | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Pettiford, Selista | B | F | 15 | - | Boarder | S | - | - | - | Nurse | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
286 | 294 | Cradle, Virginia | B | F | 25 | - | - | S | - | W | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Cradle, Elijah | B | M | 12 | - | Son | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. | ||
Cradle, Creecy | B | F | 7 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index