w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
306 | 318 | Lee, Daroons | B | M | 6/12 | Nov | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
307 | 319 | Parmley, George | Mu | M | 42 | - | - | - | M | - | - | Waterman | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Parmley, Sabina | B | F | 42 | - | Wife | - | M | - | - | Keeping House | - | Belous | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Slade, Susan | B | F | 15 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Slade, Ever | B | F | 5 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Slade, George | B | M | 3 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Slade, Clid | B | M | 1 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
308 | 320 | Lewis, Caroline | B | F | 49 | - | - | - | - | W | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Armsted, Harriet | B | F | 34 | - | Daughter | - | - | W | - | Boarding | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
309 | 321 | Stuart, Simon | B | M | 50 | - | - | - | M | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Stuart, Susan | B | F | 40 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Stuart, John | B | M | 28 | - | Son | S | - | - | - | Shingle hand | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
Stuart, Waren | B | M | 13 | - | Son | S | - | - | - | Work on farm | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Stuart, Simon | B | M | 10 | - | Son | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Stuart, Edward | B | M | 9 | - | Son | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
310 | 322 | (Not Readable) | B | F | 73 | - | - | - | - | W | - | Keep house | - | - | - | - | - | - | y | - | - | y | N. C. | N. C. | N. C. |
______, Mary | B | F | 31 | - | G. Da__(?) | S | - | - | - | Chamber maid | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
______, Monts(?) | B | M | 10 | - | gran son | S | - | - | - | At School | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
______, Comadona | B | M | 4 | - | gran son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
______, William | B | M | 9/12 | Sep | gran son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
311 | 320 | Andrews, Figit | W | M | 45 | - | - | - | M | - | - | Macanic | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Andrews, Margarate | W | F | 38 | - | Wife | - | M | - | - | Keep house | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Andrews, Sarah | W | F | 21 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Andrews, Albert | W | M | 14 | - | Son | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Andrews, John | W | M | 12 | - | Son | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Andrews, Joseph | W | M | 8 | - | Son | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Andrews, VanErestine | W | F | 6 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Andrews, Onward | W | M | 2 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
312 | 323 | Denny, Briten | B | M | 54 | - | - | - | M | - | - | Macanic | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Denny, Elizaana | Mu | F | 26 | - | Wife | - | M | - | - | Keep house | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
Denny, James | B | M | 4 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Denny, Mytie | Mu | F | 1 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
313 | 324 | Lee, George | B | M | 28 | - | - | - | M | - | - | - | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
Lee, Henereter | Mu | F | 25 | - | Wife | - | M | - | - | Keep house | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Lee, James | B | M | 8 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
314 | 325 | (unable to read) | W | M | 46 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
_______, Francis | W | F | 47 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
_______, Francis | W | F | 11 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
_______, John | W | M | 9 | - | Son | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Cradic, Martha | W | F | 36 | - | - | S | - | - | - | Cook | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Holamon, Sam | B | M | 21 | - | - | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
315 | 326 | (unable to read) | W | M | 56 | - | - | - | M | - | - | Macanic | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
_________, Plesant | W | F | 61 | - | Wife | - | M | - | - | Keep house | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
_________, Wille | W | M | 23 | - | Son | S | - | - | - | Boat hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
327 | _________, Charls | W | M | 27 | - | Son | - | M | - | - | RR Hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | |
_________, Martha | W | F | 24 | - | Wife | - | M | - | - | Bording | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
_________, Elidor | W | F | 1 | - | Daughter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
328 | Neele, Henry | W | M | 29 | - | - | - | M | - | - | Black Smith | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | |
Neele, Nancey | W | F | 30 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Neele, John | W | M | 9/12 | Sep | Son | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index