w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
373 | 392 | Weede, Charley | W | M | 6 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Weede, Luis | W | M | 3 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Weede, Mary | W | F | 1 | - | Daughter | S | - | - | - | - | - | Colsi of hear | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
374 | 393 | Allen, Lewis | W | M | 23 | - | Farmer | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Allen, Rebaca | W | F | 19 | - | Wife | S | - | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, William | W | M | 2 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Davis, {unable to read | B | M | 38 | - | - | - | M | - | - | farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
375 | 394 | Wiloughby, James | W | M | 30 | - | - | - | M | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Wiloughby, Permilia | W | F | 24 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Wiloughby, James | W | M | 3 | - | Son | S | - | - | - | farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Wiloughby, Mary | W | F | 8/12 | Oct | Daughter | S | - | - | - | farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
376 | 395 | Teterton, George | W | M | 48 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Teterton, Susen | W | F | 36 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Teterton, Virgina | W | F | 19 | - | Daughter | S | - | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Teterton, Goodman | W | M | 17 | - | Son | S | - | - | - | farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Teterton, George | W | M | 15 | - | Son | S | - | - | - | farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Teterton, Irdene | W | F | 11 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Teterton, Ernest | W | M | 8 | - | Son | S | - | - | - | - | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. | ||
Teterton, Alexina | W | F | 6 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Teterton, Margett | W | F | 4 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Teterton, Carthena | W | F | 1 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
377 | 396 | Allen, Owen | W | M | 51 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Allen, Nancy | W | F | 45 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Henry | W | M | 21 | - | Son | S | - | - | - | farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Jesie | W | M | 19 | - | Son | S | - | - | - | farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Cleaphas | W | M | 16 | - | Son | S | - | - | - | farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Betie | W | F | 15 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Hanah | W | F | 8 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Luther | W | M | 9 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Almetis | W | F | 7 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Augustus | W | M | 1 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
378 | 397 | Modlin, Afey | W | F | 60 | - | - | - | - | W | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Modlin, Charley | W | M | 20 | - | Son | S | - | - | - | farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
379 | 398 | Stillman, Sam | W | M | 42 | - | - | - | M | - | - | farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Stillman, Mary | W | F | 34 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Stillman, Lathur | W | F | 14 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Stillman, Cathine | W | F | 10 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Stillman, Emer | W | F | 6 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Stillman, Eller | W | F | 4 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Stillman, Aberther | W | F | 1 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
380 | 399 | Allen, Asey | W | M | 57 | - | Daughter | - | M | - | - | Farmer | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
Allen, Victoria | W | F | 35 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Asey {Asa} | W | M | 20 | - | Son | S | - | - | - | farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, James | W | M | 15 | - | Son | S | - | - | - | farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Havitt | W | F | 12 | - | Daughter | S | - | - | - | Shingles | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Eliza J. | W | F | 10 | - | Daughter | S | - | - | - | Shingles | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Daniel | W | M | 3 | - | Son | S | - | - | - | Shingels | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Allen, Rufus | W | M | 6/12 | Sep | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
381 | 400 | Allen, Thos. R. | W | M | 61 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Allen, Ellin | W | F | 50 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index