w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
106 | 116 | Ward, Alexlaner S. | W | F | 58 | - | - | - | - | W | - | Keeping House | - | - | - | - | - | - | - | - | - | - | Virginia | Ireland | Ireland |
Ward, Harriett L. | W | F | 25 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | Virginia | ||
Ward, William H. | W | M | 23 | - | Son | S | - | - | - | Druggist | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | Virginia | ||
Ward, Warren, B. | W | M | 16 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | Virginia | ||
107 | 117 | Newbry, Jno. W. | W | M | 32 | - | - | - | M | - | - | Jeweler | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Newbry, Emily J. | W | F | 33 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Newbry, William W. | W | M | 8 | - | Son | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Steller, Ann C. | W | F | 22 | - | Cook | S | - | - | - | Cook in family | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
108 | 118 | Downing, Emily | Mu | F | 53 | - | - | - | - | W | - | Cook in family | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Downing, Hester | Mu | F | 17 | - | Daughter | S | - | - | - | at School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
109 | 119 | Hassell, Emma | Mu | F | 15 | - | - | S | - | - | - | Nurse in family | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
110 | 120 | Goelet, B. S. | W | M | 47 | - | - | - | M | - | - | Post Master | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Goelet, Caroline E. | W | F | 43 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Goelet, Carrie B. | W | F | 14 | - | Daughter | S | - | - | - | at School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Goelet, Lizzie B. | W | F | 10 | - | Daughter | S | - | - | - | at School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Goelet, Robert L. | W | M | 6 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Goelet, Frank H. | W | M | 3 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Price, Winford | W | F | 60 | - | Aunt | S | - | - | - | Boarder | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Lehman, Lelia D. | W | F | 20 | - | Daughter | - | M | - | Y | Boarder | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Lehman, A. C. | W | M | 25 | - | Son in Law | - | M | - | Y | Book keeper in Store | - | - | - | - | - | - | - | - | - | - | California | N. York | Virginia | ||
111 | 121 | Jackson, Shade | W | M | 28 | - | - | - | M | - | - | Black Smith | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Jackson, Amanda | W | F | 43 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
112 | 122 | Latham, Edgar B. | W | M | 35 | - | - | - | - | - | - | Steam boat Capt | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Latham, Lena P. | W | F | 31 | - | Wife | - | - | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Latham, Clarance | W | M | 9 | - | Son | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Latham, Alleen | W | F | 4 | - | Daughter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Latham, Walter | W | M | 3 | - | Nephew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
113 | 123 | Swift, Mary | B | F | 56 | - | - | - | - | - | - | Laborer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Swift, Lucy | B | F | 11 | - | Daughter | - | - | - | - | at School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
114 | 124 | Allen, George | W | M | 38 | - | - | - | M | - | - | Machinist | - | - | - | - | - | - | - | - | - | - | New York | Conn | Conn |
Allen, Cordelia | W | F | 32 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | New York | N. Y. | N. Y. | ||
Allen, Nellie | W | F | 13 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | New York | Conn | N. Y. | ||
Allen, Ida | W | F | 9 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | New York | Conn | N. Y. | ||
115 | 125 | Hall, Thomas | B | M | 35 | - | - | - | M | - | - | Shingle Maker | - | - | - | - | - | - | - | - | y | y | Virginia | Va | Va |
Hall, Hettie | B | F | 25 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
116 | 125 | Davenport, Haywood | W | M | 36 | - | - | - | M | - | - | Works at Saw Mill | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
116 | 126 | Davenport, Lucy F. | W | F | 34 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Davenport, Fanny P. | W | F | 11 | - | Daughter | S | - | - | - | at School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Davenport, James P. | W | M | 9 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Davenport, George W. | W | M | 6 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Davenport, Lucy E. | W | F | 11/12 | June | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
117 | 127 | Toodle, Sarah | B | F | 22 | - | - | S | - | - | - | Laborer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
118 | 128 | Mixon, Elizer | W | F | 65 | - | - | - | - | W | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Long, Sallie F. | W | F | 56 | - | Sister | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Oliver, Clarentine F. | W | F | 39 | - | Daughter | - | M | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
119 | 129 | Norman, Jas. G. | W | M | 44 | - | - | - | M | - | - | Dry goods Merchant | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Norman, Emma B. | W | F | 33 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Riddick, Suese | W | F | 12 | - | Boarder | S | - | - | - | Boarder | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Hunter, Hope | W | F | 7 | - | Niece | S | - | - | - | Boarder | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Norman, R. B. | W | F | 79 | - | Mother | - | - | W | - | Boarder | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index