w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
204 | 215 | Michell, Joseph | Mu | M | (43) | - | - | - | M | - | - | Laborer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Michell, {Blank} | Mu | F | (40) | - | Wife | - | M | - | - | House Keeper | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Moore, Willis | Mu | M | (25) | - | Border | S | - | - | - | Shingle Maker | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Thatch, Thomas | B | M | (20) | - | Border | S | - | - | - | Shingle Maker | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Overton, Edward | B | M | (30) | - | Border | S | - | - | - | Shingle Maker | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Felton, Isaac | B | M | (31) | - | Border | S | - | - | - | Shingle Maker | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Felton, Jessee | B | M | (29) | - | Border | S | - | - | - | Shingle Maker | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
205 | 216 | Woodard, Chas. H. | B | M | 27 | - | - | - | M | - | - | Works at Saw mill | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. |
Woodard, Mary E. | B | F | 29 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Woodard, Emma J. | B | F | 2 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
206 | 217 | Bateman, Simpson | Mu | M | 55 | - | - | - | - | W | - | Fisherman | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Bateman, Santtrice | B | F | 16 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
207 | 218 | Beasley, Ellen | Mu | F | (30) | - | - | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Beasley, Mary J. | B | F | 10 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. | ||
Beasley, Agnis | B | F | 9 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Beasley, Isaac | B | M | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
208 | 219 | Smith, Eliza | B | F | (55) | - | - | - | - | W | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Smith, Victora S. | B | F | 17 | - | Grand Daugh | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Smith, Lucy | B | F | 12 | - | Grand Daugh | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
209 | 220 | Sanderson, Francis A. | W | F | 55 | - | - | - | - | W | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Sanderson, Richard R. | W | M | 17 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Sanderson, William F. | W | M | 15 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
210 | 221 | Gaylord, Jas. H. | W | M | 26 | - | - | - | M | - | Y | works at Sawmill | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Gaylord, Lillie J. | W | F | 19 | - | Wife | - | M | - | Y | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
211 | 222 | Latham, Jno W. | W | M | 43 | - | - | - | M | - | - | Exprep agt | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Latham, Laurah M. | W | F | 38 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Latham, Luarah J. | W | F | 6 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Latham, Maud | W | F | 5 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Latham, Stella G. | W | F | 3 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Latham, Geneva | W | F | 2 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Smith, Jones | W | M | 15 | - | Step Son | S | - | - | - | At School | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Burrell, Mary E. | W | F | 46 | - | Nurse | S | - | - | - | nurse | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
212 | 223 | Whitehurst, Nannie | W | F | 32 | - | - | - | - | W | - | Hotell Keeper | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Whitehurst, Cornie | W | F | 10 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | y | - | - | N. C. | Virginia | N. C. | ||
Winley, Mary | W | F | 23 | - | House Keepe | S | - | - | - | Keeps house | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
213 | 224 | Touton, Nabraska | B | M | (27) | - | - | - | - | - | - | works at Sawmill | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
214 | 225 | Boyle Frank A. | W | M | 41 | - | - | - | M | - | - | Owns Sawmill | - | - | - | - | - | - | - | - | - | - | N. C. | Irel. | England |
Boyle, Anna A. | W | F | 40 | - | Wife | - | M | - | - | Boards at Hotell | - | - | - | - | - | - | - | - | - | - | Md | Md | Md | ||
215 | 226 | Pettiford, Roxanna | Mu | F | 23 | - | - | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
216 | 227 | Fitchett, Wm H. | W | M | 39 | - | - | S | - | - | - | Clerks in Store | - | - | - | - | - | - | - | - | - | - | Virginia | Virginia | Virginia |
217 | 228 | White, Allen | B | M | 35 | - | - | S | - | - | - | Fisherman | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
I certify that I have this day completed the enumeration of the district assigned me and that
the returns have been duly and truthfully made in accordance with law and my oath of office.
Go to Top of Page
Go to Next Page of Census (Town of Creswell)
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index