w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
387 | 387 | Hortin, Hobert | Mu | M | 40 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Hortin, Marina | B | F | 30 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Hortin, Danil | Mu | M | 13 | - | Son | S | - | - | - | Laborer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Hortin, Mary J. | Mu | F | 5 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Hortin, Hattie (line d | Mu | F | 3 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
388 | 388 | Hortin, Betsie | Mu | F | 1 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Jones, Jim | B | M | 30 | - | - | - | M | - | - | Farm Labor | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Jones, Margana | B | F | 20 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Jones, Mary | B | F | 1 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Boon, Chisty | B | F | 20 | - | Sister | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Boon, Niny | B | F | 25 | - | Sister | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
388 | 388 | Phelps, Alfrd | B | M | 49 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Phelps, Polly | B | F | 50 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Henry | B | M | 12 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Abram | B | M | 11 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Willie | B | M | 8 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
389 | 389 | Phelps, Jos. A. | W | M | 43 | - | - | S | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Phelps, Jane | W | F | 45 | - | Sister | S | - | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Mallissa | W | F | 40 | - | Sister | S | - | - | - | None | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Tanny(?) W. | W | M | 30 | - | Brother | S | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
390 | 390 | Spruill, Lenard | W | M | 29 | - | - | S | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
390 | 390 | Phelps, H. W. | W | M | 28 | - | - | - | M | - | Y | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Phelps, Clauda E. | W | F | 23 | - | Wife | - | M | - | Y | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
391 | 391 | Rian(?), Simmon | B | M | 55 | - | - | - | M | - | - | Farm Labor | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Rian(?), Randa | B | F | 54 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Rian(?), Lulza(?) | B | F | 8 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
392 | 392 | Robbins, James | Mu | M | 28 | - | - | - | M | - | Y | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Robbins, Clarisa | Mu | F | 23 | - | Wife | - | M | - | Y | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Robbins, Mary | Mu | F | 5 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Robbins, Ann L. | Mu | F | 4 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
393 | 393 | Phelps, Laurence | Mu | M | 25 | - | - | - | M | - | Y | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Phelps, Jane | Mu | F | 23 | - | Wife | - | M | - | Y | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Mata | Mu | F | 5 | - | Neice | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Tyresa | Mu | F | 2 | - | Niece | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
394 | 394 | Phelps, Mary | Mu | F | 50 | - | - | S | - | - | - | Servant | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Phelps, Noah | Mu | M | 13 | - | Son | S | - | - | - | Laborer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
395 | 395 | Phelps, Mary | Mu | F | 20 | - | - | S | - | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Phelps, Jordan | Mu | M | 2 | - | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
396 | 396 | Phelps, Franklin | Mu | M | 60 | - | - | - | M | - | - | Laborer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Phelps, Eliza | B | F | 38 | - | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Edna | B | F | 13 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Nancy | B | F | 10 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Caroline | Mu | F | 1 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Minnie M. | Mu | F | 1/12 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
397 | 397 | Overton, James | W | M | 26 | - | - | - | M | - | - | Farm Laborer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Overton, Martha | W | F | 23 | - | - | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Overton, Bird | W | M | 5/12 | Jany | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
398 | 398 | Phelps, Moses | B | M | 28 | - | - | S | - | - | - | Laborer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Spruill, Joseph | B | M | 26 | - | - | S | - | - | - | Laborer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Alexma | B | F | 20 | - | - | S | - | - | - | Servant | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index