w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
48 | 48 | Basnight, Mary | W | F | 17 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. |
Basnight, Jos E. | W | M | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
49 | 49 | Hathaway, Chas | B | F | 65 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Hathaway, Sylvia | B | M | 60 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
50 | 50 | Pailin, Shadrick | B | M | 35 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Pailin, Sophia | B | F | 26 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Pailin, Shadric Jas. | B | M | 10 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Pailin, Isaac | B | F | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Pailin, Isadora | B | M | 2 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
51 | 51 | Hutson, Benj. | W | M | 26 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Hutson, Mary E. | W | F | 23 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Hutson, Geo. W. | W | M | 5 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Hutson, L. V. | W | F | 3 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Hutson, Arden L. | W | M | 7/12 | Oct. | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
McClary, Eliz. | W | F | 63 | - | Mother | - | - | W | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
52 | 52 | Snell, J. W. | W | M | 62 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Snell, Harriett | W | F | 51 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Basnight, Jas. | W | M | 26 | - | Son in La | - | - | W | - | Working farm | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Overton, Wm. | W | M | 13 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
53 | 53 | Snell, Eli | W | M | 39 | - | - | S | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Snell, Edna E. | W | F | 70 | - | Mother | - | - | W | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Snell, Hettie | W | F | 80 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Campen, Wm. H. | W | M | 10 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. | ||
Alaxander, Z. A. | W | F | 19 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
54 | 54 | Patrick, M. R. | W | M | 31 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Patrick, Pricilla | W | F | 40 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Patrick, Sarah F. | W | F | 3 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Patrick, Martha E. | W | F | 1 | - | Daughter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
55 | 55 | Norman, Jas. | B | M | 27 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Norman, Sarah F. | B | F | 31 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Norman, S. E. | B | M | 8 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Norman, Geo. W. | B | M | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Norman, H. W. | B | M | 4 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Norman, Sarah V. | B | F | 2 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
56 | 56 | Patrick, Wm. M. | W | M | 63 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. |
Patrick, Fanny | W | F | 62 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Patrick, Augustus M. | W | M | 26 | - | Son | S | - | - | - | Working farm | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Patrick, Doctrine F. | W | M | 20 | - | Son | S | - | - | - | Working farm | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
57 | 57 | Patrick, Byrd | W | M | 36 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Patrick, Pheba A. | W | F | 38 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Patrick, Sarah J. | W | F | 13 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Patrick, Ella H. | W | F | 10 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. | ||
Barnes, Polly | W | F | 50 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
58 | 58 | Lamb, W. M. | W | M | 57 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Lamb, Matilda | W | F | 48 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Lamb, Mary J. | W | F | 12 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Lamb, Carthine F. | W | F | 10 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Lamb, Matilda W. | W | F | 9 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Lamb, Chas. M. | W | M | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Lamb, M. C. | W | F | 6 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index