w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
181 | 181 | Starr, Mary M. | W | F | 7 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | Ohio |
White, Sarah F. | W | F | 44 | - | Sister | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
White, Jermima | W | F | 37 | - | Sister | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Brickhouse, Henry | B | M | 8 | - | Servamt | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
182 | 182 | Wiley, Geo. | W | M | 64 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Wiley, Matilda | W | F | 63 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Griffin, M. E. | W | F | 23 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Bateman, D. F. | W | M | 18 | - | Servant | S | - | - | - | Work on farm | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Johnson, E. J. | W | M | 60 | - | Boarder | S | - | - | - | Clerk in Store | - | - | - | - | - | - | - | - | - | - | Va. | Va. | Va. | ||
183 | 183 | Puckett, James | W | M | 27 | - | - | - | M | - | Y | Merchant | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Puckett, Ella | W | F | 23 | - | Wife | - | M | - | Y | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Wynn, Elisa | B | F | 40 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
184 | 184 | Lucus, Bayett | W | M | 46 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Lucus, Pricilla | W | F | 50 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Lucus, Wm. F. | W | M | 20 | - | Son | S | - | - | - | Work on farm | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Lucus, Mary W. | W | F | 16 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. | ||
Lucus, Jas. B. | W | M | 14 | - | Son | S | - | - | - | Work on Farm | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Lucus, Ella L. | W | F | 9 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Phelps, Silence | W | F | 37 | - | Cousin | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
185 | 185 | Boyd, Willis | Mu | M | 67 | - | - | - | M | - | - | Blacksmith | - | - | - | - | - | - | - | - | y | y | Va. | Va. | Va. |
Boyd, Beckey | B | F | 65 | - | Wife | - | M | - | - | Keeping house | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Boyd, Bashe | Mu | F | 95 | - | Mother | - | - | W | - | - | - | Old age | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Stewart, Martha | B | F | 20 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Stewart, M. J. | B | F | 4 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Overton, Bashe | Mu | F | 14 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Griffin, Wm. | B | M | 13 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
186 | 186 | Phelp, Ebenza | B | M | 60 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Phelp, Elisa | B | F | 42 | - | Wife | - | M | - | - | Keeping house | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Phelp, Edward | Mu | M | 19 | - | Son | S | - | - | - | At Home | - | Scrofeela | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Phelp, Peggy | Mu | F | 15 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Phelp, Tempy | B | F | 14 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Phelp, Thomas | B | M | 9 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Phelp, Levi | B | M | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
187 | 187 | Davenport, Ephraim E. | W | M | 43 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Davenport, Virginia C. | W | F | 24 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Davenport, Nancy V. | W | F | 8 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Davenport, Maggie L. | W | F | 6 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Davenport, Jas. H. | W | M | 5 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Davenport, Emma J. | W | F | 4 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Davenport, Virginia R. | W | F | 1 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Howell, Benj. | Mu | M | 19 | - | Servant | S | - | - | - | Servant | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
188 | 188 | Phelps, L. M. | W | M | 31 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Phelps, Hattie | W | F | 25 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, John L. | W | M | 8 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Ella M. | W | F | 6 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, L. A. | W | F | 4 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Phelps, Lula | W | F | 2 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Tarkinton, Jermima | W | F | 62 | - | Aunt | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Spruill, Clara | W | F | 60 | - | Aunt | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Spruill, Benj. F. | W | M | 23 | - | Broader | S | - | - | - | Clerk in Store | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index