325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
OCCUPATION |
VALUE OF REAL ESTATE |
PLACE OF BIRTH |
COMMENTS |
39 | 39 | Lee, Willis | 16 | M | W | None | NC | asy | |
40 | 40 | Parsons, Bennet | 26 | M | W | Farmer | 2094 | NC | |
40 | 40 | Parsons, Ellen | 18 | F | W | NC | |||
40 | 40 | Hill, Caroline | 22 | F | W | NC | crw | ||
41 | 41 | Ballentine, Henry | 26 | M | W | Farmer | NC | ||
41 | 41 | Ballentine, Louisa | 24 | F | W | VA | |||
41 | 41 | Ballentine, Mary | 9 mo. | F | W | NC | |||
41 | 41 | Wilson, Isaac | 16 | M | B | NC | |||
42 | 42 | Creekmur, Hillory | 26 | M | W | Storekeeper | VA | ||
42 | 42 | Creekmur, Amanda | 35 | F | W | NC | |||
42 | 42 | Cox, Thomas | 12 | M | W | NC | |||
42 | 42 | Cox, Ann | 6 | F | W | NC | |||
42 | 42 | Hathaway, Nat. | 5 | M | W | NC | |||
42 | 42 | Hathaway, Jno. | 3 | M | W | NC | |||
42 | 42 | Jones, Mary | 19 | F | W | NC | |||
42 | 42 | Lovell, Wm. | 20 | M | W | 1,500 | VA | ||
43 | 43 | Mercer, Wm. | 32 | M | W | Farmer | NC | ||
43 | 43 | Mercer, Ann | 32 | F | W | NC | |||
43 | 43 | Mercer, Edward | 20 | M | W | NC | |||
43 | 43 | Mercer, Amilia | 13 | F | W | NC | |||
43 | 43 | Doxey, Jno. | 12 | M | W | Miss. | |||
43 | 43 | Nelson, Elizabeth | 21 | F | W | NC | |||
44 | 44 | Parsons, George | 32 | M | W | Carpenter | VA | ||
44 | 44 | Parsons, Mary A. | 23 | F | W | NC | crw | ||
44 | 44 | Parsons, Lovey | 11 | F | W | NC | |||
44 | 44 | Parsons, Mary | 3 | F | W | NC | |||
44 | 44 | Parsons, Levicy | 3 mo. | F | W | NC | |||
45 | 45 | Hutchins, Matthias | 34 | M | W | Farmer | 500 | NC | crw |
45 | 45 | Hutchins, Julia | 33 | F | W | NC | |||
45 | 45 | Hutchins, Lydia | 6 | F | W | NC | |||
45 | 45 | Hutchins, Jno. | 17 | M | W | None | NC | ||
46 | 46 | Poyner, Robert | 29 | M | W | Farmer | 240 | NC | |
46 | 46 | Poyner, Sarah | 30 | F | W | NC | |||
46 | 46 | Martin, Polly | 45 | F | W | NC | crw | ||
46 | 46 | Martin, Henry | 23 | M | W | None | NC | crw | |
47 | 47 | Gilbert, Franklin | 29 | M | W | Farmer | NC | mwy | |
47 | 47 | Gilbert, Elizabeth | 20 | F | W | NC | mwy | ||
47 | 47 | Gilbert, Edgar | 6 | M | W | NC | |||
47 | 47 | Gilbert, Walter | 16 | M | W | None | NC | ||
47 | 47 | Archy, Margaret | 24 | F | M | NC | crw | ||
47 | 47 | Archy, Allis | 2 | F | B | NC | |||
48 | 48 | Powers, Christopher | 39 | M | W | Carpenter | NC | crw |
325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
|
|
|
|
|
|
Copyright 2003
Marty Holland