A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Name | District | Page |
Rann, David | Coinjock | 386 |
Rann, Elizabeth | Coinjock | 386 |
Rann, Emiline | Coinjock | 386 |
Rann, Franky | Coinjock | 386 |
Rann, Mary | Coinjock | 386 |
Rann, Thos. | Coinjock | 386 |
Reed, Jaky | Tulls Creek | 342 |
Reed, Joseph | Moyock | 327 |
Riggs, Lydia | Poplar Branch | 395 |
Riggs, Silas | Poplar Branch | 395 |
Roberts, Aquilla | Roanoke Island | 440 |
Roberts, Benjamin | Court House | 353 |
Roberts, Benjamin | Poplar Branch | 397 |
Roberts, Elizabeth | Court House | 353 |
Roberts, Emily | Court House | 353 |
Roberts, Fanny | Roanoke Island | 440 |
Roberts, James | Roanoke Island | 440 |
Roberts, July | Powells Point | 407 |
Roberts, Littleton | Moyock | 326 |
Roberts, Nancy | Court House | 353 |
Roberts, Precilla | Roanoke Island | 440 |
Roberts, Richard | Roanoke Island | 440 |
Roberts, Sena | Court House | 353 |
Roberts, Thos. | Court House | 353 |
Roberts, William | Roanoke Island | 441 |
Rogers, Allen | Coinjock | 385 |
Rogers, Anny | North Banks | 420 |
Rogers, Duren | North Banks | 419 |
Rogers, Duren | North Banks | 419 |
Rogers, Edward | North Banks | 418 |
Rogers, Elizabeth | Tulls Creek | 343 |
Rogers, Elizabeth | North Banks | 418 |
Rogers, Elizabeth | North Banks | 419 |
Rogers, Elizabeth | North Banks | 420 |
Rogers, Emiline | North Banks | 419 |
Rogers, Fanny | North Banks | 418 |
Rogers, Fanny | North Banks | 419 |
Rogers, Francis | North Banks | 418 |
Rogers, Iredel | North Banks | 420 |
Rogers, James | North Banks | 418 |
Rogers, James | North Banks | 419 |
Rogers, Jno. | Coinjock | 385 |
Rogers, Jordan | North Banks | 418 |
Rogers, Joseph | Coinjock | 385 |
Rogers, Joseph | North Banks | 418 |
Rogers, Kimbly | North Banks | 420 |
Rogers, Major | North Banks | 418 |
Rogers, Major | North Banks | 418 |
Rogers, Marcena | Tulls Creek | 343 |
Rogers, Mariam | North Banks | 419 |
Rogers, Martha | Tulls Creek | 342 |
Rogers, Martha | Tulls Creek | 342 |
Rogers, Mary | Tulls Creek | 342 |
Rogers, Mary | Coinjock | 385 |
Rogers, Mary | North Banks | 418 |
Rogers, Nancy | North Banks | 420 |
Rogers, Nancy | North Banks | 420 |
Rogers, Penelope | Coinjock | 385 |
Rogers, Penelope | Coinjock | 385 |
Rogers, Polly | North Banks | 419 |
Rogers, Romulus | North Banks | 418 |
Rogers, Saml. | Tulls Creek | 342 |
Rogers, Sarah | Coinjock | 385 |
Rogers, Serina | North Banks | 420 |
Rogers, Stephen | North Banks | 418 |
Rogers, Syntha | Coinjock | 385 |
Rogers, Willis | North Banks | 418 |
Rogers, Willis | North Banks | 420 |
Rogers, Wilson | Tulls Creek | 343 |
Rogers, Zadock | Coinjock | 385 |
Roten, Mary | Powells Point | 415 |
Roten, Rebecca | Poplar Branch | 399 |
Russ, Patsy | Poplar Branch | 392 |
Rutter, Alfred | Moyock | 332 |
Rutter, Barnaby | Moyock | 332 |
Rutter, Benjamin | Moyock | 332 |
Rutter, Chloe | Moyock | 332 |
Rutter, Chloe | Moyock | 332 |
Rutter, Cornelius | Moyock | 332 |
Rutter, Jno. | Moyock | 332 |
Rutter, Joseph | Moyock | 332 |
Rutter, Loudicey | Moyock | 332 |
Rutter, Martha | Moyock | 332 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Go to Currituck County 1850 Census Introduction Page
|
|
|
|
|
|
|
Copyright 2003
Marty Holland