418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
OCCUPATION |
VALUE OF REAL ESTATE |
PLACE OF BIRTH |
COMMENTS |
744 | 745 | Harris, Walentine | 22 | M | W | Seaman | NC | crw | |
744 | 745 | Harris, Caroline | 20 | F | W | NC | |||
744 | 745 | Harris, Britana | 9 | F | W | NC | |||
744 | 745 | Harris, John | 6 mo. | M | W | NC | |||
745 | 746 | Harris, Stark | 27 | M | W | Seaman | 25 | NC | crw |
745 | 746 | Harris, Rosina | 27 | F | W | NC | crw | ||
745 | 746 | Harris, Martha | 10 | F | W | NC | |||
745 | 746 | Harris, Walentine | 3 | M | W | NC | |||
745 | 746 | Harris, James | 1 | M | W | NC | |||
746 | 747 | Rogers, Duren | 38 | M | W | Seaman | NC | crw | |
746 | 747 | Rogers, Elizabeth | 38 | F | W | NC | crw | ||
746 | 747 | Rogers, Mariam | 12 | F | W | NC | |||
746 | 747 | Rogers, Emiline | 10 | F | W | NC | |||
746 | 747 | Rogers, James | 7 | M | W | NC | |||
746 | 747 | Rogers, Polly | 5 | F | W | NC | |||
746 | 747 | Rogers, Fanny | 3 | F | W | NC | |||
746 | 747 | Rogers, Duren | 1 | M | W | NC | |||
747 | 748 | Gordon, Joseph | 29 | M | W | Seaman | 4 | VA | crw |
747 | 748 | Gordon, Polly | 25 | F | W | NC | crw | ||
747 | 748 | Harris, Salinda | 19 | F | W | NC | |||
747 | 748 | Harris, Elizabeth | 5 | F | W | NC | |||
747 | 748 | Gordon, Sarah | 3 | F | W | NC | |||
747 | 748 | Gordon, Catharine | 1 | F | W | NC | |||
748 | 749 | Harris, Mark | 63 | M | W | Seaman | NC | crw | |
748 | 749 | Harris, Sarah | 40 | F | W | NC | crw | ||
748 | 749 | Harris, John | 18 | M | W | None | NC | ||
749 | 750 | Harris, Robert | 21 | M | W | Seaman | 30 | NC | crw |
749 | 750 | Harris, Lovey | 24 | F | W | NC | crw | ||
749 | 750 | Harris, Cela | 3 | F | W | NC | |||
749 | 750 | Harris, Elizabeth | 1 | F | W | NC | |||
750 | 751 | Scarborough, George | 40 | M | W | Seaman | 25 | NC | crw |
750 | 751 | Scarborough, Lovey | 35 | F | W | NC | crw | ||
750 | 751 | Scarborough, Wallis | 15 | M | W | NC | |||
750 | 751 | Scarborough, George | 13 | M | W | NC | |||
750 | 751 | Scarborough, Mary | 12 | F | W | NC | |||
750 | 751 | Scarborough, Hilliary | 4 | M | W | NC | |||
750 | 751 | Scarborough, Amanda | 6 mo. | F | W | NC | |||
751 | 752 | Scarborough, Hilliary | 45 | M | W | Seaman | NC | crw | |
751 | 752 | Scarborough, Margaret | 25 | F | W | NC | crw | ||
751 | 752 | Cooper, Willoughby | 24 | M | W | None | NC | crw | |
752 | 753 | Harris, Nacias | 28 | M | W | Seaman | NC | crw | |
752 | 753 | Harris, Polly | 26 | F | W | NC | crw |
418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
|
|
|
|
|
|
Copyright 2003
Marty Holland