355 | 356 | 357 | 358 | 359 | 360 | 361 | 362 | 364 | 365 | 366 | 367 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
OCCUPATION |
VALUE OF REAL ESTATE |
PLACE OF BIRTH |
COMMENTS |
296 | 296 | White, Jesse | 35 | M | W | Farmer | 550 | NC | |
296 | 296 | White, Mary | 35 | F | W | NC | |||
296 | 296 | White, Asneth | 12 | F | W | NC | asy | ||
296 | 296 | White, Edmond | 10 | M | W | NC | asy | ||
296 | 296 | White, Jesse | 8 | M | W | NC | |||
296 | 296 | Bonny, Henry | 33 | M | W | None | NC | ||
297 | 297 | Waterfield, Johnson | 37 | M | W | Farmer | NC | crw | |
297 | 297 | Waterfield, Elizabeth | 36 | F | W | NC | crw | ||
297 | 297 | Beasly, Joacum | 11 | M | W | NC | |||
298 | 298 | Waterfield, John | 45 | M | W | None | NC | crw | |
298 | 298 | Waterfield, Charlotte | 30 | F | W | NC | crw | ||
298 | 298 | Waterfield, Ellek | 13 | M | W | NC | |||
298 | 298 | Waterfield, Edmond | 9 | M | W | NC | |||
298 | 298 | Waterfield, Nancy | 7 | F | W | NC | |||
298 | 298 | Waterfield, John | 1 | M | W | NC | |||
299 | 299 | Smith, Asineth | 25 | F | W | NC | |||
299 | 299 | Smith, Caroline | 5 | F | W | NC | |||
299 | 299 | Smith, Wm. | 3 | M | W | NC | |||
299 | 299 | Smith, Susan | 2 | F | W | NC | |||
299 | 299 | White, Marina | 16 | F | W | NC | |||
300 | 300 | Smith, William | 62 | M | W | Farmer | 2,548 | NC | |
300 | 300 | Cason, William | 25 | M | W | None | NC | ||
300 | 300 | Cason, Jerome | 22 | M | W | None | NC | ||
301 | 301 | Waterfield, Southwood | 60 | M | W | None | NC | crw | |
301 | 301 | Waterfield, Elizabeth | 55 | F | W | NC | crw | ||
302 | 302 | Waterfield, Zachariah | 39 | M | W | Farmer | NC | crw | |
302 | 302 | Waterfield, Elizabeth | 30 | F | W | NC | |||
302 | 302 | Waterfield, Wm. | 12 | M | W | NC | asy | ||
302 | 302 | Waterfield, Ann | 10 | F | W | NC | |||
302 | 302 | Waterfield, Mary | 8 | F | W | NC | |||
302 | 302 | Waterfield, Coney | 6 | M | W | NC | |||
302 | 302 | Waterfield, Emily | 4 | F | W | NC | |||
302 | 302 | Waterfield, Elizabeth | 4 mo. | F | W | NC | |||
303 | 303 | Ansell, Wm. | 28 | M | W | None | NC | crw | |
303 | 303 | Ansell, Ann | 24 | F | W | NC | crw | ||
303 | 303 | Ansell, Andrew | 6 | M | W | NC | |||
303 | 303 | Ansell, Mary | 5 | F | W | NC | |||
303 | 303 | Ansell, Ezekiel | 4 mo. | M | W | NC | |||
304 | 304 | Bowden, Thomas | 50 | M | W | Farmer | 150 | NC | crw |
304 | 304 | Bowden, Caroline | 26 | F | W | NC | crw | ||
304 | 304 | Bowden, John | 21 | M | W | None | NC | crw | |
304 | 304 | Bowden, Patsy | 18 | F | W | NC |
355 | 356 | 357 | 358 | 359 | 360 | 361 | 362 | 364 | 365 | 366 | 367 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
|
|
|
|
|
|
Copyright 2003
Marty Holland