368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
OCCUPATION |
VALUE OF REAL ESTATE |
PLACE OF BIRTH |
COMMENTS |
420 | 420 | McClannin, Leml. | 46 | M | W | Carpenter | NC | ||
420 | 420 | McClannin, Elenor | 32 | F | W | NC | |||
420 | 420 | McClannin, William | 12 | M | W | NC | asy | ||
420 | 420 | McClannin, Henry | 10 | M | W | NC | asy | ||
420 | 420 | McClannin, Rebecca | 8 | F | W | NC | |||
420 | 420 | McClannin, Martha | 6 | F | W | NC | |||
420 | 420 | McClannin, Thos. | 1 | M | W | NC | |||
420 | 420 | Nelson, Kiziah | 40 | F | W | NC | crw | ||
421 | 421 | Dudley, Samuel | 36 | M | W | Farmer | NC | crw | |
421 | 421 | Dudley, Elizabeth | 38 | F | W | NC | crw | ||
421 | 421 | Dudley, Jesse | 16 | M | W | None | NC | ||
421 | 421 | Dudley, Penny | 11 | F | W | NC | |||
421 | 421 | Dudley, Joseph | 8 | M | W | NC | |||
421 | 421 | Dudley, Nancy | 6 | F | W | NC | |||
421 | 421 | Dudley, Jane | 4 | F | W | NC | |||
422 | 422 | Gregory, Penelope | 52 | F | W | NC | crw | ||
422 | 422 | Gregory, Joseph | 21 | M | W | Farmer | NC | ||
422 | 422 | Gregory, Margaret | 21 | F | W | NC | |||
422 | 422 | Gregory, Elizabeth | 13 | F | W | NC | |||
423 | 423 | Gregory, Gideon | 28 | M | W | Farmer | NC | crw | |
423 | 423 | Gregory, Elizabeth | 18 | F | W | NC | |||
423 | 423 | Gregory, Saml. | 12 | M | W | NC | |||
424 | 424 | Gregory, William | 25 | M | W | Farmer | NC | crw | |
424 | 424 | Garrett, Luvinia | 56 | F | W | NC | crw | ||
424 | 424 | Garrett, Franky | 26 | F | W | NC | crw | ||
424 | 424 | Garrett, Elizabeth | 14 | F | W | NC | |||
424 | 424 | Garrett, Patsy | 12 | F | W | NC | |||
424 | 424 | Gregory, Patsy | 6 | F | W | NC | |||
424 | 424 | Gregory, Theophilus | 4 | M | W | NC | |||
424 | 424 | Gregory, William | 3 | M | W | NC | |||
425 | 425 | Smith, Isaac | 55 | M | W | Farmer | NC | crw | |
425 | 425 | Smith, Sarah | 45 | F | W | NC | crw | ||
425 | 425 | Smith, Benjamin | 22 | M | W | Farmer | NC | crw | |
425 | 425 | McKimmey, Charity | 21 | F | W | NC | crw | ||
425 | 425 | Smith, John | 9 | M | W | NC | |||
425 | 425 | Smith, William | 3 | M | W | NC | |||
425 | 425 | Smith, Isaac | 5 mo. | M | W | NC | |||
426 | 426 | Gilford, Isaac | 50 | M | W | Wheelwright | NC | crw | |
426 | 426 | Gilford, Angelica | 17 | F | W | NC | |||
426 | 426 | Gilford, James | 9 | M | W | NC | |||
427 | 427 | Boswood, Dennis | 24 | M | W | Farmer | NC | ||
427 | 427 | Boswood, Nancy | 18 | F | W | NC |
368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
|
|
|
|
|
|
Copyright 2003
Marty Holland