431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | 441 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
OCCUPATION |
VALUE OF REAL ESTATE |
PLACE OF BIRTH |
COMMENTS |
854 | 855 | Daniel, Caroline | 2 | F | W | NC | |||
854 | 855 | Daniel, Sarah | 15 | F | W | NC | |||
855 | 856 | Ansell, John | 35 | M | W | Farmer | 75 | NC | |
855 | 856 | Ansell, July | 34 | F | W | NC | crw | ||
855 | 856 | Ansell, Mary | 17 | F | W | NC | |||
855 | 856 | Ansell, Samuel | 11 | M | W | NC | asy | ||
855 | 856 | Ansell, Elizabeth | 23 | F | W | NC | crw | ||
856 | 857 | Etheridge, A.B. | 29 | M | W | Sailor | 49 | NC | crw |
856 | 857 | Etheridge, Emiline | 27 | F | W | NC | crw | ||
856 | 857 | Etheridge, Charles | 7 | M | W | NC | |||
856 | 857 | Etheridge, Deborah | 1 | F | W | NC | |||
857 | 858 | Davis, Zilpha | 53 | F | W | 85 | NC | crw | |
857 | 858 | Davis, Nancy | 30 | F | W | NC | |||
857 | 858 | Davis, Isaac | 17 | M | W | None | NC | ||
857 | 858 | Hill, Sabra | 64 | F | W | NC | insane | ||
858 | 859 | Daniel, Joseph | 34 | M | W | Carpenter | 37 | NC | crw |
858 | 859 | Daniel, Crissa | 24 | F | W | NC | crw | ||
858 | 859 | Daniel, Benjamin | 4 | M | W | NC | |||
858 | 859 | Daniel, Avery | 1 | M | W | NC | |||
859 | 860 | Daniel, William | 74 | M | W | Carpenter | 75 | NC | |
859 | 860 | Daniel, Christian | 74 | F | W | NC | |||
860 | 861 | Daniel, Joseph | 51 | M | W | Carpenter | 40 | NC | |
860 | 861 | Daniel, Clarissa | 45 | F | W | NC | crw | ||
860 | 861 | Daniel, Gideon | 13 | M | W | NC | |||
860 | 861 | Daniel, Edwin | 1 | M | W | NC | |||
861 | 862 | Hooker, Spencer | 25 | M | W | None | NC | ||
861 | 862 | Hooker, Sarah | 27 | F | W | NC | crw | ||
861 | 862 | Hooker, Samuel | 4 | M | W | NC | |||
861 | 862 | Hooker, William | 1 | M | W | NC | |||
861 | 862 | Brickhouse, Fanny | 20 | F | W | NC | |||
862 | 863 | Austin, William | 38 | M | W | Farmer | 75 | NC | |
862 | 863 | Austin, Ann | 29 | F | W | NC | |||
862 | 863 | Austin, Daniel | 5 | M | W | NC | |||
862 | 863 | Austin, Avery | 3 | M | W | NC | |||
862 | 863 | Austin, Ann | 6 mo. | F | W | NC | |||
862 | 863 | Daniel, Bethana | 26 | F | W | NC | |||
863 | 864 | Pew, Bethana | 57 | F | W | 33 | NC | ||
863 | 864 | Pew, John | 21 | M | W | None | NC | ||
863 | 864 | Pew, Elizabeth | 19 | F | W | NC | |||
864 | 865 | Etheridge, Mournen | 47 | F | W | NC | |||
864 | 865 | Etheridge, Amos | 27 | M | W | Sailor | NC | mwy, crw | |
864 | 865 | Etheridge, Catherine | 19 | F | W | NC | mwy |
431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | 441 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
|
|
|
|
|
|
Copyright 2003
Marty Holland