531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | 541 | 542 | 543 | 544 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
35 | 35 | Gregory, Ann | 21 | F | W | NC | ||||
35 | 35 | Gregory, Mary | 5 | F | W | NC | ||||
35 | 35 | Gregory, Emerson | 3 | M | W | NC | ||||
35 | 35 | Gregory, Enoch | 2 | M | W | NC | ||||
35 | 35 | Balance, Levian | 18 | M | W | 300 | NC | |||
35 | 35 | Gregory, Rebecca | 44 | F | W | NC | crw | |||
35 | 35 | Midgett, Allen | 14? | M | M | NC | ||||
36 | 36 | Baxter, E.F. | 28 | M | W | Farmer | 4000 | 5000 | NC | |
36 | 36 | Baxter, Amanda | 25 | F | W | NC | ||||
36 | 36 | Baxter, William | 2 | M | W | NC | ||||
37 | 37 | Frost, James | 33 | M | W | 100 | NC | crw | ||
38 | 38 | Cowell, Wm. H. | 26 | M | W | Physician | 1500 | 4000 | NC | |
38 | 38 | Cowell, Elizabeth | 20 | F | W | NC | ||||
38 | 38 | Leavitt, Epamanondus | 10 | M | W | NC | ||||
38 | 38 | Walker, Jerome | 16 | M | M | NC | ||||
39 | 39 | Ferebee, E.D. | 39 | M | W | Farmer | 6000 | 15000 | NC | |
39 | 39 | Ferebee, Elizabeth | 33 | F | W | NC | ||||
39 | 39 | Ferebee, Mary E. | 10 | F | W | NC | ||||
39 | 39 | Ferebee, Sarah E. | 6 | F | W | NC | ||||
39 | 39 | Ferebee, John | 3 | M | W | NC | ||||
39 | 39 | Roberts, Mahala | 41 | F | W | Domestic | NC | |||
40 | 40 | Ferebee, Samuel | 65 | M | W | Farmer | 8000 | 20000 | NC | |
40 | 40 | Ferebee, Mary | 45 | F | W | NC | ||||
40 | 40 | Lurey, Amelia | 25 | F | W | NC | crw | |||
40 | 40 | Bell, Penelope | 60 | F | W | 4500 | 10000 | NC | ||
40 | 40 | Duncan, Mary A. | 19 | F | W | NC | ||||
40 | 40 | Ferebee, Sarah A. | 6 | F | W | NC | ||||
40 | 40 | Dozier, M. Ellen | 16 | F | W | 2000 | 5000 | NC | aswy | |
40 | 40 | Dozier, Love | 13 | F | W | 2000 | 5500 | NC | aswy | |
40 | 40 | Dozier, Amelia | 11 | F | W | 2000 | 6000 | NC | aswy | |
40 | 40 | Dozier, Tullyann | 8 | F | W | 2000 | 6000 | NC | aswy | |
41 | 41 | Doxey, Dempsey | 45 | M | W | Farmer | 100 | NC | crw | |
41 | 41 | Doxey, Sophia | 35 | F | W | NC | crw | |||
41 | 41 | Doxey, Dempsey | 10 | M | W | NC | ||||
41 | 41 | Doxey, Cornelia | 7 | F | W | NC | ||||
42 | 42 | Miller, Jessy | 24 | M | W | Farmer | 100 | NC | ||
42 | 42 | Miller, Betsy | 50 | F | W | NC | ||||
43 | 43 | Burfoot, John F. | 45 | M | W | 1000 | 12000 | NC | ||
43 | 43 | Burfoot, Margaret | 40 | F | W | NC | ||||
43 | 43 | Burfoot, Sarah J. | 13 | F | W | NC |
531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | 541 | 542 | 543 | 544 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland