595 | 596 | 597 | 598 | 599 | 600 | 601 | 602 | 603 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
539 | 543 | Balance, Wilson | 54 | M | W | Farmer | 7000 | 500 | NC | |
539 | 543 | Balance, Sintha | 56 | F | W | NC | ||||
539 | 543 | Balance, Anna | 24 | F | W | NC | ||||
539 | 543 | Balance, Mary | 21 | F | W | NC | ||||
539 | 543 | Balance, James | 19 | M | W | NC | ||||
539 | 543 | Balance, Sintha H. | 17 | F | W | NC | ||||
539 | 543 | Balance, Zion | 26 | M | W | 2000 | NC | |||
539 | 543 | Balance, Levi | 26 | M | W | Day laborer | 300 | NC | ||
539 | 543 | Saunders, Thos. | 17 | M | W | Day laborer | NC | |||
539 | 543 | Bell, Lemuel | 32 | M | W | Waterman | NC | |||
540 | 544 | Berry, James M. | 38 | M | W | Carpenter | 500 | 400 | NC | |
540 | 544 | Berry, Darkis | 28 | F | W | NC | ||||
540 | 544 | Berry, Frances | 15 | F | W | NC | aswy | |||
540 | 544 | Berry, Susan | 13 | F | W | NC | aswy | |||
540 | 544 | Berry, Wm. | 12 | M | W | NC | aswy | |||
540 | 544 | Berry, Fanny | 2 | F | W | NC | ||||
540 | 544 | Owens, James | 35 | M | W | Waterman | NC | |||
541 | 545 | Taylor, Dinah | 60 | F | W | NC | ||||
541 | 545 | Forbes, Oscar | 9 | M | W | NC | aswy | |||
542 | 546 | Taylor, M.C. | 24 | M | W | Farmer | 300 | NC | ||
542 | 546 | Taylor, Nancy | 29 | F | W | NC | crw | |||
542 | 546 | Taylor, Harvy | 4 | M | W | NC | ||||
542 | 546 | Taylor, Julia | 5 mo. | F | W | NC | ||||
543 | 547 | Midgett, E.B. | 38 | M | W | Farmer | 3000 | 3000 | NC | |
543 | 547 | Midgett, Elizabeth | 23 | F | W | NC | ||||
543 | 547 | Midgett, Ryland | 4 | M | W | NC | ||||
543 | 547 | Midgett, Alma | 2 | M | W | NC | ||||
543 | 547 | Poyner, E.D. | 28 | M | W | NC | ||||
543 | 547 | Bowser, Wm. | 14 | M | M | NC | ||||
544 | 548 | Griggs, Druplin | 35 | M | W | Farmer | 475 | 50 | NC | crw |
544 | 548 | Griggs, Emma | 40 | F | W | NC | ||||
544 | 548 | Griggs, Polly | 17 | F | W | NC | ||||
544 | 548 | Griggs, Wm. | 15 | M | W | NC | aswy | |||
544 | 548 | Griggs, Emeline | 14 | F | W | NC | aswy | |||
544 | 548 | Griggs, Charles | 11 | M | W | NC | aswy | |||
544 | 548 | Griggs, Joseph E. | 9 | M | W | NC | aswy | |||
544 | 548 | Walker, Nancy | 35 | F | W | NC | crw, Insane | |||
545 | 549 | Ballence, Willo. | 49 | M | W | Farmer | 1500 | 600 | NC | |
545 | 549 | Ballence, Asaneth | 50 | F | W | NC | crw | |||
545 | 549 | Ballence, Eugene | 14 | M | W | NC | aswy |
595 | 596 | 597 | 598 | 599 | 600 | 601 | 602 | 603 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland