611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | 621 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
655 | 659 | Case, Jonathan | 17 | M | M | Laborer | NC | |||
655 | 659 | Case, James | 20 | M | M | Laborer | NC | |||
656 | 660 | Gregory, Hiram | 34 | M | W | Farmer | 400 | 400 | NC | crw |
656 | 660 | Gregory, Julia | 29 | F | W | NC | crw | |||
656 | 660 | Gregory, Polly | 6 | F | W | NC | aswy | |||
656 | 660 | Gregory, Thos. | 1 | M | W | NC | ||||
656 | 660 | Gregory, Wm. | 20 | M | W | Laborer | NC | |||
656 | 660 | Dowdy, Fanny | 37 | F | W | Domestic | NC | |||
656 | 660 | Gordan, Wm. | 8 | M | W | NC | ||||
657 | 661 | Fisher, Isaac | 32 | M | W | Farmer | 2000 | 1500 | NC | |
657 | 661 | Fisher, Hester | 24 | F | W | NC | ||||
657 | 661 | Fisher, Georgett | 4 | F | W | NC | ||||
657 | 661 | Fisher, John | 2 | M | W | NC | ||||
657 | 661 | Fisher, Walter | 6 mo. | M | W | NC | ||||
657 | 661 | McPherson, Jane | 9 | F | W | NC | aswy | |||
657 | 661 | Dowdy, Tamer | 53 | F | W | NC | crw | |||
658 | 662 | Woodhouse, Polly | 67 | F | W | Farmer | 1500 | 8000 | NC | crw |
658 | 662 | Harrison, Mary | 16 | F | W | Domestic | NC | |||
659 | 663 | Forbes, Thomas | 67 | M | W | Farmer | 1200 | 5000 | NC | crw |
659 | 663 | Forbes, Anna | 52 | F | W | NC | ||||
659 | 663 | Forbes, Daniel | 14 | M | W | NC | ||||
659 | 663 | Forbes, Sarah | 12 | F | W | NC | aswy | |||
659 | 663 | Forbes, Launcelot | 9 | M | W | NC | ||||
660 | 664 | Morrisett, Cason | 30 | M | W | Farmer | 200 | NC | crw | |
660 | 664 | Morrisett, Mary | 30 | F | W | NC | ||||
660 | 664 | Morrisett, Eliza | 3 | F | W | NC | ||||
660 | 664 | Morrisett, Major | 6 mo. | M | W | NC | ||||
660 | 664 | Cooper, Nancy | 84 | F | W | Domestic | NC | crw | ||
661 | 665 | Jarvis, Banister | 53 | M | W | Farmer | 4000 | 4000 | NC | |
661 | 665 | Jarvis, George | 21 | M | W | Farmer | NC | crw | ||
661 | 665 | Jarvis, Ann | 16 | F | W | NC | ||||
661 | 665 | Jarvis, T.J. | 24 | M | W | Student | NC | |||
661 | 665 | Jarvis, Elizabeth | 14 | F | W | NC | ||||
662 | 666 | Barco, Chester | 30 | M | M | Miller | 100 | NC | ||
662 | 666 | Barco, Darkus | 30 | F | B | NC | ||||
662 | 666 | Barco, Caroline | 10 | F | M | NC | ||||
662 | 666 | Barco, Nancy | 8 | F | M | NC | ||||
662 | 666 | Cooper, Nancy | 60 | F | M | NC | ||||
663 | 667 | Mercer, Robert | 25 | M | W | Waterman | 100 | NC | crw | |
663 | 667 | Mercer, Elizabeth | 22 | F | W | NC | crw |
611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | 621 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland