1880 Dare Co., NC Census
Page
73a
East Lake Township
16th day of June 1880
A.W. Jones, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation |
Can't Read |
Can't Write
|
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Creef, Josiah | w | m | 52 | M | Farmer | x | x | NC | NC | NC | ||
Creef, Mariah | w | f | 45 | Wife | M | Keeping house | x | NC | NC | NC | ||||
Creef, Charles L. | w | m | 20 | Son | S | NC | NC | NC | attends school | |||||
Creef, Frank F. | w | m | 18 | Son | S | NC | NC | NC | attends school | |||||
Creef, Nancy A. | w | f | 10 | Daughter | S | x | NC | NC | NC | attends school | ||||
2 | 2 | Creef, James W. | w | m | 30 | M | Farmer | |||||||
Creef, Civility | w | f | 25 | Wife | M | Keeping house | x | NC | NC | NC | ||||
Creef, Willis M. | w | m | 5 | Son | NC | NC | NC | |||||||
Creef, Arthur W. | w | m | 3 | Son | NC | NC | NC | |||||||
3 | 3 | Holmes, Alpheus | w | m | 45 | M | Farmer | NC | NC | NC | ||||
Holmes, Polly | w | f | 43 | Wife | M | Keeping house | x | NC | NC | NC | ||||
Holmes, John F. | w | m | 21 | Son | S | NC | NC | NC | attends school | |||||
Holmes, Daniel N. | w | m | 15 | son | S | x | NC | NC | NC | attends school | ||||
Holmes, Cora A. | w | f | 6 | Daughter | NC | NC | NC | |||||||
4 | 4 | Creef, Martin | w | m | 58 | M | Farmer | x | x | NC | NC | NC | ||
Creef, Sarah M. | w | f | 33 | Wife | M | Keeping house | x | NC | NC | NC | ||||
Creef, Francis S. | w | m | 24 | Son | S | NC | NC | NC | ||||||
Creef, Mary C. | w | f | 20 | Daughter | S | x | NC | NC | NC | |||||
Creef, Phebee E. | w | f | 16 | Daughter | S | NC | NC | NC | attends school | |||||
Creef, John S. | w | m | 16 | Son | S | NC | NC | NC | attends school | |||||
Creef, Charles W. | w | m | 11 | Son | S | x | x | NC | NC | NC | attends school | |||
Creef, William H. | w | m | 2 | Son | -- | NC | NC | NC | ||||||
Creef, Texas D. | w | f | 3/12 | Granddaughter | -- | NC | NC | NC | born: Mar. | |||||
Basnight, Darkis | w | f | 16 | S | Domestic servant | NC | NC | NC | ||||||
5 | 5 | Litchfield, Nancy | w | f | 54 | Widow | W | Keeping house | x | x | NC | NC | NC | |
Litchfield, Alexina | w | f | 12 | Daughter | x | x | NC | NC | NC | attends school | ||||
6 | 6 | Harrel, Frank | w | m | 45 | M | Brick Mason | NC | NC | NC | ||||
Harrel, Phebee A. | w | f | 37 | Wife | M | Keeping House | x | NC | NC | NC | ||||
Harrel, Wilson B. | w | m | 9 | Son | x | x | NC | NC | NC | attends school | ||||
Cooper, Mariah | w | f | 14 | S | Apprentice Dress Maker | x | NC | NC | NC | attends school | ||||
7 | 7 | Mann, Columbus | w | m | 23 | M | Carpenter | NC | NC | NC | ||||
Mann, Missouri | w | f | 28 | Wife | M | Keeping house | x | NC | NC | NC | ||||
Mann, Susan C. | w | f | 3 | Daughter | NC | NC | NC | |||||||
Mann, Esther E. | w | f | 1 | Daughter | NC | NC | NC | |||||||
8 | 8 | Pinner, James H. | w | m | 49 | M | Farmer | NC | NC | Del | ||||
Pinner, Mahalah | w | f | 27 | Wife | M | Keeping house | x | NC | NC | NC | ||||
Pinner, John B. | w | m | 20 | Son | S | NC | NC | NC | attends school | |||||
Pinner, Samuel L. | w | m | 12 | Son | S | x | NC | NC | NC | attends school | ||||
Pinner, Joseph H. | w | m | 6 | Son | NC | NC | NC | |||||||
Pinner, Courtland | w | m | 5 | Son | NC | NC | NC | |||||||
Pinner, William S. | w | m | 3 | Son | NC | NC | NC | |||||||
Pinner, Nevader F. | w | m | 1 | Son | NC | NC | NC | |||||||
9 | 9 | Twiford, Wallace W. | w | m | 47 | M | Farmer | NC | NC | NC | ||||
Twiford, Josephine | w | f | 42 | Wife | M | Keeping house | x | NC | NC | NC | ||||
Twiford, Benjamin L. | w | m | 18 | Son | S | x | NC | NC | NC | attends school | ||||
Twiford, Clarisa | w | f | 14 | Daughter | S | x | NC | NC | NC | attends school | ||||
10 | 10 | Edwards, Isaiah | w | m | 20 | M | Farm Laborer | NC | NC | NC | ||||
Edwards, Elisabeth | w | f | 21 | Wife | M | Keeping house | x | x | NC | NC | NC | |||
Peed, Hiram G. | w | m | 39 | M | Boarder | NY | NY | NY |
Go to Page 73b
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley