1880 Dare Co., NC Census
Page
78b
Hatteras Township
9th day of June 1880
E.H. Riggs, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation | Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, George E | W | M | 13 | Cousin | S | At Home | x | NC | NY | NC | Attends School | |||
Cape Hatteras Light House Station | ||||||||||||||
13 | 15 | Rue, Oscar F. | W | M | 52 | W | Prin Light Keeper | NC | NC | NC | ||||
Rue, Susan J. | W | F | 14 | Daughter | S | At School | NC | NC | NC | Attends School | ||||
Rue, Lula B. | W | F | 11 | Daughter | S | At School | x | x | NC | NC | NC | Attends School | ||
Rue, William P. | W | M | 7 | Son | S | At School | x | x | NC | NC | NC | Attends School | ||
14 | 16 | Smith, Tilman F. | W | M | 27 | M | 1st Asst Light Keeper | NC | NC | NC | Billious | |||
Smith, Sabra J. | W | F | 26 | Wife | M | Keeping House | NC | NC | NC | |||||
Midyett, Nancy E. | W | F | 12 | Servant | S | Servant | x | x | NC | NC | NC | Attends School | ||
15 | 17 | Whitehurst, Jno. E. | W | M | 24 | S | 2nd Asst Light Keeper | NC | NC | NC | ||||
Cape Hatteras Signal Station | ||||||||||||||
16 | 18 | Sprigg, James C. | W | M | 23 | S | Observer Signal Corps U.S. Army | VA | MD | DC | ||||
Wright, Jno. M. | W | M | 19 | S | Asst. Observer | PA | PA | PA | ||||||
17 | 19 | O'Neal, Ivy F. | W | M | 29 | M | Fisherman | NC | NC | NC | ||||
O'Neal, Mary F. | W | F | 26 | Wife | M | Keeping House | NC | NC | NC | |||||
O'Neal, Parlia C. | W | F | 9 | Daughter | S | At Home | x | NC | NC | NC | Attends School | |||
O'Neal, Dorcas A. | W | F | 5 | Daughter | S | x | x | NC | NC | NC | ||||
18 | 20 | Fulcher, Christ. F. | W | M | 51 | M | Carpenter | NC | NC | NC | ||||
Fulcher, Naomi | W | F | 48 | Wife | M | Keeping House | NC | NC | NC | |||||
Fulcher, Esther A. | W | F | 7 | Daughter | S | x | x | NC | NC | NC | Attends School | |||
19 | 21 | Farrow, Sam'l F. | W | M | 60 | M | Carpenter | x | NC | NC | NC | Chills & Fever | ||
Farrow, Mary R. | W | M | 65 | Wife | M | Keeping House | x | x | NC | NC | NC | Chills & Fever | ||
20 | 22 | Farrow, Pharoah M. | W | M | 50 | W | Carpenter | NC | NC | NC | Catarrah | |||
Farrow, Zion W. | W | M | 21 | Son | S | Fisherman | NC | NC | NC | |||||
Farrow, Fannie P. | W | F | 22 | Niece | S | Keeping House | NC | NC | NC | |||||
Quidly, Wm B. | W | M | 26 | Servant | S | Servant | x | x | NC | NC | NC | Idiotic | ||
21 | 23 | Quidly, David G. | W | M | 31 | M | Sailor | x | x | NC | NC | NC | ||
Quidly, Rovenia S. | W | F | 16 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
Quidly, William E. | W | M | 5 | Son | S | x | x | NC | NC | NC | ||||
22 | 24 | Scarborough, Pharoah | W | M | 50 | M | Carpenter | NC | NC | NC | Disabled | |||
Scarborough, Fannie E. | W | F | 43 | Wife | M | Keeping House | NC | NC | NC | |||||
Scarborough, Reuben B. | W | M | 20 | Son | S | Sailor | NC | NC | NC | |||||
Farrow, Thos. B. | W | M | 24 | Servant | S | Servant | NC | NC | NC | |||||
Midyett, Christro P. | W | M | 4 | Orphan | S | x | x | NC | NC | NC | ||||
23 | 25 | Simpson, Alph W. | W | M | 35 | M | Seaman | NC | NC | NC | ||||
Simpson, Parlia F. | W | F | 33 | Wife | M | NC | NC | NC | ||||||
Simpson, Linda J. | W | F | 3 | Daughter | S | x | x | NC | NC | NC | ||||
Jennett, Eulalia | W | F | 11 | Daughter in Law | S | At School | NC | NC | NC | Attends School | ||||
Jennett, John B. | W | M | 9 | Son in Law | S | NC | NC | NC | Attends School | |||||
26 | O'Neal, Thos. C. | W | M | 38 | M | Sailor | x | x | NC | NC | NC | |||
O'Neal, Terah J. | W | F | 37 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
O'Neal, William B. | W | M | 11 | Son | S | At School | NC | NC | NC | Attends School | ||||
O'Neal, Arthur S. | W | M | 3 | Son | S | x | x | NC | NC | NC | ||||
24 | 27 | Jennett, Benj. F. | W | M | 26 | M | Sailor | NC | NC | NC | ||||
Jennett, Dorcas L. | W | F | 24 | Wife | M | Keeping House | NC | NC | NC | |||||
Jennett, Sabra W. | W | F | 3 | Daughter | S | x | x | NC | NC | NC | ||||
Jennett, Alaska | W | M | 1 | Son | S | x | x | NC | NC | NC |
Go to Page 79a
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley