1880 Dare Co., NC Census
Page
91b
Kennekeet & Chickamcomico Township
24th day of June 1880
A.W. Simpson, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation |
Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 31 | Gray, Howard S. | W | M | 28 | Son | S | Fisherman | NC | NC | NC | |||
Gray, Thomas | W | M | 24 | Son | S | Fisherman | NC | NC | NC | |||||
Meekins, Willis | W | M | 9 | Orphan | S | NC | NC | NC | ||||||
32 | 32 | Scarborough, Farrow | W | M | 25 | S | SUSLSS | NC | NC | NC | ||||
Scarborough, Rosamond | W | F | 61 | Mother | W | Keeping House | NC | NC | NC | |||||
33 | 33 | Scarborough, Benja. D. | W | M | 21 | M | Boatsman | NC | NC | NC | ||||
Scarborough, Dorcas A. | W | F | 28 | Wife | M | Keeping House | NC | NC | NC | |||||
Gray, Joseph A. | W | M | 7 | Step Son | S | NC | NC | NC | ||||||
Gray, Horatio S. | W | M | 5 | Step Son | S | NC | NC | NC | ||||||
Midyett, David C. | W | M | 19 | Nephew | S | Boatsman | x | x | NC | NC | NC | |||
34 | 34 | Gray, Zackary T. | W | M | 31 | M | Boatsman | NC | NC | NC | ||||
Gray, Sarah R. | W | F | 26 | Wife | M | Keeping House | NC | NC | NC | |||||
Gray, William J. | W | M | 4 | Son | S | NC | NC | NC | ||||||
Gray, Elveretta R. | W | F | 1 | Daughter | S | NC | NC | NC | ||||||
35 | 35 | Scarborough, Zion F. | W | M | 53 | M | Fisherman | NC | NC | NC | ||||
Scarborough, Mary W. | W | F | 52 | Wife | M | Keeping House | NC | NC | NC | |||||
Scarborough, Ignatius H. Jr. | W | M | 23 | Son | M | Grocer | NC | NC | NC | Married in Year | ||||
Scarborough, Dorcas P. | W | F | 17 | Step Daughter | M | NC | NC | NC | Married in Year | |||||
Scarborough, George L. | W | M | 19 | Son | S | Grocer | NC | NC | NC | |||||
Scarborough, Zion B. | W | M | 14 | Son | S | Boatsman | NC | NC | NC | |||||
Scarborough, Jesse E. | W | M | 8 | Son | S | NC | NC | NC | twins | |||||
Scarborough, Margaret E. | W | F | 8 | Daughter | S | NC | NC | NC | twins | |||||
Scarborough, Sarah S. | W | F | 34 | Step Daughter | W | NC | NC | NC | ||||||
Scarborough, Ebenezer | W | M | 10 | Grandson | S | x | x | NC | NC | NC | ||||
Scarborough, Mary C. | W | F | 8 | Granddaughter | S | NC | NC | NC | ||||||
Brady, Mary B. | W | F | 23 | Servant | S | Domestic Servant | x | x | NC | NC | NC | |||
Price, Cordelia R. | W | F | 14 | Servant | S | Domestic Servant | x | x | NC | NC | NC | |||
36 | 36 | Scarborough, H.S. | W | M | 53 | W | Carpenter | NC | NC | NC | ||||
Scarborough, Bateman S. | W | M | 29 | Son | S | Seaman | NC | NC | NC | |||||
Scarborough, Rebecca D. | W | F | 22 | Daughter | S | Keeping House | NC | NC | NC | |||||
Scarborough, George M. | W | M | 10 | Son | S | x | x | NC | NC | NC | ||||
Scarborough, Henrietta | W | F | 8 | Daughter | S | NC | NC | NC | ||||||
Scarborough, Leah C. | W | F | 3 | Daughter | S | NC | NC | NC | ||||||
37 | 37 | Gray, Anderson | W | M | 28 | M | Boatsman | NC | NC | NC | ||||
Gray, Mary C. | W | F | 23 | Wife | M | Keeping House | NC | NC | NC | |||||
Gray, Comfort D. | W | F | 3 | Daughter | S | NC | NC | NC | ||||||
Gray, Missouri D. | W | F | 3/12 | Daughter | S | NC | NC | NC | Born: Feb. | |||||
Meekins, Laura | W | F | 10 | Servant | S | Domestic Servant | x | x | NC | NC | NC | |||
38 | 38 | Gray, Zion B. | W | M | 38 | M | Boatsman | NC | NC | NC | ||||
Gray, Louisa B. | W | F | 23 | Wife | M | Keeping House | NC | NC | NC | |||||
Gray, Benja. B. | W | M | 4 | Son | S | NC | NC | NC | ||||||
Gray, William B. | W | M | 2 | Son | S | NC | NC | NC | ||||||
39 | 39 | Gray, Jesse N. | W | M | 55 | M | Boatsman | NC | NC | NC | ||||
Gray, Elsie W. | W | F | 52 | Wife | M | Keeping House | NC | NC | NC | |||||
Gray, Stephen | W | M | 17 | Son | S | Boatsman | NC | NC | NC | |||||
40 | 40 | Williams, Ervin | W | M | 30 | M | SUSLSS | NC | NC | NC | ||||
Williams, Brittain M. | W | F | 25 | Wife | M | Keeping House | NC | NC | NC | |||||
Williams, Ida W. | W | F | 6 | Daughter | S | NC | NC | NC | ||||||
Williams, Anna S. | W | F | 3 | Daughter | S | NC | NC | NC | ||||||
Williams, Andrew | W | M | 2/12 | Son | S | NC | NC | NC | Born: April |
Go to Page 92a
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley