1880 Dare Co., NC Census
Page
92a
Kennekeet & Chickamacomico Township
25th day of June 1880
A.W. Simpson, Enumerator
House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation |
Can't Read |
Can't Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 41 | Price, Edward | W | M | 34 | M | Boatsman | NC | NC | NC | ||||
Price, Mary J. | W | F | 24 | Wife | M | Keeping House | NC | NC | NC | |||||
Price, Holiway J. | W | M | 7 | Son | S | NC | NC | NC | ||||||
Price, Brittain B. | W | F | 23 | Sister | S | NC | NC | NC | ||||||
42 | 42 | Quidley, Jas. I. | W | M | 36 | M | SUSLSS | NC | NC | NC | ||||
Quidley, Mary Z. | W | F | 29 | Wife | M | Keeping House | NC | NC | NC | |||||
Quidley, Comfort J. | W | F | 10 | Daughter | S | x | x | NC | NC | NC | ||||
Quidley, Amelia A. | W | F | 8 | Daughter | S | NC | NC | NC | ||||||
Quidley, Mary W. | W | F | 5 | Daughter | S | NC | NC | NC | ||||||
Quidley, Jno. B. | W | M | 3 | Son | S | NC | NC | NC | ||||||
Quidley, Angeline | W | F | 2 | Daughter | S | NC | NC | NC | ||||||
Quidley, Edw. S. | W | M | 2/12 | Son | S | NC | NC | NC | Born: Mch. | |||||
43 | 43 | Scarborough, I. H. | W | M | 56 | M | Carpenter | NC | NC | NC | ||||
Scarborough, Dorcas F. |
W | F | 46 | Wife | M | Keeping House | NC | NC | NC | |||||
Scarborough, Malvina P. | W | F | 18 | Daughter | S | Post Master | NC | NC | NC | |||||
Scarborough, Jenny F. | W | F | 16 | Daughter | S | NC | NC | NC | ||||||
Scarborough, Comfort E. | W | F | 14 | Daughter | S | NC | NC | NC | ||||||
Scarborough, Dorcas M. | W | F | 11 | Daughter | S | x | x | NC | NC | NC | ||||
Scarborough, James W. | W | M | 8 | Son | S | NC | NC | NC | ||||||
Etheridge, Esther A. | W | F | 23 | Daughter | M | NC | NC | NC | ||||||
Etheridge, Benja. F. | W | M | 3 | Grandson | S | NC | NC | NC | ||||||
Godfrey, Margaret | W | F | 60 | W | Governess | NC | NC | NC | ||||||
Midyette, Wm. G. | W | M | 15 | Servant | S | Domestic Servant | x | x | NC | NC | NC | |||
44 | 44 | Gray, Jesse | W | M | 35 | M | SUSLSS | NC | NC | NC | ||||
Gray, Nora M. | W | F | 34 | Wife | M | Keeping House | NC | NC | NC | |||||
Gray, Lorenzo D. | W | M | 10 | Son | S | x | x | NC | NC | NC | ||||
Gray, Jno. A. | W | M | 5 | Son | S | NC | NC | NC | ||||||
45 | 45 | Gray, Thomas | W | M | 64 | M | Boatsman | NC | NC | NC | ||||
Gray, Dorcas L. | W | F | 64 | Wife | M | Keeping House | NC | NC | NC | |||||
46 | 46 | Miller, Harris F. | W | M | 27 | M | Confectioner | NC | NC | NC | ||||
Miller, Ursula C. | W | F | 26 | Wife | M | Keeping House | NC | NC | NC | |||||
Miller, Omelia H. | W | F | 57 | Mother | W | NC | NC | NC | ||||||
Miller, Charles F. | W | M | 20 | Brother | S | Fisherman | NC | NC | NC | |||||
Miller, David B. | W | M | 18 | Brother | S | Fisherman | NC | NC | NC | |||||
Miller, Frasier | W | M | 3 | Son | S | NC | NC | NC | ||||||
Miller, Frederick | W | M | 3/12 | Son | S | NC | NC | NC | Born: Mch. | |||||
47 | 47 | Miller, Hezekiah C. | W | M | 23 | M | Fisherman | NC | NC | NC | ||||
Miller, Esther F. | W | F | 31 | Wife | M | Keeping House | NC | NC | NC | |||||
Miller, Rebecca B. | W | F | 9 | Daughter | S | NC | NC | NC | ||||||
Miller, Ann T. | W | F | 7 | Daughter | S | NC | NC | NC | ||||||
Miller, Franklin P. | W | F | 5 | Daughter | S | NC | NC | NC | ||||||
Miller, Charles O. | W | M | 3 | Son | S | NC | NC | NC | ||||||
Miller, Mary W. | W | F | 2/12 | Daughter | S | NC | NC | NC | Born: April | |||||
48 | 48 | Miller, Bateman P. | W | M | 37 | M | Boatsman | NC | NC | NC | ||||
Miller, Anjeline | W | F | 35 | Wife | M | Keeping House | NC | NC | NC | |||||
Miller, Jones L. | W | M | 15 | Son | S | x | x | NC | NC | NC | ||||
49 | 49 | Williams, Jos. S. | W | M | 46 | W | Boatsman | NC | NC | NC | ||||
Williams, Margaret | W | F | 16 | S | Keeping House | NC | NC | NC | ||||||
Williams, Thomas L. | W | M | 21 | Son | S | Boatsman | NC | NC | NC | |||||
Williams, Isaac J. [cont. next page] |
W | M | 19 | Son | S | Boatsman | NC | NC | NC |
Go to Page 92b
Return to Dare Co. 1880 Census Homepage
© 2011 Kay Midgett Sheppard & Marla Beasley