1920 Hyde Co., North Carolina Census
Page 256 B
Dist. #21 - Lake Landing
Twp. (Engelhard Voting Precinct)
February 25, 1920
James E. Swindell,
Enumerator
Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
continued | Williams, Peleg | Son | m | w | 14 | s | No | No | NC | NC | NC | Laborer on Home Farm | |
. | . | Williams, Bedie | Daughter | f | w | 13 | s | Yes | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Williams, Sylvester Jr. | Son | m | w | 11 | s | Yes | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Williams, Bertha | Daughter | f | w | 10 | s | Yes | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Williams, Maggie | Daughter | f | w | 7 | s | Yes | . | NC | NC | NC | . |
. | . | Payne, Oscar | Son-In-Law | m | w | 21 | m | No | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Payne, Sudie S. | Daughter | f | w | 20 | m | . | Yes | NC | NC | NC | . |
. | . | Payne, Nathan | Grandson | m | w | 3/12 | s | . | . | NC | NC | NC | . |
207 | 207 | Williams, Clarence | Head | m | w | 28 | m | . | No | NC | NC | NC | Farm Laborer |
. | . | Williams, Annie M. | Wife | f | w | 22 | m | . | Yes | NC | NC | NC | . |
. | . | Williams, Polly M. | Daughter | f | w | 6 | s | No | . | NC | NC | NC | . |
. | . | Williams, Abraham | Son | m | w | 3 6/12 | s | . | . | NC | NC | NC | . |
. | . | Williams, Rosa L. | Daughter | f | w | 1 9/12 | s | . | . | NC | NC | NC | . |
208 | 208 | Harris, James | Head | m | w | 24 | m | . | Yes | NC | NC | NC | Farm Laborer |
. | . | Harris, Robena | Wife | f | w | 22 | m | . | Yes | NC | NC | NC | . |
. | . | Harris, James R. | Son | m | w | 4 ?/12 | s | . | . | NC | NC | NC | . |
. | . | Harris, Garland | Son | m | w | 2 4/12 | s | . | . | NC | NC | NC | . |
. | . | Harris, Curfew | Son | m | w | 9/12 | s | . | . | NC | NC | NC | . |
209 | 209 | Armstrong, John F. | Head | m | w | 54 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Armstrong, Nancy E. | Wife | f | w | 52 | m | . | No | NC | NC | NC | . |
. | . | Armstrong, Stanley | Son | m | w | 18 | s | No | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Armstrong, Roosevelt | Son | m | w | 15 | s | No | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Armstrong, Clydie | Daughter | f | w | 9 | s | Yes | . | NC | NC | NC | . |
. | . | Armstrong, Edward D. | Son | m | w | 21 | m | . | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Armstrong, Annie B. | Dau-In-Law | f | w | 17 | m | No | Yes | NC | NC | NC | . |
210 | 210 | Spencer, William H. | Head | m | w | 54 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Spencer, Marryland V. | Wife | f | w | 31 | m | . | No | NC | NC | NC | . |
. | . | Spencer, Willie B. | Son | m | w | 17 | s | No | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Spencer, Flossie | Daughter | f | w | 15 | s | No | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Spencer, Fred | Son | m | w | 14 | s | Yes | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Spencer, Samuel H. | Son | m | w | 12 | s | Yes | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Spencer, Jennings | Son | m | w | 11 | s | Yes | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Spencer, Woodrow | Son | m | w | 6/12 | s | . | . | NC | NC | NC | . |
. | . | Midyette, Eddie B. | Son-In-Law | m | w | 13 | s | Yes | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Midyette, William | Son-In-Law | m | w | 12 | s | Yes | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Midyette, Rena | Dau-In-Law | f | w | 8 | s | Yes | . | NC | NC | NC | . |
. | . | Midyette, Ralph | Son-In-Law | m | w | 7 | s | Yes | . | NC | NC | NC | . |
. | . | Midyette, Elizabeth | Dau-In-Law | f | w | 3 8/12 | s | . | . | NC | NC | NC | . |
211 | 211 | Spencer, Herbert | Head | m | w | 22 | m | . | No | NC | NC | NC | Farmer |
. | . | Spencer, Maudie | Wife | f | w | 19 | m | No | Yes | NC | NC | NC | . |
. | . | Spencer, Edward H. | Son | m | w | 9/12 | s | . | . | NC | NC | NC | . |
212 | 212 | Harris, Jack | Head | m | b | 77 | m | . | No | NC | NC | NC | Farmer |
. | . | Harris, Mariah [age 50 in 1910] | Wife | f | b | 49 | m | . | Yes/No | NC | NC | NC | . |
. | . | Harris, William | Grandson | m | b | 2 5/12 | s | . | . | NC | NC | NC | . |
. | . | Harris, Grant | Grandson | m | b | 22 | s | . | Yes | NC | NC | NC | Laborer on Home Farm |
. | . | Harris, Octavia | Daughter | f | b | 20 | s | No | Yes | NC | NC | NC | Laborer on Home Farm |
*213 | 213 | Harris, Edward | Head | m | b | 39 | m | . | Yes | NC | NC | NC | Farmer |
. | . | Harris, Robena | Wife | f | b | 35 | m | . | Yes/No | NC | NC | NC | . |
. | . | Harris, Marion | Son | m | b | 17 | s | No | Yes | NC | NC | NC | Farm Laborer |
. | . | Harris, Emma |
Daughter |
f | b | 15 | s | No | Yes | NC | NC | NC | Washerwoman in Private Home |
*This family continued on next page
© 2004