SOLDIER'S NAME | Newton, Thomas F. | |||
---|---|---|---|---|
LAST RANK | Captain | |||
DATE ENLISTED | Transferred into regiment | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 33 | |||
COUNTY BORN | Mass ? | |||
REMARKS | ||||
Promoted from 1st Lieutenant 17 Mass Inf; Resigned Jan 19, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Barnacastle, Charles C. | |||
LAST RANK | 1st Lieutenant | |||
DATE ENLISTED | Oct 6, 1863 | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | 31 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Appointed 1st Lieutenant by Butler; Discharged May 64 with disability | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Smith, Elijah A. | |||
LAST RANK | 1st Lieutenant | |||
DATE ENLISTED | Jan 10, 1864 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 27 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Mustered out Feb 28, 1865 on consolidation of 1st and 2nd NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Gordon, John S. | |||
LAST RANK | 2nd Lieutenant | |||
DATE ENLISTED | Transferred into regiment | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 31 | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Transferred from 12 NY Cav; Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Styron, John L. | |||
LAST RANK | 2nd Lieutenant | |||
DATE ENLISTED | Feb 2, 1864 | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | No County | |||
REMARKS | ||||
Reported as deserting Jul 17, 1864 but was captured by rebels; paroled Feb ??? | ||||
*********************RECORD BREAK******************* |
Copyright 1999 by the NCUV Project