SOLDIER'S NAME | Peak, Phillip R. | |||
---|---|---|---|---|
LAST RANK | 1st Sergeant | |||
DATE ENLISTED | Dec 5, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Person Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Congleton, Joseph D. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Oct 9, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 30 | |||
COUNTY BORN | Lenoir Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Downes, Britton E. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Nov 12, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 26 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Eddins, William Henry | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Dec 24, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Wake Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Lee, William R. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Jan 13, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Onslow Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Emory, William T. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Nov 18, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 29 | |||
COUNTY BORN | Carteret Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Henley, Patrick H. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Nov 21, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 20 | |||
COUNTY BORN | Randolph Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Lowder, Samuel L. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Oct 21, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 46 | |||
COUNTY BORN | Forsyth Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 (also served in Confederate Army) | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Paul, Raymond L. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Dec 7, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Craven Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
Copyright 1999 by the NCUV Project