HILLSIDE CEMETERY
Incomplete list - Laurinburg, Scotland County, NC

Many graves in the huge Hillside Cemetery were dug while this area was in Richmond County. A total 
of 2,437 names make up this list. 
	
There are two ways to get to Hillside: From Hwy. 501, just north of Scotland High School, go east on King St.  
(King St. is Sneads Grove Rd. going west from 501.) Shorthly after turning, go left on Hillside Ave. and the 
cemetery begins just past the railroad tracks.

From downtown Laurinburg, go north through downtown on Main St.  After crossing the railroad tracks on the 
north side of downtown at Railroad St., go approximately 0.4 miles and turn left on Hillside Ave.  The cemetery 
is just after crossing Gill and Perks Streets. (Directions by Mary Modlin, CC Scotland County, NCGenWeb)

Please send any additional listing to Myrtle Bridges Thanks. December 06,2007   
Additions December 18,2007; April 18, 2008; May 7, 2008; Feb. 26, 2009; March 10, 2009, June 28, 2009, February 3, 2012, 
January 28, 2014; June 23, 2014

Abernathy Elbert Clinton  Mar 08,1896   Jun 06,1948	
Adams	Alice	Jane	Sep 18,1868	Nov 13,1959	Bur Adams Cem. Hope Mills, NC
Adams	Elwyn	Dover	Sep 22,1935	Jul 21,1941	
Adams   Euclid Groves   Jan 28,1916  Apr 21, 1984
Adams	Euclid Groves, Jr. May 03,1947	May 30,1953	
Adams	Floyd  A	    Dec 17,1912	Feb 13,1941	
Adams	James	Arthur	Jun 01,1888	Dec 18,1963	
Adams	Mae	McCall	  May 01,1891	Dec 19,1955	
Adams	Mattie	Beard	Feb 26,1883	Jan 03,1958	
Adams	William	Frank	Dec 12,1884	Feb 12,1975	
Adams	William	Edward	Dec 11,1889	Jun 07,1955	
Adams	William	A	Nov 12,1861	Jan 03,1896	
Adams	William	Arthur	Aug 20,1925	Aug 08,1945	
Adams 	Nancy	Kilpatrick	Aug 16,1923	Apr 02,1972	
Adcock	Joseph	Vernon	Nov 08,1898	Sep 12,1972	
Adcock	Maggie	Kersey	Jun 15,1897	Oct 19,1972	
Alexson	Florence	W	Mar 02,1881	Apr 15,1952	
Alford	Betty		Nov 04,1922	Jul 14,1977	
Alford	Ida	Virginia	Jun 16,1890	Sep 12,1956	
Alford	Joseph	B	    ,1899	         ,1978	
Alford	Levi	S	    ,1879	         ,1932	
Alford	Maude	E	Aug 25,1902	Jul 15,1949	
Alford	N	E	Jun 30,1888	Mar 04,1933	
Alford	Noah	Frank Capt	Feb 27,1919	Mar 04,1978	WW II
Alford	W	Stafford	Sep 13,1901	Apr 30,1977	
Allgood	Lawrence		Oct 11,1904	Feb 26,1958	
Anderson	Doris		,1875	          ,1936	
Anderson	George	M	May 05,1932	Jun 12,1955	
Anderson	John	J	,1874	          ,1955	
Anderson	Myrtle	Jean	Nov 01,1923	Nov 26,1955	
Anthony	Alexander	E	May 01,1906	Feb 15,1976	
Anthony	Annie		May 20,1878	May 04,1943	
Anthony	Joseph		Oct 23,1910	Jan 15,1931	s/o Alexander & Rachel Anthony
Anthony	Kabiel	Z	May 01,1873	Nov 04,1957	
Anthony	Rachel	S	Dec 25,1886	Sep 14,1953	
Anthony	Zeden		Jul 10,1881	May 14,1953	
Arnette	Loyd	E Jr	Jul 26,1964	Oct 02,1964	(Bur. Beaverdam Cemetery, McColl, SC)
Arnette	Sharon	C	Aug 15,1965	Aug 16,1965	(Bur. Beaverdam Cemetery, McColl, SC)
Arnold	D	C	Nov 04,1888	Dec 31,1940	Masonic
Atkins	Lula	Brown	          ,1884	          ,1930	
Austin	Gaither	V	          ,1906	         ,1969	
Austin	John	H	Feb 28,1882	Apr 25,1936	
Austin	Rebecca	Brewer	Sep 10,1881	Jan 31,1944	w/o John H Austin
Austin	Robert	Lee	Aug 18,1914	Jun 30,1951	
Avant	Carnie	C	Mar 10,1891	Jun 02,1970	
Avant	Darcas	Anne ,1861	          ,1949	
Avant	Ella	B	Sep 21,1892	Nov 06,1975	
Avant	F	A	Mar 17,1851	Apr 20,1886	
Avant	Hezekiah		May 23,1902	Jan 23,1933	
Avant	Hilbert		Apr 07,1925	Jan 31,1943	s/o C & E Avant
Avant	Irvin	Lennis	 ,1915	         ,1976	PFC WW II
Avant	L	L	May 07,1832	 Feb 12,1917	
Avinger	George	Frances	Jan 22,1878	Feb 25,1920	
Avinger	Ina	McNair	Jun 12,1884	May 04,19??	
Baddour	Fannie	R	Dec 29,1892	Mar 20,1974	
Baddour	Fred	J	Jan 02,1891	May 24,1945	
Baggette	Carl	E Sr	Jun 05,1901	May 06,1969	
Baggette	Carl	E Jr	Dec 14,1927	Jan 14,1970	
Bailey	Eugene	J	Jul 04,1893	Nov 02,1965	Pvt WW I
Bailey	Helen	Gibson	Nov 20,1890	Jun 15,1960	w/o Jesse W,   Dau of Noah & Mary Tunstall Gibson
Bailey	Jesse	W	Aug 12,1908	Feb 01,1966	
Baker	Eula	Turner	 ,1889	   ,1931	
Baker	Margaret	McEachern	,1860	   ,1935	
Baker	Thomas	Vance	Oct 26,1879	Mar 27,1965	
Baldwin	Homer		Nov 15,1893	Jan 17,1962	
Baldwin	Margaret	Bowles	Dec 06,1856	Jun 27,1914	
Baldwin	Martin	D	Dec 25,1847	Mar 27,1920	
Ballard	Dora	Inez	Sep 26,1913	Jul 06,1972	
Ballard	E	D	Mar 23,1863	Dec 20,1936	
Ballard	Eva	Gause	Sep 09,1902	Feb 27,1966	
Ballard	Mary	Currie	Sep 15,1864	Jul 31,1935	
Ballard	Murphy		May 06,1890	May 05,1966	
Barber	Annie	Mae	Nov 14,1909	Sep 28,1978	
Barber	Archie	A	May 31,1915	Nov 07,1974	Pvt US Army
Barber	Ben	F	May 15,1868	Dec 03,1939	
Barber	Cledus		May 12,1927	Mar 08,1946	
Barber	Hugh	Everett	Aug 28,1911	Mar 31,1956	
Barber	J	E	Nov 08,1851	Nov 14,1940	
Barber	Lauder		Aug 07,1908	Jan 17,1975	
Barber	Lillian	Morrison	Jul 06,1913	Oct 16,1965	
Barber	Mannie		Jun 04,1874	May 05,1935	
Barber	Maude E	Blue	Apr 05,1859	Oct 14,1915	w/o J E Barber
Barnhill	Bessie		Jul 29,1887	Nov 07,1925	Mother of John & Roy Barnhill
Barnhill	Dozier		Mar 17,1906	Aug 11,1978	
Barnhill	Evander	T	Jan 31,1903	Nov 20,1954	
Barrentine	Lessie	T	Feb 10,1922	Sep 04,1978	
Barrett	Ruby	McKay	Jul 19,1885	Jul 10,1967	
Barrett	W	C Rev	Feb 27,1869	Jun 28,1930	
Bass	Edward	Hilton	          ,1886	          ,1947	
Bateman	Geneva	Farmer	Apr 14,1919	Oct 19,1965	
Bateman	William	M	Aug 02,1895	Apr 20,1939	
Baxley	Janie	  	          ,1881	May 07,1950	
Baxley	R	F Rev	Aug 03,1888	Aug 03,1974	
Bayliss	Alma		Sep 21,1886	Aug 08,1971	
Beacham	Cleveland		Dec 20,1884	Jan 10,1946	
Beacham	Daniel		Nov 12,1829	Nov 24,1893	
Beacham	Emma	B	Aug 17,1888	Feb 21,1969	
Beacham	Emma 	Manzor	May 05,1915	Oct 23,1920	
Beacham	Hallie	W	Dec 23,1897	Mar 06,1966	
Beacham	Lee		Jan 12,1892	Dec 04,1893	
Beacham	Lena	Evans	May 21,1918	Apr 23,1975	
Beacham	Manyor		Jan 09,1856	Nov 01,1910	
Beacham	Mary	Morgan	Oct 05,1937	Apr 07,1900	
Beacham	Myrtle		Nov 17,1886	Aug 15,1916	
Beacham	Robert	Martin	Jul 27,1924	Jan 19,1967	
Beacham	W	K	Aug 08,1854	Jun 02,1912	
Beacham 	Fleetwood		Aug 24,1910	Jul 12,1934	
Bean Bruce		Oct 15,1935	Jan 16,1938	
Bean James 	Curtis	Aug 10,1911	Jan 05,1946	
Beane Josh H.  Mar. 23, 1891   Aug. 22, 1951 Richmond County Home See more here 
Bean	Josh		Mar 22,1892	 Aug 22,1951	
Beane	Altie	Mabel	Dec 12,1903	Nov 04,1957	
Beane	Goldie	Morrow	Jun 03,1897	Jun 15,1941	
Beane	J	Sidney	Dec 28,1889	Mar 01,1951	
Beane	Louise	Hasty	Nov 01,1908	May 07,1978	
Beane	Sadie	Ammons	Aug 04,1902	Dec 21,1976	
Beane	Thomas	Calvin	Nov 10,1899	Nov 27,1948	
Beane	Udora	Allie	Jul 23,1909	Oct 22,1977	
Beane 	Amelia	Yow	Jun 22, 1893	Nov 01,1965	
Beasley	Bertha		         ,1892	         ,1939	
Beasley	Bessie	N	Mar 12,1894	Apr 25,1960	
Beasley	Ila 	M	May 30,1895	Mar 04,1935	
Beasley	Thurman	M	Nov 13,1919	Dec 04,1965	Pfc WW II
Beasley	Walter		Sep 22, 1891	Oct 24,1953	Pfc WW I
Beck	Nellie	Grey	Sept 12,1906	Nov 13,1940	
Belch	G	W	Mar 21,1852	Sep 10,1923	
Belch	Nettie		Apr 20,1852	Unknown	w/o G W Belch
Bell	Margaret		Feb 27,1851	Oct 11,1924	d/o A E and M B
Bellios	Demetra		Jan 30,1935	Dec 04,1937	
Bellios	George	John	Jun 29,1892	Jan 14,1969	
Bennett	Kate	Huckabee	Jun 15,1860	Dec 21,1948	
Bennett	R	T	Oct 04,1899	Oct 11,1964	
Benton	Benjamin	Franklin	Aug 12,1897	May 19,1966	
Benton	Bessie	Young	Dec 12,1902	Oct 04,1948	
Benton	Dan		Dec 10,1893	Sep 17,1947	PVT WW I
Benton	Fannie	Lee	Jun 13,1886	Apr 26,1964	
Benton	Leonidas	Eugene	Mar 20,1876	Feb 02,1935	
Benton	Mildred		Oct 20,1913	May 12,1915	
Benton	W	P	Aug 26,1870	Jun 20,1916	
Benton	W	P	Aug 26,1870	Jun 20,1916	
Berry	Annie	Tucker	Nov 28,1916	Oct 16,1971	
Berry	Charles		Dec 23,1894	Nov 17,1968	
Berry	James 	D	Mar 06,1900	Feb 08,1955	US Navy WW I
Biddell	N	Howard	Sep 06,1893	Jun 22,1976	
Biddell	Ruth	Jones	Mar 12,1894	Nov 14,1976	
Biggs	Florence		Apr 03,1873	Feb 24,1895	
Biggs	Hector		Jun 10,1844	Feb 18,1908	
Biggs	John	C	Dec 29,1867	Jul 09,1902	
Biggs	Lenora		Aug 24,1870	Dec 02,1896	
Biggs	Margaret		May 15,1846	Jul 24,1892	
Biggs	Walter	Leak	Sep 27,1955	Aug 28,1979	
Birmingham	John	C	Sep 18,1853	Nov 30,1921	
Birmingham	Lillie	W	Mar 12,1870	Mar 20,1923	
Birt	Alice	H	May 28,1887	Jan 23,1960	
Birt	Lonnie	F	Mar 21,1882	Apr 18,1960	
Black	Margaret 	McEachern	          ,1889	           ,1928	
Blackman	Marion	F	Apr 11,1899	Nov 27,1975	
Blackman	Martha	L	Nov 21,1894	Sep 15,1968	
Blackwell	Mollie		Dec 28,1900	Dec 26,1908	
Bledsoe	Ben		Jul15,1875	Apr 17,1952	
Bledsoe	Maggie		Nov 19,1881	Feb 04,1969	
Blue	Albert	Floyd	Jun 16,1878	Jul 21,1931	
Blue	Archibald	F	Apr 10,1923	May31,1971	SGT KOREA
Blue	Daniel	Thomas	Apr 07,1891	Oct 04,1969	
Blue	Daniel	B	Mar 15,1913	Dec 17,1944	2ND LT WW II
Blue	Eddie	Dowdy	Sep 19,1878	Nov 08,1903	
Blue	Elsie		Apr 10,1910	Jan 23,1919	
Blue	Flora	J	Oct 16,1861	Apr 12,1944	
Blue	Hester	Watson	Jul 18,1895	Mar 29,1947	
Blue	John		Nov 28,1861	Mar 21,1935	
Blue	John Jr		Aug 11,1901	Dec 10,1950	
Blue	Kenneth	A Jr	Aug 14,1907	Jun 03,1951	
Blue	Margaret	Morgan	Sep 07,1878	Apr 03,1949	
Blue	Mary	Margaret	Oct 19,1898	Oct 21,1898	
Blue 	Kenneth 	A Dr	Jul 04,1867	Jul 16,1910	
Boland	Pattie	Gail	Nov 03,1946	Dec 15,1963	
Booth	John	McRobert	Mar 02, 1892	Mar 24,1924	
Booth	Martha	Hayes	Jan 23, 1867	Aug 17,1954	
Booth	Robert	S	Oct 24, 1863	Apr 25,1946	
Bostic	Janie	L	Jul 07,1897	Jan 21,1955	
Bostick	Allie	Purcell	Apr 09,1883	Aug 18,1973	
Bostick	James	A	Jun 11,1877	Jul 18,1947	
Bostick	John		Jan 16,1876	Oct 02,1922	
Bostick	Mary	Brewer	May 20,1877	Jan 16,1967	
Bostick	Wilmer	M	May 05,1899	Nov 18,1921	
Bounds	Debra	Lynn	Oct 07,1958	Nov 16,1973	
Bounds	W	G	Mar 24,1892	Jan 20,1926	
Bowen	Alexander	Jr	Jan 17,1910	Jun 17,1978	
Bowen	Edgar		May 18,1909	Feb 15,1962	PVT WW II
Bowen	Fairley	L	Jan 26,1865	Jan 03,1941	
Bowen	Mary	Gibson	Jul 06,1894	Sep 22,1952	
Bowyer	Lawrence	H	Mar 16,1883	Jul 28,1958	
Bowyer	Maggie	S	Sep 08,1886	Feb 08,1953	
Boyd	Belle	Herndon	Mar 26,1882	Sep 10,1973	
Boyd	Robert	Sherman, Rev	Sep 10,1880	Jan 19,1952	
Bradley	William	J	Jan 20,1901	Oct 23,1955	
Brady	Bedford	Leroy	Nov 09,1894	Jul 27,1939	
Brady	Everett		Jul 04,1916	Jun 22,1935	
Brady	Lula		          ,1901	        ,1964	
Branch	Ella	Williamson	Oct 13,1888	Feb 26,1963	w/o G T Branch
Branch	George	Thomas	Aug 29,1882	Dec 05,1940	
Bridgman	Archibald		Jun 07,1890	Oct 23,1958	
Bridgman	Josephine		Dec 16,1888	Sep 07,1971	
Bridgman	L	G	May 18,1883	Jan 04,1931	
Brigman	Catherine		May 11,1889	Sep 14,1972	
Brigman	Dora		          ,1913	          ,1967	
Brigman	James	M	Jan 11,1875	Nov 24,1948	
Brigman	Jessie		Oct 01,1906	Oct 01,1964	
Brigman	Jim	C	Dec 08,1904	Aug 04,1951	
Brigman	King		May 15,1885	Jan 14,1971	
Brigman	Lawrence		           ,1875	           ,1932	
Brigman	Mary	Ann	Oct 16,1939	Dec 02,1956	
Brigman	Montford	B, Sr	Feb 03,1898	Dec 15,1960	
Brigman	Sally		           ,1873	           ,1941	
Brigman	Sarah	Belle	Feb 14,1881	May 31,1934	
Brinson	Judson		Apr 09,1861	Apr 11,1909	
Bristow	Allie	Evans	Jun 24,1891	Jan 20,1957	
Bristow	Alton		May 13,1918	Feb 23,1926	
Bristow	Clara	S	Mar 09,1879	Aug 01,1943	
Bristow	Flora	M	Jun 12,1852	Nov 01,1933	
Bristow	Helen	Godwin	Aug 19,1889	May 11,1959	
Bristow	Ina	Brown	Feb 03,1918	Aug 18,1973	
Bristow	Ira	B	May 24,1875	Aug 07,1937	
Bristow	Moses		Jun 14,1850	May 08,1913	
Britt	Bessie	P	Oct 04,1882	Sep 08,1951	
Britt	Carl	B	Mar 25,1900	Apr 11,1977	
Britt	Daisy	B	Nov 20,1896	Sep 20,1965	
Britt	E	Curtis	Sep 27,1912	Jan 27,1933	
Britt	Ernest 	Leon	Dec 01,1903	Jul 02,1958	
Britt	J	R	Oct 25,1840	Apr 18,1915	
Britt	James	Gordon	Sep 25,1902	Sep 29,1941	
Britt	Mary	A	Aug 07,1842	Feb 17,1906	
Britt	Natha	L	May 23,1880	Nov 24,1954	
Britt	Nathan		Jul 09,1881	Jun 03,1964	
Britt	Rosa	A	Oct 08,1900	Oct 19,1967	
Britt	Walter	L	Jul 03,1904	Feb 03,1962	
Britt	William	Henry Sr	Nov 18,1895	Jul 12,1973	
Brock	John	R	Oct 18,1891	Apr 03,1948	
Brook	Maggie	S	Apr 04,1876	Jan 16,1952	
Brooks	Maggie		Aug 09,1862	Mar 28,1918	
Brooks	Willie	K	Sep 21,1898	Aug 19,1920	
Brown	Angus	T	Dec 05,1889	Apr 03,1945	
Brown	Berlin	C	Nov 13,1925	Dec 13,1962	
Brown	David	Baxter	Sep 22,1875	May 09,1945	
Brown	Dewey 	L	Jun 01,1896	Jan 04,1951	Pvt WW I
Brown	J	Ollie	Jan 29,1901	Sep 25,1961	
Brown	James	F	          ,1869	          ,1947	
Brown	Lillie	May	Jul 20,1878	Oct 23,1953	
Brown	Maranda	Pate	          ,1859	          ,1928	
Brown	Martha	J (Welch)	Sep 27,1862	Apr 07,1923	
Brown	Maude	Rhye	Aug 26,1877	Sep 02,1932	
Brown	Minnie	Chavis	Nov 17,1895	Apr 18,1972	
Brown	Pauline	Herndon	Sep 17,1891	Jun 09,1963	w/o A T Brown
Brown	Peter	N	May 10,1917	Jun 02,1917	
Brown	Sallie	M	May 08,1898	Jul 27,1977	
Brueggeman	Elmer		Mar 14,1915	Dec 04,1971	
Brueggeman	Grace	W	Jan 22,1915	Sep 25,1953	
Brumbles	Oliver	M	May 14,1900	Feb 16,1944	
Bryant	Anna	French	Nov 24,1902	Jul 21,1962	
Bryant	Edwin	Well	Mar 26,1890	Mar 02,1950	
Buchanan	Edwin		Aug 27,1855	Nov 04,1937	
Buchanan	Flora		Dec 15,1850	Jun 12,1951	
Buchanan	Meta	M	Nov 23,1862	Sep 07,1956	
Buchanan	Neill	Edwin	Jul 04,1892	Nov 23,1952	
Buchanan	Polly	M	Apr 23,1895	Nov 11,1956	
Buchanan	Sara	J	Jul 18,1845	Mar 09,1946	
Buchanan	William		Jun 27,1902	Jul 04,1966	
Bullard	Addie	Barnes	Oct 19,1877	Feb 19,1966	
Bullard	Frank	J	Oct 28,1867	May 31,1943	
Bullard	Mattie		Aug 12,1910	July 12,1916	
Bullard	Postelle		Feb 25,1876	Jun 24,1959	
Bullard	Ruth	Smith	Sep 22,1890	Jan 13,1975	
Bullard	Ruth	McQueen	Apr 18,1906	Feb 17,1946	
Bullard	Sallie	Gibson	Jun 26,1874		
Bullock	Bertha	Mary	           ,1886	          ,1966	
Bullock	Curtis	A		Jun 23,1938	Age 38 years
Bullock	James	W	Jul 10,1924	Jan 22,1926	s/o Alex & Becky Bullock
Bullock	Margaret		May 04,1881	Aug 27,1910	
Bundy	Annie		Jul 22,1861	Aug 15,1905	
Bundy	Frances	L	          ,1864	         ,1909	
Bundy	George	W	May 11,1856	Jan 08,1910	
Bundy	Jesse	David Rev	Dec 12,1859	Oct 18,1948	
Bundy	Katie	Bizzell	Dec 20,1883	Sep 21,1975	
Bundy	Thomas	G	  ,1822	         ,1881	
Bundy	Wilhelmina	 ,1833	         ,1908	
Burdell	Daisy	Gibson	July 06,1909	Jul 28,1932	w/o Jessie Wm Burdell, Dau of Noah & Annie Beasley Gibson
Burdell	Jessie	William	May 28,1898	Dec 06,1974	
Burdell	Ruth	Carman	Aug 19,1889	Oct 13,1971	
Burdette	Bill	Peacock	Jun 18,1898	Jul 03,1964	
Burke	Ida	Belle	       ,1890	          ,1950	
Burke	Madison	B	        ,1851	          ,1941	
Burkett	Luther	B	Dec 22,1881	Nov 30,1919	
Burney	Emma	Mae Memory	Mar 03,1871	Feb 22,1922	w/o J D Burney
Burney	Grady	Jackson, Sr	Apr 10,1898	May 30,1957	
Burney	J	D		          ,1903	bur. Vidalia, GA
Burney	La Vatir		May 24,1890	Jul 30,1976	
Burney	Ruth	Hubbard	Jul 18,1911	Sep 08,1956	w/o Fred Burney
Burney	William	Fredrick	Jul 28,1888	Jan 22,1969	
Burroughs	James	P Sr	Jul 30,1900	May 03,1974	
Burton	William	Mosley	Mar 24,1908	Aug 13,1974	
Butler	Ben		Aug 15,1876	Jun 13,1929	
Butler	Carrie	Jacobs	Oct 18,1891	Apr 12,1956	
Butler	James	Walter	Feb 26,1915	Sep 18,1944	
Butler	James	Alexander	May 29,1903	Oct 30,1950	
Butler	James	Alexander Sr	Dec 09,1862	Aug 03,1935	
Butler	Jessie	J	Feb 06,1893	Aug 23,1958	
Butler	Julian		Dec 24,1899	Feb 11,1960	
Butler	Lillian	C	          ,1921	         ,1975	
Butler	Maggie	Scott	Aug 03,1900	Jan 12,1975	
Butler	Mary		May 18,1889	Dec 01,1932	
Butler	Mary	Edwards	Jul 02,1882	Mar 11,1964	
Cain	John	Spurgeon	Jun 27,1891	Sep 01,1969	
Caison	Emma	Irene	Jun 17,1900	Aug 12,1937	
Caison	Henry	Kitchen	Nov 15,1907	Sep 09,1977	
Caison	Henry	L	May 22,1856	Oct 27,1938	
Caison	Lewis		Apr 13,1896	Apr 24,1955	
Caison	Marvin		May 31,1886	May 18,1970	
Caison	Mary	Etta	Sep 16,1871	Apr 14,1940	
Caison	Patricia	Nettie	Aug 06,1937	Jan 28,1969	
Caison	Ruth		Jan 16,1895	Sep 11,1951	
Caldwell	James 	A	Jul 23,1876	Feb 26,1920	
Caldwell	John Jr		Jan 05,1924	Jan 25,1925	
Caldwell	Mary	Hampton	Jun 26,1886	Jan 28,1920	w/o John Caldwell
Caldwell 	Edith	Viola Poole	Jul 10,1878	Jul 24,1939	w/o James A Caldwell
Calhoun	Elizabeth	Gibson	Jun 10,1870	Jul 04,1960	
Calhoun	James	Malcolm	Jan 29,1911	Sep 29,1978	
Calhoun	Jennette	Morrison	Jan 25,1869	Sep 29,1934	
Calhoun	John	Blue, Jr	Dec 07,1892	May 31,1963	
Calhoun	John	Blue	Sep 30,1868	Jan 22,1957	
Calhoun	Lawrence		Aug 01,1871	Jun 13,1951	
Calhoun	Mary	McNeill	Oct 01,1863	Feb 25,1974	
Calhoun	Miriam		May 20,1897	May 15,1978	
Calhoun	Ralph		Sep 30,1896	Nov 15,1935	
Calhoun	William	B	Aug 26,1891	Oct 26,1965	
Callahan	Aggie		Jul 08,1880	Mar 11,1965	
Callahan	D	J	Feb 22,1868	May 15,1935	
Callahan	Percy	A	Sep 07,1908		
Callahan	S	D	Dec 04,1898	Jan 03,1931	
Callahan 	Annie	Mae	Dec 14,1908	July 13,1971	
Cameron	Will		Oct 12,1871	Jan 13,1890	
Campbell	Edward		Aug 06,1912	Jul22,1932	
Campbell	Elizabeth	McLean	Jan 01,1897	Jul 08,1978	
Campbell	Eva	McLean	May 09,1907	Oct 16,1972	
Campbell	Flora	A	Jul 07,1852	Dec 24,1928	
Campbell	Hugh	E	May 16,1906	Sep 22,1949	
Campbell	James	Addison	Feb 19,1866	Jan 30,1938	
Campbell	Jessie	J	Jul 31,1909	Oct 26,1950	
Campbell	Joseph	E	Oct 04,1885	Feb 13,1970	
Campbell	Maggie	Wise	Jul 20,1870	Jan 31,1918	
Campbell	Ralph	B	Mar 09,1908	Oct 10,1957	
Campbell	Rebecca	Rhy	Jun 05,1871	Sep 05,1951	
Campbell	Roy	Hill	Apr 22,1909	May 25,1965	
Campbell	Saphronia		Oct 09,1888	Nov 02,1935	
Campbell	Thomas	Nathan	Feb 28,1891	Nov 14,1943	
Campbell 	Edna	Katie	Sep 13,1894	Dec 18,1967	
Cannon	Isaac	Lewis	Oct 14,1863	Apr 19,1919	
Cannon	Lizzie	S	Nov 21,1885	Jun 06,1951	
Carlisle	Alfred		Sep 30,1925	Mar 10,1935	
Carlisle	David	L	Feb 04,1868	Sep 17,1951	
Carlisle	Maggie	Jane	Sep 22,1892	May 28,1949	
Carlyle	Marvin	H	          ,1901	          ,1974	
Carmichael	Hattie		Apr 12,1887	Feb 18,1972	
Carmichael	John	W	Oct 10,1858	Feb 29,1914	
Carmichael	John 	D	Sep 10,1895	Aug 12,1954	
Carmichael	Katie	G	Jun 18,1906	Dec 16,1940	
Carmichael	Vietta	M	May 03,1862	Nov 19,1930	
Carpenter	Albert	B Sr	Jan 31,1903	Mar 13,1947	
Carpenter	Albert 	B Jr	Nov 30,1926	Sep 10,1947	
Carpenter	William		Nov 24,1942	Aug 13,1971	
Carraway	Mary	Hinton	Jun 24,1842	Mar 08,1930	
Carter	Eula	L	Oct 18,1891	Jul 24,1969	
Carter	Henry	H	Jul 20,1894	Dec 30,1964	
Carter	Ledi	C	Jun 03,1886	Dec 21,1977	
Carter	Neill	A	May 14,1862	Feb 01,1913	
Carter	Vaghn		Dec 20,1905	Aug 24,1945	
Cashwell Bertha	Russ	Apr 08,1888	Jan 20,1956	
Cashwell Grace	Neal	Feb 29,1916	Sep 22,1977	
Cashwell Robert		May 25,1883	Dec 07,1944	h/o Annie Spivey Cashwell
Cashwell Walter	James	Nov 30,1882	Oct 02,1968	
Cashwell Walter	Fred	May 23,1894	Feb 24,1966	
Cassidy	A	J	           ,1842	           ,1911	
Caulder	Bishop	M	Sep 27,1977	Dec 22,1959	
Caulder	Fred	M Sr	Oct 08,1913	Oct 15,1944	PVT WW II
Caulder	Kittie	Jane	Sep 08,1859	Apr 04,1926	
Caulder	Kittie	Jane	Sep 08,1859	Apr 04,1926	
Caulder	Mary	Elizabeth	Apr 08,1877	Jan 01,1951	
Caulder	Mattie		Oct 04,1878	Jul 27,1902	
Caulder	Noah		Apr 18,1873	Jan 27,1938	
Caulder	Sarah	E	Nov 15,1875	Jun 15,1938	
Caulder	Wade Jr		Oct 05,1929	Jul 29,1974	
Caulder	William	Daud	Aug 14,1898	Sep 17,1941	
Caulder	Willian	J	Jun 01,1917	Apr 17,1956	Cpl WW II
Causey	Robert	Gordon	Dec 08,1906	Jun 19,1967	
Chambers	Kate	M	           ,1874	          ,1903	
Chance	Frances	J	          ,1898	          ,1946	
Chance	John	R	Nov 12,1911	Nov 03,1977	
Chavis	Cliff		Sep 01,1908	Apr 13,1953	TEC 5 WW II
Chavis	Dewey	Everette	Jul 16,1921	May 24,1964	
Chavis	Evert		Apr 09,1932	Oct 02,1974	Pvt US Army
Chavis	Grady	C	          ,1933	          ,1974	
Chavis	Jesse	W	Apr 20,1916	Aug 02,1973	
Chavis	Maggie	N	May 14,1919	Nov 26,1960	
Chavis	Robert	L	Sep 23,1926	Feb 28,1964	
Chavis	Zannie	W	Sep 27,1944	          ,1951	Pvt WW II
Cheek	Cecil	L	Sep 17,1929	Sep 13,1977	CORP US ARMY KOREA
Childrey	C	H	Mar 17,1864	Jul 31,1909	
Clark	A	T		Jun 17,1903	Age 64 years
Clark	Audrey	Terry	Mar 25,1928	Jan 27,1949	
Clark	Bessie	Terry	Jul 22,1899	Aug 07,1949	
Clark	Charles	Irwin	May 01,1902	Oct 11,1961	
Clark	Charlie		        ,1896	          ,1978	PFC WW I
Clark	Edmond		          ,1892	          ,1961	
Clark	Emma 	N	Apr 15,1871	Sep 27,1955	
Clark	Jack	C	Mar 08,1869	Apr 20,1928	
Clark	John	W	Jul 09,1912	Mar 27,1954	
Clark	Lela	Walters	          ,1894	          ,1943	
Clark	Norman		Jul 19,1923	Aug 21,1976	
Clark	Pearley		Apr 18,1897	Jul 22,1931	
Clark	Robert	B	Nov 27,1843	Jan 30,1880	
Clark	Walter		Nov 23,1899	Mar 04,1923	
Clayton	Lula		May 05,1870	Nov 06,1911	
Clayton	Marion		Aug 24,1895	Aug 13,1950	
Clayton	William	E	Jul 11,1863	Nov 26,1896	
Coates  Annie Sharon    July 23, 1895  Nov. 4, 1966
Coates	Boyd	V	Dec 23,1903	 Mar 21,1959	
Coates	Franklin	Jul 21,1934	 Jul 06,1945	
Coates	Sarah Brigman	Aug 06,1918	May 13,1957	
Coble	Anna		Sep 26,1865	Jan 06,1896	
Coble	Frances		Jan 08,1843	Oct 26,1925	
Coble	J	H Rev	Apr 14,1829	Jan 15,1888	
Coble	John	H	Oct 10,1891	Mar 07,1965	WW I
Coble	John	H	Oct 28,1874	Nov 22,1897	
Coble	Roberta	Dickson	May 15,1885	Apr 05,1970	
Coble 	Frances		Oct 05,1876	Sep 29,1962	
Cole	Austin	C	Apr 18,1872	Apr 23,1936	
Cole	Hal	C	          ,1893	          ,1938	
Cole	Irene	Sanford	Oct 28,1891	May 01,1979	
Cole	Joseph	Carson	Jul 21,1877	Jul 05,1964	
Cole	Mollie	Jane	Dec 14,1884	May 08,1963	
Cole	Sallie	B	          ,1901	          ,1953	
Cole	William	Percy	Nov 22,1891	Jul 29,1933	
