MT. AIRY AME CEMETERY
Surveyed by Woodford Sherrill and Jack Ingram
If anyone can give directions to this cemetery or has knowledge of more recent burials here, please share them with us. 
Contact: Myrtle Bridges

Ellerbe Joe	2-1-36	7-5-73	 
Allen Lillie P.	9-17-12	8-2-71	 
Autry John Wilson	7-4-47	2-6-47	 
Barringer Herman Lee	4-4-55	12-18-73	 
Barringer Ollie B.	2-17-45	10-24-83	 
Beaman Fannie L.	7-31-1899	4-24-25	 
Branch Rena Dumas	4-28-1888	4-22-43	 
Carpenter Isiah	2-7-21	4-28-88	WW11 Army
Christian Henry Lee	11-18-23	6-7-85	WW11 Army
Connally Julia Mae LeGrand	6-9-14	3-2-85	 
Crump James w.	5-11-20	8-13-51	WW11 SYC Command Unit
Dickson	Mary T.	11-26-1892	4-2-82	 
Diggs Lula	2-15-1897	10-20-05	d/o Bob & Alice Diggs
Diggs William	1871	3-5-1893	s/o Robert Diggs - Age 21
Dorcet D.G.	6-15-184?	3-18-12	 
Drake Robert Lee	6-10-22	4-21-77	 
Drake Rufus	10-7-19	5-12-75	 
Dumas Levander	8-25-31	5-14-74	Korea US Army
Everett	Angel A.	12-20-60	7-27-74	 
Everett	Ronald	8-19-64	7-27-74	 
Henderson James S.	9-6-25	6-8-88	 
Ingram Robert L.	6-29-12	3-4-44	 
Johnson	Annie M.	1917	1962	 
Kelley Annie M.	1911	1986	 
Kelley James	2-6-1894	4-20-71	 
Leak Cleveland	11-19-19	3-17-72	WW11 NC Tec5 US Army
Leak James T.	5-3-03	8-19-87	 
Leak Josephine McRae	8-24-1898	9-13-73	 
Leake Claudius S.	1-12-08	1-18-50	 
Leake Emma Bailey	1911	1975	 
LeGrand	Albert	1907	1964	 
LeGrand	Albert	5-10-15	8-19-72	WW11 Pvt US Army
LeGrand	Andrew	1915	1980	WW11 Pvt US Army
LeGrand	Arthur Jr.	4-12-18	4-8-73	 
LeGrand	Betty	9-15-1891	11-26-73	 
LeGrand	Cap	7-7-05	1-4-57	 
LeGrand	Fallie	1899	1967	 
LeGrand	Fred	1808	1878	 
LeGrand	Johnny Jr.	1-19-57	7-10-86	 
LeGrand	Lemon	6-9-52	1-18-89	 
LeGrand	Maggie	3-25-1878	6-16-65	 
LeGrand	Maxine	1-1-31	7-23-65	 
LeGrand	Nash	11-17-04	7-24-73	 
LeGrand	Nathaniel Jr.	1914	9-12-88	 
LeGrand	Nathaniel	10-15-1891	4-17-87	 
LeGrand	Sadie	9-22-02	10-4-10	 
LeGrand	Topsie L.	2-7-1898	4-16-84	w-o Nathaniel LeGrand, Sr.
LeGrand	Willie	1931	1972	 
LeGrand	Willie 11	1932	1976	 
Little Annie P.	10-3-1890	7-24-83	 
Little Cassanda M.	1972	1972	 
Little Eula	1898	1988	 
Little James	4-9-07	2-6-85	 
Little James, Sr.	1940	1971	 
Little Sarah T.	8-12-1895	5-28-72	 
Little Watt	1-30-1894	No Date	 
Little W. M.	8-23-1889	6-11-10	s/o Alan & Visa Little
Little Zedrick M.	4-27-25	5-25-72	WW11 NC Pfc US Army
Martin Annie LeGrand	6-20-11	9-30-78	 
Mason Johnsie Medley	2-25-47	2-27-85	 
McBride French  July 4, 1883  Feb 8, 1966
McBride Laura Ann Martin	1-10-14	10-24-64	 
McCray Stoker	10-7-1860	2-18-18	 
McDonald Walter	9-18-04	2-20-78	 
McRae Bannie	2-22-10	12-16-59	 
McRae Blanche	12-29-09	6-21-10	 
McRae Calvin	6-6-26	No Date	 
McRae Clarence	1888	1940	 
McRae Fairley	1-7-1880	1-22-52	 
McRae George	4-13-50	6-11-84	 
McRae George T.	2-19-20	12-24-68	WW11 US Army
McRae James C.	5-11-32	12-25-85	 
McRae James F.	1-8-08	12-3-29	 
McRae Larnie W.	3-19-23	12-31-48	WW11 US Army
McRae Lula	4-16-1865	8-23-55	 
McRae Martha	4-24-46	No Date	 
McRae Mary	1883	1946	 
McRae Mary	4-15-1892	11-27-75	 
McRae Robert	2-12-1898	8-6-58	 
McRae Sammie	1702	1779	 
McRae Viola	2-8-00	2-11-86	 
McRae William	6-2-1897	8-25-77	 
Medley Cain, Jr.	10-21-24	2-21-84	WW11 US Navy
Medley Coretta LeGrand	4-24-20	5-22-79	 
Norman James	1947	1973	 
Norman Sarah	1951	1963	 
Patterson Anthony T.	3-17-62	8-1-78	 
Patterson Carolyn J.	7-13-54	1-12-62	 
Patterson Claude	7-14-00	6-9-51	 
Patterson Claudine	6-2-24	6-2-24	 
Patterson Jennie I.	7-7-1893	6-24-73	 
Patterson John W.	1866	1944	 
Patterson Joseph	1799	7-15-03	Age 104
Patterson Julia M.	1927	1-8-54	 
Patterson Lizzie	2-9-1889	11-24-37	 
Patterson Mary M.	4-11-02	No Date	 
Pemberton Della L.	1960	1965	 
Pemberton Eugene	2-6-86	2-6-86	 
Pemberton Grandy	7-26-16	12-15-84	WW11 US Navy
Pemberton Pearl, Sr.	1-16-14	9-1-84	 
Pemberton Wilbert	1951	1978	 
Perry Fannie M.	9-6-11	2-23-76	 
Robinson Patsy	7-15-1895	12-30-77	 
Sanbach	Ella M.	4-11-1893	3-19-82	 
Smith Mammie B.	8-15-28	1-31-81	 
Stanback Frank	4-26-1894	8-22-80	 
Stanback Harry S.	1851	11-13-35	 
Stanback Larry Jr.	10-9-09	1-26-83	 
Thomas Arthur	1928	1986	 
Stanback Nelson	Apr-00	8-2-56	 
Underwood Mary	1916	1974	 
Thomas Hattie Lee	1-6-26	8-14-81	 
Townsend James L.	2-2-1899	2-17-76	 
Wall Michael Louis	1956	1989	 
Watkins	Alfonzo	 4-17-21	6-1-80	WW11 US Navy
Williams Calvin	3-7-1890	11-19-57	WW1 6th Co Discharge Camp
Little Hettie	8-4-1881	11-29-62

 Return to Cemetery Index
 Return to What's New in Richmond County
 Return to Richmond Co. Home Page

This page created February 25, 2002
Revised December 21, 2014