1810 Federal Census of Tyrrell County, North Carolina


Page 710 & 711

NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9


M
A
L
E
S

10
TO
15


M
A
L
E
S

16
TO
25


M
A
L
E
S

26
TO
44


M
A
L
E
S

45
&
UP
F
E
M
A
L
E
S

0
TO
9
F
E
M
A
L
E
S

10
TO
15
F
E
M
A
L
E
S

16
TO
25
F
E
M
A
L
E
S

26
TO
44
F
E
M
A
L
E
S

45
&
UP

O
T
H
E
R

F
R
E
E





S
L
A
V
E
S
John Richardson 3 0 1 1 0 1 0 0 1 0 0 0
Nathan Spencer 2 1 1 1 0 0 0 1 0 0 1 0
Caleb Spencer 0 0 1 1 0 2 0 0 0 1 0 0
Jacob Sawyer 3 2 3 1 0 1 0 2 1 0 0 0
Robert Spence 1 1 1 0 1 2 1 0 1 0 0 0
Samuel Sexton 3 0 1 1 0 0 1 0 1 0 0 1
Meritt Taft 1 0 0 1 0 1 0 0 1 0 0 0
Thos. Hunings 0 0 0 1 0 4 1 0 1 0 0 1
Thos. Leigh 1 1 2 1 0 3 1 0 1 0 0 10
Abraham Alexander 3 1 0 1 0 1 1 1 1 0 0 8
Isaac Alexander Senr 1 0 0 1 0 1 0 0 1 0 0 3
John Alexander Junr 1 1 0 1 0 1 1 0 1 0 0 7
Joseph Pledger 1 0 0 1 0 1 0 1 0 0 1 2
Paul Thirowgood 0 0 2 0 1 0 1 1 0 1 0 2
Joseph Hassel 2 0 0 1 0 1 2 0 1 0 0 2
John Swain 0 0 0 0 1 0 1 0 0 1 0 0
John Ward 1 1 0 1 0 1 0 1 0 0 0 0
Mary Davis 0 3 0 1 0 2 0 0 1 0 0 0
John Brickhouse 4 1 1 1 0 2 1 1 1 0 0 1
John Johnson 0 1 0 1 0 0 1 0 0 0 0 0
John Alexander 2 0 1 0 1 1 2 3 0 1 0 0
John Pledger 1 1 0 1 0 0 0 0 1 0 0 2
Bartten (?) Hosskins (?) 1 1 0 1 0 0 0 1 0 0 0 3
Richard Spruel 1 0 0 2 0 2 1 0 2 0 0 0
Devotion Twiddy 4 2 0 0 2 1 2 0 1 0 0 0
Elias Swain 0 0 1 0 0 1 0 1 0 0 0 0
Jas. McKimmy 0 0 1 0 0 1 0 1 0 0 0 0
Ann Routon 0 0 1 0 0 0 2 0 1 0 0 9
Jos. McClees 0 0 0 1 0 0 0 1 0 0 0 1
Thos. Garrett 2 1 0 0 1 0 1 1 0 1 0 9
John McClees 1 0 1 0 1 0 2 0 1 1 0 1
Census Totals 39 18 18 22 8 30 22 16 19 6 2 62

End of Pages 710 & 711

Go to Top of Page

Return/Go to Tyrrell Co 1810 Census Index (A - L)

Return/Go to Tyrrell Co 1810 Census Index (M - Z)


GO TO PAGES

708 & 709 710 & 711 712 & 713 714 & 715 716 & 717 718 & 719
720 & 721 722 & 723 724 & 725 726 & 727 728 & 729 730 - 735


Return to Tyrrell Co 1810 Census Introduction
Return to Tyrrell Co Homepage


Updated September 11, 1997