Census entries are split into three tables, all in the same file. The first table lists whites, the second lists slaves, and the third table lists free colored. A listing indicates the presence of at least one person in that category in the household. The absence of a category means there were no census entries for that category. Click on the category name for a head of household to go to that portion of the census for the head of household. Remaining catagories may be viewed by scrolling if desired.
| NAME | PAGE | LINE | WHITES | SLAVES | FREE COLORED | MISC |
|---|---|---|---|---|---|---|
| Cahoon, Abel | 418 | 19 | WHITES | MISC | ||
| Cahoon, Abraham | 416 | 50 | WHITES | MISC | ||
| Cahoon, David | 418 | 09 | WHITES | MISC | ||
| Cahoon, Deborah | 418 | 10 | WHITES | MISC | ||
| Cahoon, Ebinesar | 416 | 51 | WHITES | MISC | ||
| Cahoon, Gedion | 418 | 13 | WHITES | MISC | ||
| Cahoon, Hannah | 418 | 11 | WHITES | SLAVES | FREE COLORED | MISC |
| Cahoon, James | 418 | 02 | WHITES | MISC | ||
| Cahoon, James | 418 | 06 | WHITES | MISC | ||
| Cahoon, John | 418 | 07 | WHITES | MISC | ||
| Cahoon, John Jun. | 418 | 08 | WHITES | MISC | ||
| Cahoon, Sarah | 418 | 05 | WHITES | MISC | ||
| Cahoon, Sarah | 418 | 04 | WHITES | SLAVES | MISC | |
| Cahoon, William | 418 | 12 | WHITES | FREE COLORED | MISC | |
| Cahoon, William Sen. | 418 | 14 | WHITES | MISC | ||
| Cantericks, Joseph | 416 | 43 | WHITES | MISC | ||
| Caroon, James | 416 | 38 | WHITES | SLAVES | MISC | |
| Caroon, Mary | 416 | 39 | WHITES | SLAVES | MISC | |
| Caroon, Thomas | 416 | 35 | WHITES | SLAVES | MISC | |
| Caswell, Mary | 418 | 18 | WHITES | MISC | ||
| Chambers, Obediah | 416 | 40 | WHITES | MISC | ||
| Chapel, Kesire | 418 | 15 | WHITES | |||
| Chapman, Rhoda | 418 | 26 | WHITES | |||
| Clayton, Benjamin | 416 | 52 | WHITES | SLAVES | ||
| Clayton, David | 418 | 01 | WHITES | SLAVES | MISC | |
| Combs, Ann | 416 | 37 | WHITES | SLAVES | MISC | |
| Cooper, Benjamin | 418 | 03 | WHITES | SLAVES | MISC | |
| Cooper, Henretta | 416 | 41 | WHITES | MISC | ||
| Cooper, John | 416 | 47 | WHITES | MISC | ||
| Cooper, Loury | 416 | 49 | WHITES | SLAVES | FREE COLORED | MISC |
| Cooper, Phoebe | 416 | 42 | WHITES | SLAVES | MISC | |
| Cooper, Pricilla | 416 | 48 | WHITES | MISC | ||
| Cowel, Tarence | 416 | 44 | WHITES | MISC | ||
| Cradick, Jesse | 418 | 23 | WHITES | MISC | ||
| Cradick, Joseph | 418 | 20 | WHITES | MISC | ||
| Cradick, Simmeon | 418 | 24 | WHITES | MISC | ||
| Cradic, Acy | 418 | 16 | WHITES | MISC | ||
| Cradik, Lieum | 418 | 22 | WHITES | MISC | ||
| Cradik, William | 418 | 21 | WHITES | MISC | ||
| Cragin, Samuel | 418 | 17 | WHITES | SLAVES | MISC | |
| Crain, Elizabeth | 416 | 36 | WHITES | MISC | ||
| Crain, Olive | 416 | 45 | WHITES | MISC | ||
| Credick, Stephen | 418 | 25 | WHITES | MISC | ||
| Creef, Joseph | 416 | 46 | WHITES | SLAVES | MISC | |
| Culifer, Rachel | 418 | 27 | WHITES | |||
| Davis, Arter | 418 | 34 | WHITES | MISC | ||
| Davis, Mary | 418 | 48 | WHITES | MISC | ||
| Davis, Maxey | 418 | 41 | WHITES | MISC | ||
| Davis, Richard | 418 | 29 | WHITES | SLAVES | MISC | |
| Davis, William | 418 | 31 | WHITES | MISC | ||
| Davis, Willis | 418 | 30 | WHITES | MISC | ||
| Deavenport, Betsy | 418 | 35 | WHITES | SLAVES | MISC | |
| Deavenport, Frederck | 418 | 28 | WHITES | SLAVES | MISC | |
| Deavenport, Henry | 418 | 36 | WHITES | MISC | ||
| Deavenport, Joanna | 418 | 43 | WHITES | SLAVES | MISC | |
| Deavenport, John | 418 | 42 | WHITES | SLAVES | MISC | |
| Deavenport, Robert | 418 | 40 | WHITES | MISC | ||
| Deavenport, Silas | 418 | 44 | WHITES | MISC | ||
| Deavenport, Talka | 418 | 45 | WHITES | MISC | ||
| Deavenport, Thomas | 418 | 32 | WHITES | SLAVES | FREE COLORED | MISC |
| Dilling, James | 418 | 39 | WHITES | SLAVES | MISC | |
| Dilling, Sally | 418 | 47 | WHITES | |||
| Dunbar, James | 418 | 38 | WHITES | SLAVES | MISC | |
| Dunbar, Thomas | 418 | 37 | WHITES | MISC | ||
| Duvaul, Samuel | 418 | 33 | WHITES | MISC | ||
| Duvaul, Thomas | 418 | 46 | WHITES | MISC | ||
| Ebinezer Smith | 428 | 56 | WHITES | MISC | ||
| Edwards, Enoch | 418 | 49 | WHITES | MISC | ||
| Edwards, Jacob | 418 | 50 | WHITES | SLAVES | MISC | |
| Edwards, John | 420 | 03 | WHITES | MISC | ||
| Edwards, Thomas | 420 | 01 | WHITES | MISC | ||
| Ethrige, Archibald | 420 | 07 | WHITES | MISC | ||
| Ethrige, James | 420 | 05 | WHITES | MISC | ||
| Ethrige, Samuel | 420 | 08 | WHITES | SLAVES | MISC | |
| Ethrige, Sarah | 420 | 06 | WHITES | SLAVES | MISC | |
| Evans, Joseph | 420 | 02 | WHITES | MISC | ||
| Everton, Fanny | 420 | 04 | WHITES | MISC | ||
| Fanning, H. John | 420 | 12 | WHITES | SLAVES | MISC | |
| Fash, William | 420 | 10 | WHITES | MISC | ||
| Fisher, Benjamin | 420 | 09 | WHITES | SLAVES | MISC | |
| Frances, Pelick | 420 | 11 | WHITES | MISC |
| GO TO INDEX | |||||
|---|---|---|---|---|---|
| A - B | C - F | G - L | M - R | S | T - Z |
Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage