OF FAMILIES |
MALES | FEMALES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 09 | 10 to 15 | 16 to 18 | 16 to 25 | 26 to 44 | 45 & up | 00 to 09 | 10 to 15 | 16 to 25 | 26 to 44 | 45 & up | ||
| Burgess, Polly | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brickhouse, Wiliam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brickhouse, Betsy | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | |
| Brickhouse, Petter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Brickhouse, Samuel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brickhouse, Caleb | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Brickhouse, Major | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Batman, Sarah | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Batman, Mary | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Batman, Solomon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Blake, Elizabeth | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Banks, Mary | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Bess, Maby | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | |
| Bodwell, William | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brown, William | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Brickhouse, Fanny | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| Batman, Stephen | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Batman, John | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Batman, Daniel | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Batman, Harmon | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Batman, Joshua | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Brickhouse, John | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | |
| Brickhouse, Mathew Jun. | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brickhouse, Richard | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Brickhouse, John | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Batman, Milly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Batman, Joseph | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| Batman, Godfrey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Barns, John | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Brickhouse, Petter Sen. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Brickhouse, Enoch | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bassnight, James | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Basnight, Davis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Blount, Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Caroon, Thomas | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Crain, Elizabeth | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Combs, Ann | 1 | 1 | 0 | 4 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | |
| Caroon, James | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Caroon, Mary | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Chambers, Obediah | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Cooper, Henretta | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
| Cooper, Phoebe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cantericks, Joseph | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Cowel, Tarence | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Crain, Olive | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Creef, Joseph | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Cooper, John | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Cooper, Pricilla | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Cooper, Loury | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Cahoon, Abraham | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Cahoon, Ebinesar | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Clayton, Benjamin | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
OF FAMILIES |
MALES | FEMALES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 to 13 | 14 to 25 | 26 to 44 | 45 & up | 00 to 13 | 14 to 25 | 26 to 44 | 45 & up | ||
| Burgess, Polly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brickhouse, Wiliam | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | |
| Brickhouse, Betsy | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Brickhouse, Petter | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Brickhouse, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brickhouse, Major | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brickhouse, Fanny | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Batman, John | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Batman, Daniel | 6 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | |
| Batman, Harmon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brickhouse, Richard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brickhouse, John | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Batman, Joseph | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bassnight, James | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Caroon, Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Combs, Ann | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Caroon, James | 7 | 1 | 4 | 2 | 4 | 3 | 3 | 1 | |
| Caroon, Mary | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Cooper, Phoebe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Creef, Joseph | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Cooper, Loury | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Clayton, Benjamin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
OF FAMILIES |
MALES | FEMALES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 to 13 | 14 to 25 | 26 to 44 | 45 & up | 00 to 13 | 14 to 25 | 26 to 44 | 45 & up | ||
| Brown, William | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Batman, John | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Batman, Harmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper, Loury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GO TO INDEX | |||||
|---|---|---|---|---|---|
| A - B | C - F | G - L | M - R | S | T - Z |
| GO TO PAGE | |||||
|---|---|---|---|---|---|
| 414 | 416 | 418 | 420 | 422 | Totals |
| 424 | 426 | 428 | 430 | 432 |
Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage