OF FAMILIES |
MALES | FEMALES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 09 | 10 to 15 | 16 to 18 | 16 to 25 | 26 to 44 | 45 & up | 00 to 09 | 10 to 15 | 16 to 25 | 26 to 44 | 45 & up | ||
| Truet, John | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Thomas, John | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Tarkinton, John | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Todd, Betsy | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Vollaway, Elisha | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Vaughan, Thos. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Vanhorn, Sally | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Vanhorn, Sally | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ward, Anthony | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Whitson, James | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Woodward, Caleb | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Weatherly, Thomas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Wynn, Joseph | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| White, Joseph | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | |
| West, Gabriel | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | |
| Wynn, Isaiah | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Weatherly, John | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Weatherly, Thomas Jun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| White, Julia | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| White, Nancy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Whitson, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Walker, William | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Westcott, Thos. | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| West, Isaac | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Walker, Spencer | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Walker, Michael | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Wynn, Sally | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wood, Mary | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wynn, John | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wood, James | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Wood, Francis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wynn, Tully | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Wynn, Robert | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Williams, Thomas | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
| Wynn, Jeremiah | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
| West, John | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | |
| Woodley, Samuel | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | |
| Sarah Woodley | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
OF FAMILIES |
MALES | FEMALES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 to 13 | 14 to 25 | 26 to 44 | 45 & up | 00 to 13 | 14 to 25 | 26 to 44 | 45 & up | ||
| Truet, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tarkinton, John | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | |
| Vaughan, Thos. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Wynn, Joseph | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | |
| White, Julia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wynn, Sally | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Wood, Mary | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | |
| Wood, James | 8 | 2 | 4 | 1 | 6 | 3 | 0 | 0 | |
| Wood, Francis | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Wynn, Tully | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | |
| Wynn, Robert | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | |
| Wynn, Jeremiah | 4 | 0 | 4 | 1 | 7 | 2 | 2 | 2 | |
OF FAMILIES |
MALES | FEMALES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 to 13 | 14 to 25 | 26 to 44 | 45 & up | 00 to 13 | 14 to 25 | 26 to 44 | 45 & up | ||
| White, Nancy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wynn, John | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
OF FAMILIES |
OTHER PERSONS | NOT NATURALIZED | PERSONS ENGAGED IN | ||
|---|---|---|---|---|---|
| Agri- culture | Com- merce | Manu- facture | |||
| Truet, John | 0 | 0 | 0 | 1 | 0 |
| Thomas, John | 0 | 0 | 1 | 0 | 0 |
| Tarkinton, John | 0 | 0 | 7 | 0 | 0 |
| Todd, Betsy | 0 | 0 | 2 | 0 | 0 |
| Vollaway, Elisha | 0 | 0 | 3 | 0 | 0 |
| Vaughan, Thos. | 0 | 0 | 0 | 0 | 0 |
| Vanhorn, Sally | 0 | 0 | 1 | 0 | 0 |
| Vanhorn, Sally | 0 | 0 | 1 | 0 | 0 |
| Ward, Anthony | 0 | 0 | 2 | 0 | 0 |
| Whitson, James | 0 | 0 | 1 | 0 | 0 |
| Woodward, Caleb | 0 | 0 | 1 | 0 | 0 |
| Weatherly, Thomas | 0 | 0 | 1 | 0 | 0 |
| Wynn, Joseph | 0 | 0 | 2 | 0 | 0 |
| White, Joseph | 0 | 0 | 3 | 0 | 0 |
| West, Gabriel | 0 | 0 | 1 | 0 | 0 |
| Wynn, Isaiah | 0 | 0 | 1 | 0 | 0 |
| Weatherly, John | 0 | 0 | 1 | 0 | 0 |
| Weatherly, Thomas Jun | 0 | 0 | 1 | 0 | 0 |
| White, Julia | 0 | 0 | 1 | 0 | 0 |
| White, Nancy | 0 | 0 | 1 | 0 | 0 |
| Whitson, John | 0 | 0 | 1 | 0 | 0 |
| Walker, William | 0 | 0 | 3 | 0 | 0 |
| Westcott, Thos. | 0 | 0 | 1 | 0 | 0 |
| West, Isaac | 0 | 0 | 2 | 0 | 0 |
| Walker, Spencer | 0 | 0 | 1 | 3 | 0 |
| Walker, Michael | 0 | 0 | 3 | 0 | 2 |
| Wynn, Sally | 0 | 0 | 1 | 1 | 0 |
| Wood, Mary | 0 | 0 | 6 | 1 | 0 |
| Wynn, John | 0 | 0 | 2 | 0 | 0 |
| Wood, James | 0 | 0 | 15 | 0 | 2 |
| Wood, Francis | 0 | 0 | 3 | 0 | 0 |
| Wynn, Tully | 0 | 0 | 9 | 0 | 0 |
| Wynn, Robert | 0 | 0 | 8 | 0 | 0 |
| Williams, Thomas | 0 | 0 | 3 | 0 | 1 |
| Wynn, Jeremiah | 0 | 0 | 10 | 0 | 1 |
| West, John | 0 | 0 | 2 | 0 | 0 |
| Woodley, Samuel | 0 | 0 | 4 | 0 | 0 |
| Sarah Woodley | 0 | 0 | 6 | 0 | 0 |
| GO TO INDEX | |||||
|---|---|---|---|---|---|
| A - B | C - F | G - L | M - R | S | T - Z |
| GO TO PAGE | |||||
|---|---|---|---|---|---|
| 414 | 416 | 418 | 420 | 422 | Totals |
| 424 | 426 | 428 | 430 | 432 |
Return to Tyrrell Co 1820 Census Introduction
Return to Tyrrell Co Homepage