Page No. 14 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries numbered |
of North Carolina, enumerated by me on the 27 Day of Jun 1870.
448B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | 117 | 108 | Alexander, Henry | 56 | M | W | Farmer | 110 | NC | Y | Y | / | ||||||||
| 2 | Alexander, Ann | 34 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 3 | Alexander, Joseph | 11 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 4 | Alexander, Lizzie | 6 | F | W | At home | NC | ||||||||||||||
| 5 | Alexander, Daniel | 4 | M | W | At home | NC | ||||||||||||||
| 6 | Alexander, Henry | 1 | M | W | At home | NC | ||||||||||||||
| 7 | 118 | 109 | Langley, William | 23 | M | W | Sailor | NC | Y | Y | ||||||||||
| 8 | Langley, Caroline | 23 | F | W | Keeps house | NC | Y | |||||||||||||
| 9 | Langley, Henry | 4/12 | M | W | At home | NC | ||||||||||||||
| 10 | 119 | - | blank | NC | ||||||||||||||||
| 11 | 120 | 110 | Sawyer, James | 53 | M | W | Farmer | 100 | - | NC | Y | |||||||||
| 12 | Sawyer, Polly | 55 | F | W | Keeps house | NC | ||||||||||||||
| 13 | 121 | 111 | Ward, John | 30 | M | W | Shingling | NC | Y | |||||||||||
| 14 | Ward, Elizabeth | 29 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 15 | Ward, William | 5 | M | W | At home | NC | ||||||||||||||
| 16 | Ward, Richard | 3 | M | W | At home | NC | ||||||||||||||
| 17 | 122 | 112 | Alexander, Benjamin | 51 | M | W | Farmer | 300 | 125 | NC | Y | Y | Y | |||||||
| 18 | Alexander, Fannie | 56 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 19 | Alexander, Benjamin | 14 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 20 | Alexander, Buenavista | 12 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 21 | 123 | - | blank | NC | ||||||||||||||||
| 22 | 124 | 113 | Holmes, Henry | 39 | M | W | Farmer | 300 | 150 | NC | Y | |||||||||
| 23 | Holmes, Mary | 35 | F | W | Keeps house | NC | Y | |||||||||||||
| 24 | Holmes, Martha | 18 | F | W | Domestic | NC | ||||||||||||||
| 25 | Holmes, Ephraim | 17 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 26 | Holmes, Polly | 16 | F | W | Farm Laborer | NC | ||||||||||||||
| 27 | Holmes, Uriah | 14 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 28 | Holmes, John | 12 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 29 | Holmes, Sarah | 6 | F | W | At home | NC | ||||||||||||||
| 30 | Holmes, David | 4 | M | W | At home | NC | ||||||||||||||
| 31 | Holmes, Nattie | 2 | F | W | At home | NC | ||||||||||||||
| 32 | 125 | 114 | McPherson, John | 26 | M | M | Farm Laborer | 25 | - | NC | Y | |||||||||
| 33 | McPherson, Mariah | 22 | F | B | Keeps house | NC | ||||||||||||||
| 34 | McPherson, Mary | 6 | F | M | At home | NC | ||||||||||||||
| 35 | McPherson, Threacy | 4 | F | B | At home | NC | ||||||||||||||
| 36 | 126 | - | blank | |||||||||||||||||
| 37 | 127 | 115 | Sawyer, Valentine | 53 | M | W | Farmer, shingler, and mdz? | 150 | 150 | NC | Y | |||||||||
| 38 | Sawyer, Martha | 58 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 39 | Sawyer, Abey | 24 | M | W | Farmer | NC | Y | Y | ||||||||||||
| 40 | Sawyer, Barbary | 22 | F | W | Domestic | NC |
| No. of dwellings, 11 " " families, 8 " " white males, 19 | No. of white females, 14 " " colored males, 1 " " " females, 3 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage