Page No. 17 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries numbered |
of North Carolina, enumerated by me on the 28 Day of Jun 1870.
450A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | Ward, William | 4/12 | M | W | At home | NC | Feb | |||||||||||||
| 2 | 145 | 129 | Basnight, Thomas | 88 | M | W | Farmer | NC | Y | Y | Y | |||||||||
| 3 | Basnight, Martha | 36 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 4 | Basnight, Zilla | 11 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 5 | Basnight, Aphia | 6 | F | W | At home | NC | ||||||||||||||
| 6 | 146 | - | blank | NC | ||||||||||||||||
| 7 | 147 | 130 | Whedbee, Moses | 56 | M | B | Farmer | NC | Y | Y | Y | |||||||||
| 8 | Whedbee, Ziddy | 54 | F | B | Keeps house | NC | Y | Y | ||||||||||||
| 9 | 148 | 131 | Tweedy, Thomas | 45 | M | W | Farmer | 300 | NC | Y | ||||||||||
| 10 | Tweedy, Thomas | 2 | M | W | At home | NC | ||||||||||||||
| 11 | Tweedy, Permelia | 60 | F | W | Keeps house | NC | ||||||||||||||
| 12 | Cullifer, Dolly | 62 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 13 | 149 | 131 | Martin, Reubin | 44 | M | W | Farmer and Shingler | Maryland | Y | Y | Y | |||||||||
| 14 | Martin, Gatsy | 45 | F | B | Keeps house | NC | Y | Y | ||||||||||||
| 15 | Martin, Hettie | 3 | F | B | At home | NC | ||||||||||||||
| 16 | Martin, Emma | 1 | F | M | At home | NC | ||||||||||||||
| 17 | Donalds, Fredrick | 11 | M | B | Farm Laborer | NC | Y | |||||||||||||
| 18 | Donalds, Wilson | 8 | M | B | Farm Laborer | NC | ||||||||||||||
| 19 | Donalds, Isiah | 6 | M | B | At home | NC | ||||||||||||||
| 20 | 150 | 133 | Liverman, Manuel | 46 | M | B | Farmer | NC | Y | Y | Y | |||||||||
| 21 | Liverman, Margaret | 25 | F | B | Keeps house | NC | ||||||||||||||
| 22 | Liverman, David | 10 | M | B | Farm Laborer | NC | ||||||||||||||
| 23 | 151 | 134 | Holmes, Horace | 50 | M | B | Farmer | 150 | 150 | NC | Y | |||||||||
| 24 | Holmes, Harriott | 52 | F | B | Keeps house | NC | Y | Y | ||||||||||||
| 25 | Holmes, Jane | 24 | F | B | Farm Laborer | NC | Y | |||||||||||||
| 26 | Holmes, Margaret | 21 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 27 | Holmes, Winniford | 18 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 28 | Holmes, Betty | 12 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 29 | Holmes, George | 14 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 30 | Holmes, Allen | M | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 31 | Mann, Eli | 70 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 32 | 152 | 135 | Basnight, Henry W | 50 | M | W | Farm Laborer | - | 105 | NC | ||||||||||
| 33 | Basnight, Phillis | 39 | F | W | Keeps house | NC | ||||||||||||||
| 34 | Basnight, Wallis | 10 | M | W | Farm Laborer | NC | ||||||||||||||
| 35 | Basnight, Sabra | 8 | F | W | At home | NC | ||||||||||||||
| 36 | Basnight, Edward | 6 | M | W | At home | NC | ||||||||||||||
| 37 | Basnight, John | 2/12 | M | W | At home | NC | Apr | |||||||||||||
| 38 | 153 | 136 | Morris, William | 70 | M | W | Farmer | 450 | 336 | NC | Y | |||||||||
| 39 | Morris, Martha | 33 | F | W | Keeps house | NC | ||||||||||||||
| 40 | Morris, Silby | 20 | M | W | Farm Laborer | NC |
| No. of dwellings, 9 " " families, 8 " " white males, 9 | No. of white females, 9 " " colored males, 10 " " " females, 10 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage