Page No. 5 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries numbered |
of North Carolina, enumerated by me on the 30 Day of Jun 1870.
454A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | 37 | 31 | Brickhouse, Zial | 51 | M | W | Farmer | 30 | NC | Y | Y | Y | ||||||||
| 2 | Brickhouse, Amanda | 26 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 3 | Brickhouse, Sarah | 2 | F | W | At home | NC | ||||||||||||||
| 4 | Brickhouse, Zial | 1 | M | W | At home | NC | ||||||||||||||
| 5 | Brickhouse, James | 52 | M | W | Farmer | - | 1440 | NC | Y | |||||||||||
| 6 | Brickhouse, Joanna | 51 | F | W | Keeps house | NC | ||||||||||||||
| 7 | Snell, Josephine | 15 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 8 | 38 | - | blank | |||||||||||||||||
| 9 | 39 | 32 | Brickhouse, Joseph | 42 | M | W | Farmer | 300 | 2817 | NC | Y | |||||||||
| 10 | Brickhouse, Nancy | 28 | F | W | Keeps house | NC | ||||||||||||||
| 11 | Brickhouse, Warren | 10 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 12 | Brickhouse, Malacia | 8 | M | W | At home | NC | Y | |||||||||||||
| 13 | Brickhouse, Stephen | 6 | M | W | At home | NC | Y | |||||||||||||
| 14 | Brickhouse, James G. | 4 | M | W | At home | NC | ||||||||||||||
| 15 | Brickhouse, Dennis | 2 | M | W | At home | NC | ||||||||||||||
| 16 | Bryan, Abram | 19 | M | W | Apprentice to farm | NC | Y | |||||||||||||
| 17 | Brickhouse, John | 21 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 18 | Tweedy, Francis | 27 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 19 | Brickhouse, Martha | 70 | F | W | Without occupation | NC | ||||||||||||||
| 20 | 40 | 33 | Brickhouse, John M. | 48 | M | W | Farmer | 225 | 180 | NC | Y | |||||||||
| 21 | Brickhouse, Sarah | 49 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 22 | Brickhouse, Samuel | 19 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 23 | Brickhouse, Sarah | 17 | F | W | House keeping | NC | Y | Y | ||||||||||||
| 24 | Brickhouse, William | 16 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 25 | Brickhouse, Darkis | 12 | F | W | Without occupation | NC | Y | |||||||||||||
| 26 | Brickhouse, James | 7 | M | W | At home | NC | Y | |||||||||||||
| 27 | Brickhouse, Major Thomas | 4 | M | W | At home | NC | Y | |||||||||||||
| 28 | 41 | - | blank | |||||||||||||||||
| 29 | 42 | 34 | Hopkins, Edmond | 37 | M | W | Farmer | 300 | 260 | NC | Y | |||||||||
| 30 | Hopkins, Martha | 33 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 31 | Hopkins, Clarkie | 14 | F | W | House keeping | NC | Y | Y | ||||||||||||
| 32 | Hopkins, Mary | 12 | F | W | Without occupation | NC | Y | Y | ||||||||||||
| 33 | Hopkins, Edmond | 11 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 34 | Hopkins, Martha | 7 | F | W | At home | NC | ||||||||||||||
| 35 | Hopkins, Washington | 5 | M | W | At home | NC | ||||||||||||||
| 36 | Hopkins, Susan | 3 | F | W | At home | NC | ||||||||||||||
| 37 | Hopkins, Josiah | 1 | M | W | At home | NC | ||||||||||||||
| 38 | 42 | 35 | Brickhouse, Joseph | 23 | M | W | Farmer | 50 | - | NC | Y | Y | Y | |||||||
| 39 | Brickhouse, Sarah | 17 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 40 | Brickhouse, William | 5/12 | M | W | Keeps house | NC | Feb |
| No. of dwellings, 7 " " families, 5 " " white males, 20 | No. of white females, 17 " " colored males, 0 " " " females, 0 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage