Page No. 6 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 5 Day of Aug 1870.
470B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 44 | 43 | Wynne, Daphany | 54 | F | B | Keeps house | NC | Y | Y | ||||||||||
2 | 45 | 44 | McCleese, Louis | 53 | M | B | Farmer | NC | Y | Y | Y | |||||||||
3 | McCleese, Harriott | 45 | F | B | Keeps house | NC | Y | Y | ||||||||||||
4 | McCleese, Caryann | 22 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
5 | Basnight, Jordon | 15 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
6 | Spencer, Isaac | 55 | M | W | Farmer | 500 | 327 | NC | Y | Y | Y | |||||||||
7 | Spencer, Louisa | 55 | F | W | Keeps house | NC | Y | Y | ||||||||||||
8 | Spencer, Benjamin | 21 | M | W | Farm Laborer | NC | Y | |||||||||||||
9 | Spencer, Jones | 19 | M | W | Farm Laborer | NC | Y | |||||||||||||
10 | Etheridge, Caddie | 7 | M | W | At home | NC | Y | |||||||||||||
11 | Etheridge, Lindsey | 3 | M | W | At home | NC | Y | |||||||||||||
12 | 47 | 46 | Liverman, Levi | 65 | M | B | Farmer | NC | Y | Y | Y | |||||||||
13 | Liverman, Cate | 35 | F | B | Keeps house | NC | Y | Y | ||||||||||||
14 | Liverman, Ann | 9 | F | B | At home | NC | Y | |||||||||||||
15 | Liverman, Mary | 5 | F | B | At home | NC | ||||||||||||||
16 | Liverman, Delilles | 4 | F | B | At home | NC | ||||||||||||||
17 | Liverman, Edmond | 1 | F | B | At home | NC | ||||||||||||||
18 | 48 | 47 | Brickhouse, William | 45 | M | W | Farmer | 600 | 444 | NC | Y | |||||||||
19 | Brickhouse, Cornelia | 39 | F | W | Keeps house | NC | ||||||||||||||
20 | Brickhouse, James W. | 21 | M | W | Farm Laborer | NC | Y | |||||||||||||
21 | Brickhouse, Thomas | 9/12 | M | W | At home | NC | Sep | |||||||||||||
22 | Davenport, Fredrick | 10 | M | W | Farm Laborer | 150 | NC | Y | Y | |||||||||||
23 | Commander, Louisa | 20 | F | B | Cook | NC | Y | Y | ||||||||||||
24 | Commander, Charles | 2 | F | B | At home | NC | ||||||||||||||
25 | 49 | 48 | Basnight, Benjamin | 43 | M | W | Farmer | 3000 | 634 | NC | Y | |||||||||
26 | Liverman, Arrina | 52 | F | W | Keeps house | NC | ||||||||||||||
27 | 50 | 49 | Combs, Abner | 32 | M | W | Farmer | NC | Y | |||||||||||
28 | Combs, Zilpha | 20 | F | W | Keeps house | NC | ||||||||||||||
29 | Sawyer, David | 26 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
30 | 51 | 50 | Cooper, Alexander | 43 | M | B | Farmer | NC | Y | Y | Y | |||||||||
31 | Cooper, Sophia | 10 | F | B | Keeps house | NC | Y | Y | ||||||||||||
32 | Cooper, Paul | 8 | M | B | Keeps house | NC | Y | |||||||||||||
33 | Reed, Spencer | 12 | M | B | Farm Laborer | NC | ||||||||||||||
34 | 52 | 51 | Cooper, Isaac | 57 | M | M | Farmer | NC | Y | Y | Y | |||||||||
35 | Cooper, Penny | 40 | F | B | Keeps house | NC | Y | Y | ||||||||||||
36 | Cooper, Spencer | 19 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
37 | Cooper, Tamer | 16 | F | B | Farm Laborer | NC | Y | |||||||||||||
38 | Cooper, Mary | 13 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
39 | Cooper, Lucy | 8 | F | B | At home | NC | Y | |||||||||||||
40 | Cooper, William | 10 | M | B | Farm Laborer | NC |
No. of dwellings, 9 " " families, 7 " " white males, 10 |
No. of white females, 6 " " colored males, 9 " " " females, 15 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |