Page No. 14 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 8 Day of Aug 1870.
474B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 106 | 103 | Swain, James | 29 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
2 | Swain, Macy | 30 | F | B | Keeps house | NC | Y | Y | ||||||||||||
3 | Swain, John | 14 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
4 | Swain, Willis | 8 | M | B | At home | NC | ||||||||||||||
5 | Swain, Laurance | 2 | M | B | At home | NC | ||||||||||||||
6 | 107 | 104 | McCleese, James | 30 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
7 | McCleese, Prussia | 20 | F | B | Keeps house | NC | Y | Y | ||||||||||||
8 | McCleese, Rose | 4 | F | B | At home | NC | ||||||||||||||
9 | McCleese, Alice | 2 | F | B | At home | NC | ||||||||||||||
10 | 108 | 105 | Snow, Jesse L. | 36 | M | W | Farmer | 165 | NC | Y | ||||||||||
11 | Snow, Mary | 32 | F | W | Keeps house | NC | ||||||||||||||
12 | Snow, Fredrick | 1 | M | W | At home | NC | ||||||||||||||
13 | 109 | 106 | Bratten, Mahala | 40 | F | B | Keeps house | NC | Y | Y | ||||||||||
14 | Bratten, Grace | 12 | F | B | Farm Laborer | NC | ||||||||||||||
15 | 110 | 107 | Jones, Ashbee | 47 | M | W | Farmer | 500 | 600 | NC | Y | |||||||||
16 | Jones, Mary | 38 | F | W | Keeps house | NC | ||||||||||||||
17 | Jones, Panthe | 21 | F | W | Domestic | NC | ||||||||||||||
18 | Jones, Polly | 18 | F | W | Domestic | NC | ||||||||||||||
19 | Jones, Willis | 15 | M | W | Farm Laborer | NC | ||||||||||||||
20 | Jones, Martha | 7 | F | W | At home | NC | ||||||||||||||
21 | Jones, Edward | 5 | M | W | At home | NC | ||||||||||||||
22 | Jones, Fletcher | 6/12 | M | W | At home | NC | Jan | |||||||||||||
23 | 111 | 108 | Brickhouse, Samuel | 35 | M | W | Farmer | NC | Y | |||||||||||
24 | Brickhouse, Caroline | 30 | F | W | Keeps house | NC | Y | Y | ||||||||||||
25 | Brickhouse, Glenard | 7 | M | W | At home | NC | ||||||||||||||
26 | Brickhouse, John | 3 | M | W | At home | NC | ||||||||||||||
27 | Brickhouse,Henry | 1 | M | W | At home | NC | ||||||||||||||
28 | Brickhouse, Fredrick | 25 | M | W | Shingling (below on next copy) | NC | Y | Y | Y | |||||||||||
29 | 112 | 109 | Hopkins, Cirus | 50 | M | W | Farmer | 400 | 100 | NC | Y | |||||||||
30 | Hopkins, Mariah | 38 | F | W | Keeps house | NC | ||||||||||||||
31 | Hopkins, Thomas | 18 | M | W | Farm Laborer | NC | ||||||||||||||
32 | Hopkins, Alice | 11 | F | W | Domestic | NC | ||||||||||||||
33 | Hopkins, Charles | 13 | M | W | Farm Laborer | NC | ||||||||||||||
34 | Hopkins, Johnson | 9 | M | W | At home | NC | ||||||||||||||
35 | Hopkins, Nora | 7 | F | W | At home | NC | ||||||||||||||
36 | Hopkins, Elizabeth | 11/12 | F | W | At home | NC | Aug | |||||||||||||
37 | Hopkins, Adolphus | 4 | M | W | At home | NC | ||||||||||||||
38 | 113 | 110 | Owens, Gilbert | 45 | M | W | Farmer | 200 | 188 | NC | Y | |||||||||
39 | Owens, Eliza Ann | 35 | F | W | Keeps house | NC | Y | |||||||||||||
40 | Owens, Abbott | 19 | M | W | Farm Laborer | NC | Y |
No. of dwellings, 8 " " families, 8 " " white males, 18 |
No. of white females, 11 " " colored males, 5 " " " females, 6 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |