Page No. 19 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 10 Day of Aug 1870.
477A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | Liverman, Mary | 9/12 | F | B | At home | NC | Oct | |||||||||||||
| 2 | 150 | 147 | Owens, Wilson | 47 | M | W | Farmer | 1200 | 565 | NC | Y | |||||||||
| 3 | Owens, Elizabeth | 40 | F | W | Keeps house | NC | ||||||||||||||
| 4 | Owens, Wilson N/A? | 18 | M | W | Farm Laborer | NC | ||||||||||||||
| 5 | Owens, Lelia | 10 | F | W | At home | NC | ||||||||||||||
| 6 | Owens, William | 4 | M | W | At home | NC | ||||||||||||||
| 7 | Cahoon, Prey | 30 | M | W | Farmer | NC | Y | |||||||||||||
| 8 | 151 | 148 | Brickhouse, James | 29 | M | W | Farmer | 250 | 64 | NC | Y | |||||||||
| 9 | Brickhouse, Susan | 30 | F | W | Keeps house | NC | ||||||||||||||
| 10 | Brickhouse, Joanna | 3 | F | W | At home | NC | ||||||||||||||
| 11 | Brickhouse, Simon | 2 | M | W | At home | NC | ||||||||||||||
| 12 | Brickhouse, Alonza | 1 | M | W | At home | NC | ||||||||||||||
| 13 | Brickhouse, Isiah | 9/12 | M | W | At home | NC | Oct | |||||||||||||
| 14 | 152 | 149 | Brickhouse, Nancy | 67 | F | W | Farmer | 300 | 159 | NC | Y | |||||||||
| 15 | Brickhouse, Eliza Jane | 24 | F | W | Keeps house | NC | Y | |||||||||||||
| 16 | Sawyer, Sarah | 6 | F | W | At home | NC | ||||||||||||||
| 17 | Sawyer, Cathrine | 2 | F | W | At home | NC | ||||||||||||||
| 18 | 153 | 150 | Weatherly, Harvey | 52 | M | W | Farmer | 250 | 240 | NC | Y | Y | Y | |||||||
| 19 | Weatherly, Elizabeth | 45 | F | W | Keeps house | NC | ||||||||||||||
| 20 | Weatherly, Ann | 16 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 21 | Weatherly, John | 12 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 22 | Weatherly, Sarah | 7 | F | W | At home | NC | Y | Y | ||||||||||||
| 23 | Liverman, Mary | 10 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 24 | Liverman, Thomas | 6 | M | W | At home | NC | ||||||||||||||
| 25 | Gray, William | 35 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 26 | 154 | 151 | Armstrong, John | 38 | M | W | Farmer | 275 | 200 | NC | Y | Y | ||||||||
| 27 | Armstrong, Abbagail | 47 | F | W | Keeps house | NC | Y | |||||||||||||
| 28 | Armstrong, Mary | 9 | F | W | At home | NC | ||||||||||||||
| 29 | Armstrong, Piney | 6 | F | W | At home | NC | ||||||||||||||
| 30 | 155 | 152 | Meekins, Johnathan | 45 | M | W | Farmer | 150 | 213 | NC | Y | |||||||||
| 31 | Meekins, Hannah | 64 | F | W | Keeps house | NC | ||||||||||||||
| 32 | Meekins, Haywood | 21 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 33 | Liverman, Matilda | 18 | F | W | Domestic | NC | ||||||||||||||
| 34 | 156 | 153 | Cahoon, Mathias | 58 | M | W | Farmer | 200 | 256 | NC | Y | Y | Y | |||||||
| 35 | Cahoon, Juliann | 50 | F | W | Keeps house | NC | ||||||||||||||
| 36 | Cahoon, William | 23 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 37 | Cahoon, Elizabeth | 21 | F | W | Domestic | NC | ||||||||||||||
| 38 | Cahoon, Louisa | 18 | F | W | Farm Laborer | NC | ||||||||||||||
| 39 | Cahoon, Tamer | 16 | F | W | Farm Laborer | NC | ||||||||||||||
| 40 | Phelps, Caroline | 10 | F | W | At home | NC |
| No. of dwellings, 7 " " families, 7 " " white males, 17 |
No. of white females, 22 " " colored males, 0 " " " females, 0 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage