Page No. 26 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 12 Day of Aug 1870.
480B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 206 | 201 | Johnson, Florida | 4 | M | W | At home | NC | ||||||||||||
2 | Johnson, Ellen | 1 | F | W | At home | NC | ||||||||||||||
3 | 207 | 203 | McCleese, Jefferson | 48 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
4 | McCleese, Murrell | 23 | F | B | Keeps house | NC | Y | Y | ||||||||||||
5 | McCleese, Edmond | 15 | M | B | Farm Laborer | NC | Y | |||||||||||||
6 | McCleese, Jane | 13 | F | B | Farm Laborer | NC | Y | |||||||||||||
7 | McCleese, James | 9 | M | B | Farm Laborer | NC | Y | |||||||||||||
8 | McCleese, Clarinda | 6 | F | B | At home | NC | Y | |||||||||||||
9 | McCleese, Thomas | 4 | M | B | At home | NC | ||||||||||||||
10 | McCleese, William | 2 | M | B | At home | NC | ||||||||||||||
11 | 208 | 204 | Liverman, John | 70 | M | B | Farm Laborer | NC | Y | |||||||||||
12 | Liverman, Aggy | 60 | F | B | Keeps house | NC | Y | Y | ||||||||||||
13 | 209 | - | blank | |||||||||||||||||
14 | 210 | 205 | McCleese, Polandy | 22 | F | B | Farm Laborer | NC | Y | Y | ||||||||||
15 | McCleese, Angeline | 6 | F | B | At home | NC | Y | |||||||||||||
16 | McCleese, Buenavista | 3 | F | B | At home | NC | ||||||||||||||
17 | 211 | 206 | Tarkengton, William | 48 | M | W | Farmer | 400 | 288 | NC | Y | Y | Y | |||||||
18 | Tarkengton, Polly | 46 | F | W | Keeps house | NC | Y | Y | ||||||||||||
19 | Tarkengton, Ledford | 21 | M | W | Farm Laborer | NC | Y | |||||||||||||
20 | Tarkengton, Ferdinand | 20 | M | W | Domestic | NC | ||||||||||||||
21 | Tarkengton, Martha | 15 | F | W | Cooking | NC | Y | |||||||||||||
22 | Tarkengton, Alice | 10 | F | W | At home | NC | Y | |||||||||||||
23 | Tarkengton, John (twin) | 7 | M | W | At home | NC | Y | |||||||||||||
24 | Tarkengton, Alethia (twin) | 7 | F | W | At home | NC | Y | |||||||||||||
25 | 212 | 207 | Basnight, Demus | 45 | M | B | Farmer | 200 | NC | Y | Y | Y | ||||||||
26 | Basnight, Rachael | 33 | F | B | Keeps house | NC | Y | Y | ||||||||||||
27 | Basnight, Demus | 3 | M | B | At home | NC | ||||||||||||||
28 | 213 | 208 | Kempp, William | 28 | M | W | Farmer | 250 | 185 | NC | Y | Y | Y | |||||||
29 | Kempp, Sarah | 24 | F | W | Keeps house | NC | Y | Y | ||||||||||||
30 | Kempp, Angeline | 2 | F | W | At home | NC | ||||||||||||||
31 | 214 | 209 | Armstrong, William | 22 | M | W | Farmer | 100 | 100 | NC | Y | |||||||||
32 | Armstrong, Mary | 25 | F | W | Keeps house | NC | ||||||||||||||
33 | Armstrong, Victoria | 1 | F | W | At home | NC | ||||||||||||||
34 | 215 | 210 | Swain, Henry | 49 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
35 | Swain, Amanda | 30 | F | B | Keeps house | NC | Y | Y | Y | |||||||||||
36 | Swain, George | 22 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
37 | Swaim, James | 20 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
38 | Swain, Winston | 18 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
39 | Swain, Charles | 16 | M | B | Farm Laborer | NC | Y | |||||||||||||
40 | Swain, Franklin | 13 | M | B | Farm Laborer | NC | Y |
No. of dwellings, 10 " " families, 9 " " white males, 7 |
No. of white females, 9 " " colored males, 14 " " " females, 9 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |