Page No. 1 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 15 Day of Jul 1870.
482A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | 1 | 1 | Sikes, Benjamin | 47 | M | W | Farmer | 1000 | 370 | NC | Y | |||||||||
| 2 | Sikes, Matilda | 42 | F | W | Keeps house | NC | ||||||||||||||
| 3 | Sikes, Gilliam | 16 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 4 | Sikes, Mary | 13 | F | W | Domestic | NC | Y | |||||||||||||
| 5 | Sikes, Sarah | 10 | F | W | Going to school | NC | Y | |||||||||||||
| 6 | Sikes, Ella G. | 7 | F | W | Going to school | NC | Y | |||||||||||||
| 7 | Sikes, Mariah | 4 | F | W | At home | NC | ||||||||||||||
| 8 | Gregory, Martha | 19 | F | W | Without occupation | NC | Y | |||||||||||||
| 9 | Alexander, Caroline | 32 | F | W | School teacher | NC | ||||||||||||||
| 10 | Hassell, Jordon | 19 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 11 | 2 | 2 | Norman, Jordan | 30 | M | B | Farm Laborer | NC | Y | Y | ||||||||||
| 12 | 3 | 3 | Bryant, Gracy | 50 | F | B | House keeping | NC | Y | Y | ||||||||||
| 13 | 4 | 4 | Cooper, Willis D. | 42 | M | W | Farmer | 2500 | 934 | NC | Y | |||||||||
| 14 | Cooper, Susan | 28 | F | W | Keeps house | NC | ||||||||||||||
| 15 | Cooper, Johnson | 8 | M | W | At home | NC | ||||||||||||||
| 16 | Cooper, Manson | 6 | M | W | Going to school | NC | Y | |||||||||||||
| 17 | Cooper, Webster | 10/12 | M | W | Going to school | NC | Aug | |||||||||||||
| 18 | Hill, James | 30 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 19 | Dunbar, Hannibal | 16 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 20 | Simmons, Mack | 16 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 21 | 5 | 5 | Tatem, Sarah | 50 | F | B | Cooking | NC | Y | Y | ||||||||||
| 22 | Thorroughgood, Victoria | 19 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 23 | Thorroughgood, Sarah | 1 | F | B | At home | NC | ||||||||||||||
| 24 | Thorroughgood, Fredrick | 4/12 | M | B | At home | NC | Feb | |||||||||||||
| 25 | Phelps, James | 21 | M | B | Farm Laborer | NC | ||||||||||||||
| 26 | 6 | 6 | Bryant, Thomas | 25 | M | B | Farm Laborer | NC | Y | |||||||||||
| 27 | Bryant, Mariah | 25 | F | M | Keeps house | NC | ||||||||||||||
| 28 | Dillon, Sarah | 18 | F | B | Domestic | NC | ||||||||||||||
| 29 | 7 | 7 | Wynne, Moses | 21 | M | B | Farmer | NC | Feb | Y | Y | Y | ||||||||
| 30 | Wynne, Caroline | 21 | F | B | Keeps house | NC | Feb | Y | Y | |||||||||||
| 31 | Dunbar, Robbin | 24 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 32 | 8 | 8 | Wynne, Spencer | 30 | M | W | Farmer | 200 | NC | |||||||||||
| 33 | Wynne, Sarah | 21 | F | W | Keeps house | NC | ||||||||||||||
| 34 | Phelps, James | 8 | M | W | Farm Laborer | NC | ||||||||||||||
| 35 | 9 | 9 | Owens, Austin | 42 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
| 36 | Owens, Lavinia | 30 | F | B | Keeps house | NC | Y | Y | ||||||||||||
| 37 | Owens, Tamer | 11 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 38 | Owens, Samuel | 9 | M | B | At home | NC | ||||||||||||||
| 39 | Owens, Sarah | 5 | F | B | At home | NC | ||||||||||||||
| 40 | Owens, Louisa | 3 | F | B | At home | NC |
| No. of dwellings, 9 " " families, 9 " " white males, 7 |
No. of white females, 11 " " colored males, 12 " " " females, 10 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage