Page No. 9 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 21 Day of Jul 1870.
487A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | McCabe?, Waine | 18 | M | W | Farmer | NC | ||||||||||||||
2 | 73 | 72 | Norman, Henry | 30 | M | W | Farmer | 250 | 192 | NC | Y | |||||||||
3 | Spruill, Amanda | 53 | F | W | Keeps house | NC | ||||||||||||||
4 | Spruill, Matilda | 21 | F | W | House keeping | NC | ||||||||||||||
5 | Spruill, Mary | 20 | F | W | Domestic | NC | ||||||||||||||
6 | Hathaway, William | 23 | M | W | Farm Laborer | 75 | NC | Y | Y | Y | ||||||||||
7 | 74 | 73 | McCleary, William | 23 | M | W | Farmer | 110 | NC | Y | Y | Y | ||||||||
8 | McCleary, Margaret | 26 | F | W | Keeps house | NC | ||||||||||||||
9 | McCleary, Webster | 9/12 | M | W | At home | NC | Sep | |||||||||||||
10 | McCleary, Haywood | 13 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
11 | 75 | 74 | Tarkington, William W. | 24 | M | W | Farmer | 100 | 174 | NC | Y | |||||||||
12 | Tarkington, Sarah | 57 | F | W | Keeps house | NC | Y | Y | ||||||||||||
13 | Tarkington, Claudia | 13 | F | W | Domestic | NC | Y | |||||||||||||
14 | Tarkington, Julia | 10 | F | W | At home | NC | Y | Y | ||||||||||||
15 | Furlough, Joshua | 17 | M | W | Farm Laborer | NC | Y | |||||||||||||
16 | 76 | 75 | Norman, Benjamin | 30 | M | W | Farmer | 450 | 300 | NC | Y | |||||||||
17 | Norman, Zilpha | 74 | F | W | Keeps house | NC | Y | |||||||||||||
18 | Johnson, Georgianna | 15 | F | W | Farm Laborer | NC | Y | |||||||||||||
19 | Owens, Joseph | 15 | M | W | Apprenticed farmer | NC | ||||||||||||||
20 | 77 | 76 | Moore, Alfred | 47 | M | W | Farmer | 400 | 168 | England, Suffolk Co. | Y | Y | ||||||||
21 | Moore, Permelia | 49 | F | W | Keeps house | NC | Y | |||||||||||||
22 | Craddock, Huldy | 15 | F | W | Domestic | NC | Y | Y | ||||||||||||
23 | 78 | 77 | Cahoon, Franklin | 23 | M | W | Farmer | 60 | NC | Jun | Y | |||||||||
24 | Cahoon, Eliza | 23 | F | W | Keeps house | NC | Jun | |||||||||||||
25 | Wynne, Malacia | 20 | F | W | Domestic | NC | ||||||||||||||
26 | 79 | 78 | Overton, Charlotte | 44 | F | W | Farmer | 500 | 105 | NC | ||||||||||
27 | Overton, James | 19 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
28 | Overton, Sarah | 17 | F | W | Domestic | NC | ||||||||||||||
29 | Overton, Adolphus | 15 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
30 | Overton, Winston | 12 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
31 | Overton, Alonzo | 9 | M | W | At home | NC | ||||||||||||||
32 | 80 | 79 | Basnight, Solomon | 38 | M | B | Farmer | NC | Y | Y | Y | |||||||||
33 | Basnight, Nancy | 33 | F | B | Keeps house | NC | Y | Y | ||||||||||||
34 | Basnight, Caroline | 13 | F | B | Farm Laborer | NC | ||||||||||||||
35 | Basnight, Josephene | 7 | F | B | At home | NC | ||||||||||||||
36 | Basnight, Francis | 6 | F | B | At home | NC | ||||||||||||||
37 | Basnight, Sarah | 4 | F | B | At home | NC | ||||||||||||||
38 | Basnight, Grazelle | 2 | F | B | At home | NC | ||||||||||||||
39 | Etheridge, Hettie | 78 | F | B | Invalid | NC | ||||||||||||||
40 | 81 | 80 | Davenport, Moses | 38 | M | B | Farmer | 103 | NC | Y | Y | Y |
No. of dwellings, 9 " " families, 9 " " white males, 16 |
No. of white females, 15 " " colored males, 2 " " " females, 7 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |