Page No. 13 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 22 Day of Jul 1870.
489B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 104 | 103 | Rousom, Benjamin | 38 | M | M | Farm Laborer | NC | Y | Y | Y | |||||||||
2 | Rousom, Rebecca | 25 | F | M | Keeps house | NC | Y | Y | ||||||||||||
3 | Haughton, Claricy | 5/12 | F | B | At home | NC | Jan | |||||||||||||
4 | 105 | 104 | Hassell, David | 35 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
5 | Hassell, Ann | 24 | F | B | Keeps house | NC | Y | Y | ||||||||||||
6 | Hassell, Mourning | 2 | F | B | At home | NC | ||||||||||||||
7 | Brickhouse, Clarkie | 70 | F | M | Domestic | NC | Y | Y | ||||||||||||
8 | 106 | 105 | Haskins, Freeman | 50 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
9 | Haskins, Lydia | 69 | F | B | Keeps house | NC | Y | Y | ||||||||||||
10 | Ashbee, Keasant? | 100 | F | B | Invalid | NC | Y | Y | ||||||||||||
11 | 107 | 106 | Spruill, Windsor | 50 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
12 | Spruill, Josephine | 48 | F | B | Keeps house | NC | Y | Y | ||||||||||||
13 | 108 | 107 | Dooms, Moses | 23 | M | B | Farm Laborer | NC | Oct | Y | Y | |||||||||
14 | Dooms, Mary | 17 | F | B | Keeps house | NC | Y | Y | ||||||||||||
15 | 109 | 108 | Green, Abram | 25 | M | B | Farm Laborer | NC | Y | |||||||||||
16 | Green, Tamer | 19 | F | B | Keeps house | NC | Y | Y | ||||||||||||
17 | Green, Louis | 6/12 | M | M | At home | NC | Dec | |||||||||||||
18 | Green, Penny | 60 | F | M | Domestic | NC | ||||||||||||||
19 | 110 | 109 | Alexander, Thomas | 25 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
20 | Alexander, Rebecca | 25 | F | B | Keeps house | NC | Y | Y | ||||||||||||
21 | Alexander, Roxanna | 7 | F | M | At home | NC | ||||||||||||||
22 | Alexander, Louisa | 5 | F | B | At home | NC | ||||||||||||||
23 | Alexander, Thomas | 2 | M | B | At home | NC | ||||||||||||||
24 | Alexander, Annis | 70 | F | B | House keeping | NC | ||||||||||||||
25 | 111 | 110 | Hassell, Benjamin | 38 | M | W | Farmer | 2000 | 1050 | NC | Y | |||||||||
26 | Hassell, Martha | 25 | F | W | Keeps house | NC | ||||||||||||||
27 | Hassell, Stark | 8 | M | W | Going to school | NC | Y | |||||||||||||
28 | Hassell, Benjamin | 7 | M | W | Going to school | NC | Y | |||||||||||||
29 | Hassell, Webster | 1 | M | W | At home | NC | ||||||||||||||
30 | Bowzer, Joseph | 22 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||||
31 | Dunbar, Jane | 33 | F | W | Domestic | NC | Y | |||||||||||||
32 | 112 | 111 | Ambrose, Wilson | 30 | M | W | Farmer and fisherman | NC | Y | |||||||||||
33 | Ambrose, Mary L. | 29 | F | W | Keeps house | NC | ||||||||||||||
34 | Ambrose, Julia | 7/12 | F | W | At home | NC | Nov | |||||||||||||
35 | Brickhouse, Caroline | 21 | F | B | Domestic | NC | Y | Y | ||||||||||||
36 | 113 | 112 | Alexander, Rose | 40 | F | B | Keeps house | NC | ||||||||||||
37 | Alexander, Winston | 4 | M | B | At home | NC | ||||||||||||||
38 | Alexander, Joseph | 15 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
39 | Alexander, Mary | 9/12 | F | M | At home | NC | Sep | |||||||||||||
40 | 114 | 113 | White, Grace | 52 | F | W | Farmer | 100 | NC | Y |
No. of dwellings, 10 " " families, 11 " " white males, 6 |
No. of white females, 5 " " colored males, 11 " " " females, 18 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |