Page No. 24 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 28 Day of Jul 1870.
492B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | Armstrong, Robert | 43 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||||
2 | Armstrong, James N. | 9 | M | W | At home | NC | ||||||||||||||
3 | 202 | 201 | Alexander, Nathan | 21 | M | W | Farmer | 80 | 187 | NC | ||||||||||
4 | Alexander, Nelly | 24 | F | W | Keeps house | NC | ||||||||||||||
5 | Caroon, Joseph | 2 | M | W | At home | NC | ||||||||||||||
6 | 203 | 202 | Tatem, W. Robbin | 60 | M | B | Stock feeder | NC | Y | Y | Y | |||||||||
7 | 204 | 203 | Alexander, Nelson | 35 | M | M | Farmer | 1800 | 545 | NC | Y | Y | Y | |||||||
8 | Alexander, Penny | 30 | F | B | Keeps house | NC | Y | Y | ||||||||||||
9 | Alexander, Levy | 9 | M | B | At home | NC | ||||||||||||||
10 | Alexander, Louisa | 7 | F | B | At home | NC | ||||||||||||||
11 | Alexander, Sarah | 4 | F | M | At home | NC | ||||||||||||||
12 | Alexander, Hester | 1 | F | M | At home | NC | ||||||||||||||
13 | Alexander, Lizzie | 11/12 | F | M | At home | NC | J | |||||||||||||
14 | Alexander, William | 11 | M | M | Farm Laborer | NC | Y | Y | ||||||||||||
15 | 205 | 204 | Cahoon, George | 25 | M | B | Farmer | NC | Y | Y | ||||||||||
16 | Cahoon, Penny | 24 | F | M | Keeps house | NC | Y | Y | ||||||||||||
17 | Hill, Henry | 18 | M | M | Farm Laborer | NC | Y | |||||||||||||
18 | 206 | 205 | Phelps, Charles | 70 | M | W | Farmer | 600 | 288 | NC | Y | |||||||||
19 | Phelps, Mahala | 67 | F | W | Keeps house | NC | ||||||||||||||
20 | Phelps, Martha | 40 | F | W | Domestic | NC | Y | Y | ||||||||||||
21 | 207 | 206 | Walker, John S. | 55 | M | W | House carpenter and farmer | 150 | 362 | NC | Y | |||||||||
22 | Walker, Samuel | 22 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||||
23 | Walker, Edmond | 21 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||||
24 | Walker, William | 16 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
25 | Walker, Henrietta | 18 | F | W | Domestic | NC | Y | Y | ||||||||||||
26 | Swinson, Joseph | 11 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
27 | 208 | 207 | Caroon, Manson | 58 | M | W | Farmer | 4000 | 594 | NC | Y | |||||||||
28 | Caroon, Matilda | 37 | F | W | Keeps house | NC | ||||||||||||||
29 | Caroon, Sarah | 11/12 | F | W | At home | NC | J | |||||||||||||
30 | Caroon, William | 5 | M | W | At home | NC | ||||||||||||||
31 | Caroon, Ann | 10 | F | W | Domestic | NC | ||||||||||||||
32 | Ashbee, John | 22 | M | W | Farm Laborer | 100 | NC | Y | ||||||||||||
33 | 209 | 208 | James, Crissie | 30 | F | B | Farm Laborer | NC | ||||||||||||
34 | Jones, Alfred | 22 | M | B | Farm Laborer | NC | Y | |||||||||||||
35 | 210 | 209 | Hill, Cham | 60 | F | B | Keeps house | NC | ||||||||||||
36 | Hill, Grace | 50 | F | B | Farm Laborer | NC | ||||||||||||||
37 | Hill, Thomas | 25 | M | B | Farm Laborer | NC | Idiotic | Y | Y | |||||||||||
38 | Steeley, Leonard | 10 | M | M | Farm Laborer | NC | ||||||||||||||
39 | 211 | 210 | Gibson, Meric | 30 | M | B | Farm Laborer | NC | Y | |||||||||||
40 | Gibson, Margaret | 30 | F | B | Keeps house | NC |
No. of dwellings, 10 " " families, 10 " " white males, 12 |
No. of white females, 7 " " colored males, 10 " " " females, 10 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |