OF FAMILIES |
MALES | FEMALES | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 to 05 | 05 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | 00 to 05 | 05 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | |||
William C. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Davenport | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chesson Tarkenton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Lamb | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Susanna Davenport | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Samuel Tarkenton | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarah Sprewell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
James Norman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lemuel Sprewell | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isaac Spruell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Sprewell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashbury Norman | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Cohoon | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asa Johnston | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas B. Latham | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charles Skittlethorp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Griffin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nathaniel Chesson | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Garrett | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wiley Moore | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Fagan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Kelly | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
David T. Airrs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hetty Airrs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francis Lee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Thomas Kelly | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Langley K. Respass | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amarian Stubbs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John F. Morris | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Census Totals | 19 | 16 | 11 | 5 | 14 | 10 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 9 | 9 | 23 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 0 |
OF FAMILIES |
MALES | FEMALES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | |||
John Davenport | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
James Norman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Sprewell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashbury Norman | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Asa Johnston | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||
Thomas B. Latham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nathaniel Chesson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Wiley Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
William Fagan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
John Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hetty Airrs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Census Totals | 12 | 2 | 5 | 0 | 2 | 0 | 9 | 6 | 4 | 0 | 1 | 0 |
OF FAMILIES |
MALES | FEMALES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | |||
{none} | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Census Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSEHOLD |
IN HOUSEHOLD |
OCCUPATION |
OVER 20
CAN'T READ OR WRITE |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Mining | Agriculture | Commerce | Manufactor | Ocean Navigator | Local Navigator | Professional | ||||
William C. Smith | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
John Davenport | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Chesson Tarkenton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Peter Lamb | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Susanna Davenport | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Samuel Tarkenton | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sarah Sprewell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
James Norman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Lemuel Sprewell | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Isaac Spruell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Martin Sprewell | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ashbury Norman | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Cohoon | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Asa Johnston | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Thomas B. Latham | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Charles Skittlethorp | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
David Griffin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Nathaniel Chesson | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Garrett | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Wiley Moore | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
William Fagan | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
John Kelly | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
David T. Airrs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Hetty Airrs | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Francis Lee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Kelly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Luke Hollis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Langley K. Respass | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Amarian Stubbs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Martin Jackson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
John F. Morris | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Census Totals | 202 | 0 | 51 | 0 | 2 | 1 | 0 | 0 |
Head of Family | Notes |
---|---|
John F. Morris | 1 Primary and Common School 25 Scholars |
GO TO INDEX | ||||
---|---|---|---|---|
A - B | C - F | G - L | M - R | S - Z |
GO TO PAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 |
014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 | 025 | Totals |