1840 Federal Census
Washington County, North Carolina
Microfilm Roll 373


Page 018 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Ebenezer Pettigrew 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abraham Davenport 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0
Doctrine Davenport 1 2 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Mary Davenport 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0
Enos Tarkenton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 2 0 1 0 0 0 0 0 0
Jacob Phelps, Junr. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
Charles Sprewell 2 2 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Bailey Woodley 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Levi Phelps 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Darius Phelps 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Daniel B. Sprewell 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Jobe Comestock 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Tabitha Long 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Micajah Phelps Jnr. 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Ann Swain 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0
George B. Davenport 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Andrew Phelps 1 1 1 2 2 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Daniel Oliver 0 2 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
Charles A. Bateman 0 1 0 2 1 0 1 0 0 0 0 0 0 1 1 2 0 2 0 0 0 0 0 0 0 0
James Fortune 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Charles Wilder 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Hezekiah Oliver 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Plummer C. Dudley 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Asa Tarkenton 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0
Anson A. Sprewell 2 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 1 0 0 0 0
Isam Long 0 0 0 1 2 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
Elizabeth Tarkenton 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Nathan Oliver 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Hosea Phelps 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
Jerrymiah Phelps 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Joseph B. Long 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Census Totals 19 18 5 11 14 10 10 3 1 0 0 0 0 21 9 12 6 16 15 6 1 3 0 0 0 0


Page 018 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Data Missing on Microfilm                        
Census Totals
{from Summary}
9 13 3 10 3 0 8 9 2 3 2 0


Page 018 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Joseph B. Long 0 1 0 0 0 0 0 0 0 0 0 0
Census Totals 0 1 0 0 0 0 0 1 0 0 0 0


Page 018 - OCCUPATIONS

HEAD OF
HOUSEHOLD
PERSONS LISTED
IN HOUSEHOLD
OCCUPATION OVER 20
CAN'T READ
OR WRITE
Mining Agriculture Commerce Manufactor Ocean
Navigator
Local
Navigator
Professional
Data Missing on Microfilm                  
Census Totals
{from Summary}
244   79   2   1    

End of Page 018


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S - Z

GO TO PAGE
001 002 003 004 005 006 007 008 009 010 011 012 013
014 015 016 017 018 019 020 021 022 023 024 025 Totals

Return to Washington Co 1840 Census Introduction