w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
215 | 217 | Hunter, John | B | M | 12 | - | Son | S | - | - | - | Swamp hand | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. |
Hunter, Oscar | B | M | 8 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Hunter, Nazanet(?) | B | M | 6 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Hunter, Phoebe Ann | B | F | 4 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Hunter, Samuel | B | M | 4 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Hunter, Salonia | B | F | 2 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
216 | 218 | Roberson, John | B | M | 23 | - | - | - | M | - | - | Swamp hand | 2 | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. |
Roberson, Martha | B | F | 29 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Roberson, David | B | M | 16 | - | Son | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
217 | 219 | Basnight, Rhoda | B | F | 45 | - | - | S | - | W | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Basnight, Ellis | Mu | M | 24 | - | Son | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Basnight, Azer | B | M | 21 | - | Son | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Basnight, Patrick | B | M | 19 | - | Son | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Basnight, Martha | B | F | 14 | - | Daughter | S | - | - | - | Farm hand | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. | ||
Basnight, Mary | B | F | 12 | - | Daughter | S | - | - | - | Farm hand | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. | ||
Basnight, Annie | B | F | 6 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
218 | 220 | Bell, Calvin | B | M | 52 | - | - | - | M | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. |
218 | 220 | Bell, Mary | B | F | 40 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Bell, John | B | M | 16 | - | Son | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Bell, Joseph | B | M | 14 | - | Son | S | - | - | - | Shingle hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Bell, Virgihnia | B | F | 13 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Bell, Josephene | B | F | 10 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
219 | 221 | Satterthwaite, Lafeyet | W | M | 27 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Satterthwaite, Mary | W | F | 20 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Satterthwaite, Daniel | W | M | 8/12 | Oct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
220 | 222 | Faison, Junius | B | M | 32 | - | - | - | M | - | - | Swamp hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Faison, Dillis | B | F | 25 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Faison, Henrietta | B | F | 8 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Faison, Augustus | B | M | 2 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Sutton, Eliza | B | F | 61 | - | Mother | S | - | W | - | - | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
221 | 223 | Nicholls, Jessie | B | M | 33 | - | - | - | M | - | - | Farm hand | 6 | - | - | - | - | - | y | - | y | y | Virginia | Virginia | Virginia |
Nicholls, Hannah | B | F | 36 | - | Wife | - | M | - | - | Farm hand | 2 | Childbed | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Nicholls, William | B | M | 11 | - | Son | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | Va. | N. C. | ||
Nicholls, Maggie | B | F | 8 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | Va. | N. C. | ||
Nicholls, Edward | B | M | 6 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | Va. | N. C. | ||
Nicholls, Dora | B | F | 4 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | Va. | N. C. | ||
Nicholls, Mary | B | F | 1 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | Va. | N. C. | ||
222 | 224 | Fagan, John | B | M | 23 | - | - | - | M | - | - | Farm hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. |
Fagan, Clora | B | F | 19 | - | Wife | - | M | - | - | Farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Skiles, Ida | B | F | 20 | - | Boarder | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Skiles, Annie | B | F | 2 | - | Child | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
223 | 225 | Owens, Wilson | W | M | 58 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
Owens, Elizebeth | W | F | 50 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Owens, Lee | W | F | 19 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Owens, William | W | M | 15 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
224 | 226 | Bateman, Nelson | W | M | 55 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Bateman, Eliza | W | F | 39 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Bateman, Charles | W | M | 20 | - | Son | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
225 | 227 | Page, Hennrietta | B | F | 35 | - | - | S | - | W | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Page, Harriet | B | F | 13 | - | Daughter | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index