w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
225 | 227 | Page, Ichabod | B | M | 9 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Page, John | B | M | 5 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Page, Margrana | B | F | 1/12 | May | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
226 | 228 | Fagan, Levi | W | M | 36 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Fagan, Emily | W | F | 25 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Fagan, Franklin F. | W | M | 1 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Price, William | W | M | 18 | - | Ward | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
227 | 229 | Moring, Dorson | B | M | 70 | - | - | - | M | - | - | Farm hand | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Moring, Julia | B | F | 70 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
Moring, Celia | B | F | 13 | - | Grand child | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Moring, Emily | B | F | 12 | - | Grand child | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
228 | 229 | Leggett, Eli | W | M | 33 | - | - | - | M | - | - | Farm hand | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
Leggett, Louvicy | W | F | 32 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Leggett, Ida | W | F | 10 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Leggett, Etta | W | F | 7 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Leggett, Leonard | W | M | 4 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Leggett, Linnay May | W | F | 1 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Fagan, Friley | W | M | 19 | - | Boarder | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
229 | 231 | Miller, Jackson | B | M | 51 | - | - | - | M | - | - | Farm hand | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Miller, Selecta | B | F | 45 | - | Wife | - | M | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Miller, Samuel | B | M | 10 | - | Son | S | - | - | - | Farm hand | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Miller, Hattie | B | F | 69 | - | Mother | S | - | W | - | At Home | 12 | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
230 | 232 | Hoff, Joseph | W | M | 41 | - | - | - | M | - | - | Lumber Mill hand | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
Hoff, Nancy | W | F | 45 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Hoff, Robert | W | M | 13 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Hoff, Benjamin | W | M | 10 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Hoff, Leon | W | M | 8 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Hoff, Celia | W | F | 76 | - | Mother | S | - | W | - | At Home | 12 | Old Age | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. | ||
231 | 233 | Corprew, John | W | M | 37 | - | - | - | M | - | - | Buggy Trim over | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
Corprew, Martha | W | F | 25 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Corprew, John | W | M | 5 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Corprew, Lewis | W | M | 1 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
232 | 234 | Wolfe, Dr. H. E. | W | M | 54 | - | - | S | - | W | - | Farmer & Dentist | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Wolfe, Henry E. Jr. | W | M | 31 | - | Son | S | - | - | - | Dentist | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Wolfe, Alice | W | F | 21 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Wolfe, Aurelis | W | F | 19 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Wolfe, Lena | W | F | 17 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Wolfe, Beaunguard | W | M | 16 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
233 | 235 | Hooker, James | W | M | 36 | - | - | - | M | - | - | Saw Mill Hand | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Hooker, Fanny | W | F | 29 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Hooker, Agnes | W | F | 9 | - | Daughter | S | - | - | - | At Home | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Hooker, Herbert | W | M | 8 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Hooker, John | W | M | 3 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Hooker, Thomas | W | M | 1 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
234 | 236 | Peck, ___bin(?) | B | M | 74 | - | - | - | M | - | - | Wood Cutter | 6 | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Peck, Mary | B | F | 72 | - | Wife | - | M | - | - | At Home | 4 | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
235 | 237 | Hammond, Prince | B | M | 42 | - | - | - | M | - | - | Saw Mill hand | - | - | - | - | - | - | y | - | - | y | N. C. | N. C. | N. C. |
Hammond, Margaret | B | F | 27 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Hammond, Joseph | B | M | 12 | - | Son | S | - | - | - | At Home | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. | ||
Wiggins, Priscilla | B | F | 21 | - | Sister | S | - | - | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index