1840 Census listing for E. WRIGHT

1840 Census Camden Co NC

Name Males Females

0 5 10 15 20 30 40 50 0 5 10 15 20 30 40 50 60+

to to to to to to to to to to to to to to to to

5 10 15 20 30 40 50 60 5 10 15 20 30 40 50 60

Emariah Wright 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0

Levi Wright 1 0 0 1 2 0 0 0 0 0 1 0 1 0 0 0

Charles Wright 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1

Demsey Wright 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0

Lot Wright 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0

Mary Wright 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1

Tamer Wright 0 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1

W Wright 2 2 0 0 0 0 1 0 0 0 2 0 0 0 2 0

G W Wright 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0

Jacha Wright 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0

Meddy Wright 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0

Ceder Wright 1 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0

Nathaniel Wright 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0

1830 Census listing for C. WRIGHT

1830 Census Camden Co NC

PG Name Males Females

0 5 10 15 20 30 40 50 + 0 5 10 15 20 30 40 50 +

to to to to to to to to to to to to to to to to

5 10 15 20 30 40 50 60 5 10 15 20 30 40 50 60

366 WRIGHT Cornelius 0 0 1 1 0 1 0 0 2 3 2 0 0 1 0 0

366 WRIGHT Henry 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1

367 WRIGHT John H 0 1 1 0 1 0 0 1 0 0 1 0 0 0 0 1

370 WRIGHT Benjamin 0 0 1 1 0 1 0 0 0 0 1 0 1 0 0 0

370 WRIGHT John 1 1 1 1 0 0 1 0 1 0 1 0 0 1 0 0

370 WRIGHT Mathias 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 1

370 WRIGHT Samuel 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0

375 WRIGHT, William 1 0 2 0 0 1 0 0 1 0 0 0 0 2 0 0

376 WRIGHT Elizabeth 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0

377 WRIGHT Charles 0 2 2 0 0 0 0 1 0 1 0 1 0 0 0 0

377 Wright, Elizabeth 0 2 0 1 0 0 0 0 0 1 1 0 1 1 0 0

377 WRIGHT Polly 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

379 WRIGHT Lydia 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

379 WRIGHT Willoughby 1 0 0 0 0 1 0 0 2 0 0 1 0 1 0 0

1820 Census listing for Gameal Wright

1820 Census Camden County, N C

PG NAME Males Females

0 10 16 16 26 45 0 10 16 26 45

to to to to to + to to to to +

10 16 18 26 45 10 16 26 45

20 WRIGHT, Gameal 0 0 0 1 0 0 0 0 1 0 0

20 WRIGHT, John 1 0 0 0 0 1 0 1 0 1 0

20 WRIGHT, Benjamin 2 0 0 0 1 0 1 0 1 0 0

20 WRIGHT, John H 2 0 0 0 1 0 2 2 0 1 0

20 WRIGHT, Matthews 0 0 0 1 0 1 0 2 1 0 1

20 WRIGHT, Polly 0 0 0 0 0 0 2 2 0 1 0

27 WRIGHT, Francis 1 2 0 1 0 0 0 0 0 0 2

28 WRIGHT, Levi 1 0 0 0 2 0 1 0 1 0 0

28 WRIGHT, William 2 0 0 1 1 0 1 2 0 1 1

29 WRIGHT, Nancy 1 1 0 1 0 0 4 1 0 1 0

29 WRIGHT, Peggy 0 1 0 0 0 0 3 0 0 1 0

29 WRIGHT, Thomas 0 0 0 1 0 0 0 0 0 0 0

30 WRIGHT, Polly 0 0 0 0 0 0 0 2 0 1 0

31 WRIGHT, Charles 2 0 0 0 0 1 1 0 0 1 0

31 WRIGHT, Cornelius 2 1 0 0 1 0 3 0 2 0 0

34 WRIGHT, Arthur 0 1 0 2 0 1 2 0 1 0 0

34 WRIGHT, Cornelius 2 1 0 1 0 0 2 0 1 0 0

1810 Census listing for WRIGHT

1810 Census Camden County, N C

PG NAME MALES FEMALES

0 10 16 26 45 0 10 16 26 45

to to to to + to to to to +

10 16 26 45 10 16 26 45

152 WRIGHT, M 0 1 1 0 1 2 1 0 0 1

152 WRIGHT, O 1 1 0 1 0 2 2 0 1 0

153 WRIGHT, A 1 0 1 1 0 2 0 0 1 0

154 WRIGHT, M 2 0 0 1 0 4 0 0 1 0

155 WRIGHT, B 0 0 0 0 1 0 0 0 0 1

155 WRIGHT, E 0 0 0 1 0 0 0 1 0 0

155 WRIGHT, L 0 0 1 1 0 1 0 3 0 0

155 WRIGHT, T 0 0 0 0 0 0 0 0 0 2

155 WRIGHT, B 1 0 0 1 0 1 0 2 0 0

156 WRIGHT, A 1 0 1 0 0 1 0 0 1 0

156 WRIGHT, C 2 0 1 0 0 0 0 1 0 0

156 WRIGHT, C 1 0 0 1 0 1 0 1 0 1

156 WRIGHT, M P 0 1 0 1 0 2 0 0 1 0

156 WRIGHT, P 0 0 1 0 0 2 1 1 1 0

156 WRIGHT, S 0 0 0 1 0 1 1 1 0 0

156 WRIGHT, W 0 0 1 0 0 1 0 1 0 0

157 WRIGHT, J 2 0 0 1 0 2 2 1 1 0

159 WRIGHT, W 1 0 1 0 1 0 0 1 0 1

160 WRIGHT, H 3 0 0 1 0 1 0 0 1 1

160 WRIGHT, J, Jr 0 0 1 0 0 2 0 1 0 0

160 WRIGHT, J, Sr 1 1 0 0 1 0 1 0 0 1

160 WRIGHT, L 0 0 0 1 0 0 0 0 1 0

162 WRIGHT, B 1 1 1 0 0 0 0 1 1 0

1800 Census listing for ARTHUR WRIGHT

1800 Census Camden County, N C

PG NAME MALES FEMALES

0 10 16 26 45 0 10 16 26 45

to to to to + to to to to +

10 16 26 45 10 16 26 45

105 WRIGHT, Arthur 2 1 0 1 0 1 0 0 1 0

105 WRIGHT, Barnaby 0 0 2 0 1 1 0 0 1 0

106 WRIGHT, Matthew 0 0 0 0 0 0 0 0 0 0

107 WRIGHT, Henry 0 0 1 0 0 1 0 1 0 0


Contributed by Harry Schoettle


 

1930 Census listing for WILLIAM ARNOLD

1930 Federal Census ED #10

Nixontown, Pasquotank, North Carolina Enumeration Date: 4-10-1930

Wakesmill Rd.?

Arnold, William Q. H M-W-36-M-27

Edith M. W F-W-27-M-18

Adeline R. D F-W-7-S

William M. S M-W-6-S

Onella M. D F-W-4 ½-S

All from North Carolina.

William’s occupation is noted as a farm laborer.


Contributed by Shelley Arnold


 

 

1930 Census listing for WILL SAWYER

1930 Federal Census ED #1

Camden, North Carolina Page 16A

Courthouse Township Enumeration Date: 4-29-1930

Side Road

Sawyer, Will H-R M-W-48-M-30 N-Y Farmer

Mary W F-W-35-M-17 N-Y

Will, Jr. S M-W-16-S Y-Y

Oscar S M-W-14-S Y-Y

Ray S M-W-9-S Y-Y

Emma D F-W-7-S Y-N

All family listed from North Carolina


Contributed by Shelley Arnold


 

 

1930 Census listing for HERMAN ARNOLD

1930 Federal Census ED #1

Camden, North Carolina Page 11A

Courthouse Township Enumeration Date: 4-28-1930

Improved Road District #1

Arnold, Herman H-R M-W-24-M-20 N-Y Farmer General Farm

Mabel W F-W-22-M-18 N-Y

Herman, Jr. S M-W-1 9/12-S N

All family members shown as being born in North Carolina.


Contributed by Shelley Arnold