[Name of head of household] |
White Males | White females | Mulattoes | Negroes | ||||||||
10 | 16 | 26 | 45 | & | 10 | 16 | 26 | 45 | & | |||
Joshua Simpson | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - |
Jeams Thomas | - | - | - | - | - | - | - | - | - | - | 9 | - |
John Murrell | 2 | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 6 |
Josiah Simpson | - | 2 | 2 | - | 1 | - | - | 2 | - | - | - | 4 |
Edward Parker | 1 | - | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | - |
Wm. Forbs | - | 2 | 1 | - | 1 | - | - | 3 | - | 1 | - | 2 |
Elizabeth Latimore | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - |
Nancy West | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
Bennet Baxter | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
Absolem Greaves | 1 | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | - | - |
Asa Etheridge | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | - |
Wm. Carter | 2 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - |
Thos. Best | 4 | 1 | - | 1 | - | 3 | - | - | 1 | - | - | - |
Wm. Best | 3 | - | - | 1 | - | 1 | - | 1 | - | - | - | - |
George Norton | - | - | 1 | - | - | - | - | - | - | - | - | - |
Peter Gallop | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
Mary Williams | 2 | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - |
Molley Toler | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - |
Lewis Caps | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
Joshua Hill | - | - | 1 | - | 1 | - | 2 | - | 1 | - | - | - |
Wm. Pugh | - | - | - | - | 1 | - | - | - | - | - | - | - |
Wm. Smith | - | - | 2 | - | 1 | - | - | 1 | - | 1 | - | - |
Spenc Rogers | - | - | - | 1 | - | 1 | - | 2 | - | - | - | - |
Nathan Purkins | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - |
Wm. Harris | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - |
Selethel Caps | 2 | - | - | - | 1 | 1 | 4 | - | 1 | - | - | - |
Jeams Williams | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - |
Samuel Dough | - | - | 1 | - | - | - | - | - | - | - | - | - |
Ezeriah Baum | 2 | - | - | 1 | 1 | - | - | 1 | - | - | - | 1 |
Saml. Tillett | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - | - |
Peter Seamore | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - |
Meherhil Gammel | 1 | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - |
32 | 7 | 18 | 13 | 11 | 22 | 15 | 18 | 12 | 6 | 9 | 13 |
A - F
|
G - L
|
M - R
|
S - Z
|
137 | 138 | 139 | 140 | 141 | 142 | 143 |
144 | 145 | 146 | 147 | 148 | 149 | 150 |
151 | 152 | 153 | 154 | 155 | 156 | 157 |
158 | 159 | 160 | 161 | 162 | 163 | 164 |
165 | 166 | 167 | 168 | 169 |
Return to Currituck County Tax and Census Page
|
|
|
|
|
|
|
Copyright 2005
Marty Holland