[Name of head of household] |
White Males | White females | Mulattoes | Negroes | ||||||||
10 | 16 | 26 | 45 | & | 10 | 16 | 26 | 45 | & | |||
Demsey Dough | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - |
Salley Linton | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | 10 |
Solomon Ashbee | 1 | 1 | - | - | 1 | 1 | 1 | 2 | 1 | - | - | 9 |
Jeams Mason | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | 1 |
Ester Purdey | 2 | - | - | - | - | 2 | - | - | 1 | - | - | 1 |
Daniel Dough | - | - | 3 | - | - | - | - | - | - | - | - | - |
Thos. Sherwood | - | - | 2 | 1 | - | - | - | - | - | - | - | - |
George Clark | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - |
Nathan Coffee | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
Saml. Mydett | - | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | 9 |
Richard Etheridge | 3 | 1 | - | 2 | - | - | - | - | 1 | - | - | 2 |
Joseph Daniel | 1 | 1 | 1 | - | 1 | 1 | - | 2 | 1 | - | - | 4 |
David Daniel | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | - | 2 |
John Cudworth | 2 | - | - | 1 | 2 | - | - | 1 | 1 | - | - | - |
George Pugh | 1 | - | 1 | - | - | - | - | 1 | - | - | - | 2 |
Jeams Pugh | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 |
John Daniel | 2 | - | 1 | 1 | - | 2 | - | 1 | 1 | - | - | 1 |
Nancy Daniel | - | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - | - |
Gideon Daniel | 1 | - | - | - | 1 | 2 | - | - | 1 | - | - | 4 |
Wm. Daniel | - | - | - | - | 1 | - | - | 2 | - | 1 | - | - |
Woods Daniel | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | 2 |
Wm. Daniel Sr. | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - |
Levi Litchfield | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | - |
Abraham Baum | - | 1 | 3 | - | 1 | 1 | 1 | 1 | - | 1 | - | 7 |
Nichles Daniel | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 |
Belcher Daniel | 2 | 2 | 4 | - | 1 | - | 1 | - | 1 | - | - | 10 |
Oyston Scarber | - | - | - | 1 | - | - | - | - | - | - | - | - |
George Pugh | - | - | 1 | - | - | - | - | - | - | - | - | - |
Paul Pugh | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - |
Theney Pugh | - | - | 2 | - | - | - | 1 | 1 | - | 1 | - | - |
Wm. Murrey | - | - | 1 | - | - | - | - | - | - | - | - | - |
Anthony Dugless | 2 | - | 1 | - | 1 | 1 | 1 | - | 1 | - | - | 1 |
22 | 10 | 26 | 13 | 11 | 18 | 9 | 22 | 14 | 5 | 0 | 68 (sic) |
A - F
|
G - L
|
M - R
|
S - Z
|
137 | 138 | 139 | 140 | 141 | 142 | 143 |
144 | 145 | 146 | 147 | 148 | 149 | 150 |
151 | 152 | 153 | 154 | 155 | 156 | 157 |
158 | 159 | 160 | 161 | 162 | 163 | 164 |
165 | 166 | 167 | 168 | 169 |
Return to Currituck County Tax and Census Page
|
|
|
|
|
|
|
Copyright 2005
Marty Holland