381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
OCCUPATION |
VALUE OF REAL ESTATE |
PLACE OF BIRTH |
COMMENTS |
500 | 501 | Fisher, Elby | 14 | M | W | NC | |||
501 | 502 | Fisher, Baxter | 30 | M | W | None | 200 | NC | crw |
501 | 502 | Fisher, Charlotte | 25 | F | W | NC | crw | ||
501 | 502 | Stone, Ann | 12 | F | M | NC | |||
502 | 503 | Duke, Andrew | 37 | M | W | Farmer | 208 | NC | |
502 | 503 | Duke, Rosemond | 39 | F | W | NC | crw | ||
502 | 503 | Duke, Jno. | 21 | M | W | None | NC | crw | |
502 | 503 | Duke, Jeremiah | 14 | M | W | NC | |||
502 | 503 | Duke, Sarah | 12 | F | W | NC | |||
502 | 503 | Duke, Rhoda | 8 | F | W | NC | |||
502 | 503 | Duke, Caleb | 7 | M | W | NC | |||
502 | 503 | Duke, Emily | 4 | F | W | NC | |||
503 | 504 | Brumsey, Samuel | 31 | M | W | Farmer | 200 | NC | |
503 | 504 | Brumsey, Wilkey | 23 | F | W | NC | |||
503 | 504 | Simmons, Elizabeth | 31 | F | W | NC | |||
503 | 504 | Gregory, Emily | 5 | F | W | NC | |||
504 | 505 | Fisher, Ann | 50 | F | W | NC | |||
504 | 505 | Fisher, William | 19 | M | W | None | NC | ||
504 | 505 | Fisher, Joseph | 17 | M | W | None | NC | ||
505 | 506 | Jarvis, Saml. | 46 | M | W | None | 500 | NC | |
505 | 506 | Jarvis, Elizabeth | 70 | F | W | NC | deaf | ||
505 | 506 | White, Abby | 36 | F | W | NC | |||
505 | 506 | Hunt, Thomas | 17 | M | M | None | NC | ||
505 | 506 | Gordon, Jerey | 8 | M | M | NC | |||
505 | 506 | Hiter, George | 7 | M | B | NC | |||
506 | 507 | Smith, Jno. | 64 | M | W | None | 10 | NC | crw |
506 | 507 | Smith, Fanny | 55 | F | W | NC | crw | ||
506 | 507 | Smith, Sarah | 21 | F | W | NC | crw | ||
507 | 508 | Baum, Joseph | 70 | M | W | None | 675 | NC | |
507 | 508 | Baum, Elizabeth | 50 | F | W | NC | |||
507 | 508 | Baum, Levina | 26 | F | W | NC | |||
507 | 508 | Baum, Mary | 24 | F | W | NC | |||
507 | 508 | Baum, Joseph | 20 | M | W | None | NC | ||
507 | 508 | Baum, Chloe | 22 | F | W | NC | |||
507 | 508 | Baum, Elizabeth | 15 | F | W | NC | |||
508 | 509 | Walker, Edward | 37 | M | W | Farmer | 500 | NC | |
508 | 509 | Walker, Adeline | 24 | F | W | NC | crw | ||
508 | 509 | Walker, Benjamin | 6 | M | W | NC | |||
508 | 509 | Walker, Stephen | 3 | M | W | NC | |||
508 | 509 | Murrel, Mahala | 24 | F | W | NC | crw | ||
509 | 510 | Taylor, Joshua | 64 | M | W | Farmer | 750 | NC | crw |
509 | 510 | Taylor, Adelia | 21 | F | W | NC | crw |
381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
|
|
|
|
|
|
Copyright 2003
Marty Holland